C-USA
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
6-2 | 4.5 | .750 | 9-5 | .643 | W2 | 36.4 | 23.4 | +13.0 | 14 | 0-0 | 0-0 | |
0-0 | 5.0 | 8-5 | .615 | L4 | 27.5 | 24.6 | +2.9 | 13 | 0-1 | 0-1 | ||
4-4 | 5.0 | .500 | 8-5 | .615 | W4 | 28.8 | 27.7 | +1.2 | 13 | 1-0 | 1-0 | |
0-0 | 6.0 | 7-6 | .538 | W3 | 25.5 | 23.9 | +1.5 | 13 | 0-0 | 0-0 | ||
3-5 | 7.5 | .375 | 5-7 | .417 | L1 | 24.4 | 27.0 | -2.6 | 12 | 0-1 | 0-2 | |
2-6 | 8.5 | .250 | 4-8 | .333 | L4 | 18.7 | 37.3 | -18.6 | 12 | 0-0 | 0-0 | |
2-6 | 9.5 | .250 | 3-9 | .250 | L3 | 29.0 | 37.9 | -8.9 | 12 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams