Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-0 | - | 1.000 | 12-2 | .857 | W1 | 31.1 | 15.5 | +15.6 | 14 | 0-1 | 0-1 | |
6-2 | 0.5 | .750 | 11-2 | .846 | W4 | 35.7 | 23.8 | +11.8 | 13 | 1-0 | 1-0 | |
6-2 | 1.5 | .750 | 10-3 | .769 | W3 | 31.3 | 22.2 | +9.2 | 13 | 1-2 | 2-1 | |
7-1 | 3.0 | .875 | 9-5 | .643 | L3 | 35.1 | 20.6 | +14.4 | 14 | 0-3 | 0-4 | |
5-3 | 3.5 | .625 | 8-5 | .615 | W1 | 32.0 | 27.3 | +4.7 | 13 | 0-1 | 0-1 | |
4-4 | 4.5 | .500 | 7-6 | .538 | W1 | 32.2 | 29.8 | +2.4 | 13 | 0-2 | 0-2 | |
4-4 | 4.5 | .500 | 7-6 | .538 | W1 | 33.2 | 30.1 | +3.1 | 13 | 0-2 | 1-2 | |
3-5 | 5.5 | .375 | 6-7 | .462 | L1 | 33.5 | 34.2 | -0.6 | 13 | 0-1 | 0-1 | |
4-4 | 6.0 | .500 | 5-7 | .417 | W2 | 23.7 | 35.1 | -11.4 | 12 | 0-1 | 0-0 | |
10 | 3-5 | 7.0 | .375 | 4-8 | .333 | W1 | 22.2 | 25.4 | -3.3 | 12 | 0-0 | 0-0 |
11 | 1-7 | 8.0 | .125 | 3-9 | .250 | W1 | 25.9 | 30.3 | -4.3 | 12 | 0-0 | 0-0 |
2-6 | 8.0 | .250 | 3-9 | .250 | L2 | 19.6 | 35.4 | -15.8 | 12 | 0-1 | 0-1 | |
1-7 | 8.0 | .125 | 3-9 | .250 | L4 | 25.0 | 42.5 | -17.5 | 12 | 0-1 | 0-1 | |
14 | 2-6 | 8.0 | .250 | 3-9 | .250 | L1 | 26.2 | 34.3 | -8.1 | 12 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-0 | 1.0 | 1.000 | 11-3 | .786 | L2 | 36.5 | 22.1 | +14.4 | 14 | 2-2 | 2-2 | |
6-2 | 1.5 | .750 | 10-3 | .769 | L2 | 43.9 | 25.3 | +18.6 | 13 | 0-1 | 0-1 | |
5-3 | 1.5 | .625 | 10-3 | .769 | W4 | 34.1 | 29.2 | +4.9 | 13 | 3-1 | 2-1 | |
7-1 | 2.0 | .875 | 10-4 | .714 | L1 | 34.7 | 23.4 | +11.3 | 14 | 1-3 | 1-3 | |
5-3 | 2.5 | .625 | 9-4 | .692 | L1 | 26.3 | 24.5 | +1.8 | 13 | 0-3 | 0-3 | |
5-3 | 2.5 | .625 | 9-4 | .692 | W3 | 36.5 | 24.1 | +12.4 | 13 | 1-2 | 1-2 | |
4-4 | 4.5 | .500 | 7-6 | .538 | L1 | 28.2 | 23.8 | +4.4 | 13 | 1-2 | 1-2 | |
5-3 | 4.5 | .625 | 7-6 | .538 | L2 | 28.9 | 25.6 | +3.3 | 13 | 2-3 | 2-3 | |
3-5 | 4.5 | .375 | 7-6 | .538 | L6 | 32.9 | 28.4 | +4.5 | 13 | 0-2 | 0-2 | |
2-6 | 5.5 | .250 | 6-7 | .462 | L2 | 25.1 | 22.3 | +2.8 | 13 | 0-4 | 0-4 | |
3-5 | 5.5 | .375 | 6-7 | .462 | L1 | 28.5 | 30.2 | -1.6 | 13 | 0-2 | 0-2 | |
12 | 3-5 | 5.5 | .375 | 6-7 | .462 | L3 | 30.9 | 28.1 | +2.8 | 13 | 0-0 | 0-0 |
4-4 | 5.5 | .500 | 6-7 | .462 | L1 | 28.2 | 22.8 | +5.3 | 13 | 0-2 | 0-2 | |
3-5 | 6.0 | .375 | 5-7 | .417 | L3 | 22.7 | 28.8 | -6.1 | 12 | 1-3 | 1-3 | |
2-6 | 7.0 | .250 | 4-8 | .333 | L4 | 25.7 | 32.5 | -6.8 | 12 | 0-3 | 0-3 | |
2-6 | 8.0 | .250 | 3-9 | .250 | L2 | 22.8 | 33.7 | -10.8 | 12 | 1-3 | 1-3 | |
1-7 | 9.0 | .125 | 2-10 | .167 | L1 | 15.4 | 28.0 | -12.6 | 12 | 0-3 | 0-4 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
7-1 | 1.5 | .875 | 10-3 | .769 | W7 | 31.8 | 23.1 | +8.8 | 13 | 0-1 | 0-1 | |
7-1 | 2.0 | .875 | 10-4 | .714 | L2 | 30.9 | 24.1 | +6.8 | 14 | 0-0 | 0-0 | |
4-4 | 2.5 | .500 | 9-4 | .692 | W1 | 33.3 | 20.5 | +12.8 | 13 | 0-0 | 0-0 | |
5-3 | 3.5 | .625 | 8-5 | .615 | W1 | 25.8 | 32.2 | -6.3 | 13 | 0-2 | 0-2 | |
6-2 | 3.5 | .750 | 8-5 | .615 | L1 | 28.0 | 27.6 | +0.4 | 13 | 0-1 | 0-1 | |
5-3 | 3.5 | .625 | 8-5 | .615 | W2 | 36.5 | 24.5 | +12.0 | 13 | 0-0 | 0-0 | |
5-3 | 4.5 | .625 | 7-6 | .538 | W1 | 34.4 | 25.2 | +9.2 | 13 | 0-1 | 0-1 | |
3-5 | 5.5 | .375 | 5-6 | .455 | L1 | 26.6 | 32.9 | -6.3 | 11 | 0-1 | 0-1 | |
3-5 | 5.5 | .375 | 6-7 | .462 | L1 | 28.7 | 31.6 | -2.9 | 13 | 0-0 | 0-0 | |
4-4 | 6.0 | .500 | 5-7 | .417 | W1 | 28.0 | 28.0 | 0.0 | 12 | 0-0 | 0-0 | |
3-5 | 6.0 | .375 | 5-7 | .417 | L6 | 21.0 | 28.8 | -7.8 | 12 | 0-1 | 0-1 | |
12 | 3-5 | 7.0 | .375 | 4-8 | .333 | W1 | 26.0 | 28.4 | -2.4 | 12 | 0-0 | 0-0 |
1-7 | 8.0 | .125 | 3-9 | .250 | L1 | 23.8 | 33.8 | -10.0 | 12 | 0-0 | 0-0 | |
0-8 | 10.0 | .000 | 1-11 | .083 | L10 | 15.3 | 37.8 | -22.5 | 12 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-1 | - | .889 | 13-3 | .813 | L1 | 33.1 | 16.5 | +16.6 | 16 | 3-3 | 3-3 | |
8-1 | 0.5 | .889 | 11-2 | .846 | L1 | 41.3 | 15.6 | +25.7 | 13 | 0-2 | 1-2 | |
7-2 | 1.0 | .778 | 14-2 | .875 | W4 | 35.7 | 12.9 | +22.8 | 16 | 6-1 | 6-1 | |
9-0 | 1.0 | 1.000 | 13-1 | .929 | L1 | 34.9 | 19.4 | +15.4 | 14 | 3-1 | 3-1 | |
6-3 | 1.5 | .667 | 10-3 | .769 | W4 | 28.3 | 21.7 | +6.6 | 13 | 4-2 | 4-2 | |
6-3 | 3.5 | .667 | 8-5 | .615 | L1 | 27.7 | 17.8 | +9.8 | 13 | 0-2 | 0-2 | |
5-4 | 3.5 | .556 | 8-5 | .615 | W3 | 22.0 | 19.9 | +2.1 | 13 | 3-4 | 3-4 | |
5-4 | 3.5 | .556 | 8-5 | .615 | W2 | 26.2 | 16.9 | +9.2 | 13 | 2-2 | 2-2 | |
3-6 | 4.5 | .333 | 7-6 | .538 | W1 | 23.5 | 19.5 | +4.1 | 13 | 0-3 | 0-2 | |
4-5 | 4.5 | .444 | 7-6 | .538 | L1 | 28.9 | 25.4 | +3.5 | 13 | 0-1 | 0-0 | |
11 | 4-5 | 4.5 | .444 | 7-6 | .538 | W1 | 30.2 | 24.1 | +6.1 | 13 | 1-3 | 1-3 |
4-5 | 5.5 | .444 | 6-7 | .462 | L2 | 23.4 | 23.8 | -0.4 | 13 | 1-3 | 1-3 | |
3-6 | 6.0 | .333 | 5-7 | .417 | L1 | 19.3 | 26.1 | -6.8 | 12 | 0-3 | 0-3 | |
14 | 3-6 | 6.0 | .333 | 5-7 | .417 | W1 | 18.4 | 25.3 | -6.8 | 12 | 0-3 | 0-3 |
3-6 | 6.0 | .333 | 5-7 | .417 | L5 | 22.6 | 23.1 | -0.5 | 12 | 0-4 | 0-4 | |
1-8 | 7.0 | .111 | 4-8 | .333 | L5 | 23.7 | 30.4 | -6.8 | 12 | 0-2 | 0-2 | |
2-7 | 7.0 | .222 | 4-8 | .333 | L3 | 17.8 | 26.3 | -8.5 | 12 | 0-3 | 0-3 | |
0-9 | 10.0 | .000 | 1-11 | .083 | L11 | 15.8 | 39.9 | -24.2 | 12 | 0-6 | 0-6 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
7-2 | 0.5 | .778 | 11-2 | .846 | W2 | 31.2 | 19.6 | +11.5 | 13 | 2-1 | 2-1 | |
7-2 | 1.0 | .778 | 11-3 | .786 | L1 | 32.9 | 22.6 | +10.4 | 14 | 4-1 | 4-1 | |
7-2 | 1.0 | .778 | 11-3 | .786 | W1 | 31.1 | 22.9 | +8.1 | 14 | 2-1 | 2-1 | |
7-2 | 2.5 | .778 | 9-4 | .692 | L1 | 32.9 | 23.1 | +9.8 | 13 | 0-2 | 0-2 | |
5-4 | 2.5 | .556 | 9-4 | .692 | W1 | 30.8 | 23.4 | +7.5 | 13 | 2-1 | 2-1 | |
6-3 | 2.5 | .667 | 9-4 | .692 | W4 | 33.5 | 24.6 | +8.8 | 13 | 0-0 | 0-0 | |
6-3 | 3.5 | .667 | 8-5 | .615 | L1 | 34.4 | 26.7 | +7.7 | 13 | 0-3 | 0-3 | |
6-3 | 3.5 | .667 | 8-5 | .615 | L1 | 37.6 | 34.8 | +2.8 | 13 | 1-1 | 1-1 | |
5-4 | 5.5 | .556 | 6-7 | .462 | L2 | 29.2 | 31.9 | -2.8 | 13 | 0-4 | 0-4 | |
3-6 | 6.0 | .333 | 5-7 | .417 | L5 | 25.2 | 24.6 | +0.6 | 12 | 0-0 | 0-2 | |
11 | 4-5 | 6.0 | .444 | 5-7 | .417 | L1 | 29.7 | 26.0 | +3.7 | 12 | 3-1 | 3-1 |
12 | 2-7 | 6.0 | .222 | 5-7 | .417 | W1 | 23.6 | 20.7 | +2.9 | 12 | 1-3 | 1-3 |
2-7 | 7.0 | .222 | 4-8 | .333 | L2 | 21.8 | 31.8 | -10.0 | 12 | 1-3 | 1-3 | |
3-6 | 7.0 | .333 | 4-8 | .333 | L3 | 14.0 | 22.9 | -8.9 | 12 | 1-3 | 1-3 | |
15 | 2-7 | 7.0 | .222 | 4-8 | .333 | L3 | 30.4 | 26.9 | +3.5 | 12 | 0-2 | 0-2 |
0-9 | 8.0 | .000 | 3-9 | .250 | L9 | 27.2 | 35.6 | -8.4 | 12 | 0-4 | 0-3 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
6-2 | 1.5 | .750 | 10-3 | .769 | W2 | 23.8 | 20.5 | +3.3 | 13 | 0-0 | 0-0 | |
7-1 | 3.0 | .875 | 9-5 | .643 | L1 | 36.0 | 26.1 | +9.9 | 14 | 0-1 | 0-1 | |
5-3 | 3.0 | .625 | 8-4 | .667 | L2 | 28.8 | 23.5 | +5.3 | 12 | 0-0 | 0-0 | |
6-2 | 4.0 | .750 | 8-6 | .571 | L2 | 24.9 | 24.6 | +0.3 | 14 | 0-1 | 0-1 | |
4-4 | 6.5 | .500 | 5-8 | .385 | L1 | 20.9 | 21.0 | -0.1 | 13 | 0-1 | 0-1 | |
3-5 | 7.0 | .375 | 4-8 | .333 | W1 | 26.3 | 25.8 | +0.6 | 12 | 0-0 | 0-0 | |
2-6 | 8.0 | .250 | 3-9 | .250 | L3 | 18.1 | 34.3 | -16.2 | 12 | 0-1 | 0-1 | |
2-6 | 8.0 | .250 | 3-9 | .250 | L1 | 21.6 | 36.3 | -14.7 | 12 | 0-1 | 0-1 | |
3-5 | 8.0 | .375 | 3-9 | .250 | W1 | 19.5 | 32.3 | -12.8 | 12 | 0-1 | 0-1 | |
2-6 | 9.0 | .250 | 2-10 | .167 | L1 | 16.5 | 31.2 | -14.7 | 12 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ind | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
14-2 | .875 | L1 | 36.1 | 15.5 | +20.6 | 16 | 7-1 | 7-1 | ||||
9-4 | .692 | W2 | 31.9 | 23.1 | +8.8 | 13 | 0-0 | 0-0 | ||||
2-10 | .167 | L4 | 22.5 | 35.5 | -13.0 | 12 | 0-2 | 0-2 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
7-1 | 1.0 | .875 | 11-3 | .786 | W7 | 29.3 | 18.1 | +11.1 | 14 | 0-0 | 0-0 | |
6-2 | 2.5 | .750 | 9-4 | .692 | W5 | 28.8 | 26.4 | +2.5 | 13 | 1-1 | 0-1 | |
7-1 | 3.0 | .875 | 9-5 | .643 | W1 | 24.1 | 18.8 | +5.3 | 14 | 0-1 | 0-1 | |
4-4 | 3.5 | .500 | 8-5 | .615 | W2 | 24.5 | 18.5 | +6.0 | 13 | 1-0 | 1-0 | |
4-4 | 3.5 | .500 | 8-5 | .615 | W1 | 28.3 | 23.2 | +5.1 | 13 | 0-0 | 0-0 | |
6-2 | 4.5 | .750 | 7-6 | .538 | L2 | 27.1 | 21.6 | +5.5 | 13 | 0-2 | 0-2 | |
5-3 | 5.5 | .625 | 6-7 | .462 | L1 | 28.9 | 31.3 | -2.4 | 13 | 0-1 | 0-1 | |
2-6 | 6.0 | .250 | 5-7 | .417 | L5 | 25.9 | 27.9 | -2.0 | 12 | 0-0 | 0-1 | |
3-5 | 7.0 | .375 | 4-8 | .333 | W2 | 20.4 | 32.0 | -11.6 | 12 | 0-1 | 0-1 | |
2-6 | 7.0 | .250 | 4-8 | .333 | L1 | 22.6 | 29.7 | -7.1 | 12 | 0-0 | 0-0 | |
2-6 | 8.0 | .250 | 3-9 | .250 | L4 | 25.3 | 40.1 | -14.8 | 12 | 0-1 | 0-1 | |
0-8 | 11.0 | .000 | 0-12 | .000 | L12 | 13.9 | 44.1 | -30.2 | 12 | 0-2 | 0-2 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
7-0 | - | 1.000 | 12-2 | .857 | L1 | 37.3 | 22.6 | +14.7 | 14 | 1-2 | 1-2 | |
6-1 | 1.0 | .857 | 11-3 | .786 | W1 | 35.4 | 21.3 | +14.1 | 14 | 0-2 | 0-2 | |
6-1 | 3.5 | .857 | 8-5 | .615 | L1 | 24.4 | 25.8 | -1.4 | 13 | 0-1 | 0-1 | |
3-4 | 4.5 | .429 | 7-6 | .538 | L1 | 28.4 | 27.5 | +0.8 | 13 | 0-2 | 0-2 | |
4-3 | 5.5 | .571 | 6-7 | .462 | L2 | 26.1 | 24.8 | +1.2 | 13 | 0-1 | 0-2 | |
3-4 | 6.0 | .429 | 5-7 | .417 | W4 | 18.9 | 23.3 | -4.3 | 12 | 0-1 | 0-1 | |
3-4 | 6.0 | .429 | 5-7 | .417 | W1 | 22.3 | 26.0 | -3.7 | 12 | 0-1 | 0-1 | |
3-4 | 6.0 | .429 | 5-7 | .417 | L1 | 33.5 | 38.0 | -4.5 | 12 | 1-1 | 1-1 | |
3-4 | 7.0 | .429 | 4-8 | .333 | L1 | 31.9 | 37.8 | -5.8 | 12 | 0-4 | 0-3 | |
10 | 2-5 | 8.0 | .286 | 3-9 | .250 | L6 | 21.3 | 29.6 | -8.3 | 12 | 0-1 | 0-1 |
2-5 | 8.0 | .286 | 3-9 | .250 | W1 | 19.3 | 28.3 | -9.0 | 12 | 0-1 | 0-1 | |
0-7 | 8.5 | .000 | 3-10 | .231 | L6 | 23.1 | 28.8 | -5.7 | 13 | 0-2 | 0-2 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pac12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-1 | 3.5 | .000 | 8-5 | .615 | L4 | 36.6 | 29.9 | +6.7 | 13 | 0-2 | 1-1 | |
1-0 | 6.0 | 1.000 | 5-7 | .417 | L1 | 24.3 | 29.9 | -5.7 | 12 | 1-2 | 0-2 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
7-1 | - | .875 | 13-3 | .813 | L1 | 33.0 | 15.3 | +17.7 | 16 | 6-3 | 6-3 | |
6-2 | 1.0 | .750 | 11-3 | .786 | L1 | 31.5 | 20.6 | +10.9 | 14 | 4-3 | 4-3 | |
5-3 | 1.5 | .625 | 10-3 | .769 | W3 | 28.9 | 20.4 | +8.5 | 13 | 1-3 | 0-3 | |
5-3 | 1.5 | .625 | 10-3 | .769 | W2 | 38.6 | 14.4 | +24.2 | 13 | 1-1 | 1-1 | |
6-2 | 1.5 | .750 | 10-3 | .769 | L1 | 35.7 | 16.1 | +19.6 | 13 | 3-2 | 3-2 | |
5-3 | 2.5 | .625 | 9-4 | .692 | L1 | 33.8 | 17.4 | +16.4 | 13 | 3-1 | 3-1 | |
5-3 | 2.5 | .625 | 9-4 | .692 | W3 | 30.5 | 24.3 | +6.2 | 13 | 1-3 | 1-3 | |
5-3 | 2.5 | .625 | 9-4 | .692 | L1 | 30.5 | 18.1 | +12.4 | 13 | 4-4 | 4-4 | |
4-4 | 3.5 | .500 | 8-5 | .615 | W4 | 28.3 | 23.1 | +5.2 | 13 | 2-4 | 2-4 | |
5-3 | 3.5 | .625 | 8-5 | .615 | L3 | 30.4 | 22.2 | +8.2 | 13 | 2-2 | 2-2 | |
3-5 | 4.5 | .375 | 7-6 | .538 | W1 | 30.9 | 25.0 | +5.9 | 13 | 1-6 | 1-6 | |
3-5 | 4.5 | .375 | 7-6 | .538 | W1 | 27.3 | 23.4 | +3.9 | 13 | 1-3 | 1-3 | |
2-6 | 5.5 | .250 | 6-7 | .462 | L2 | 24.0 | 21.5 | +2.5 | 13 | 1-3 | 1-4 | |
2-6 | 6.0 | .250 | 5-7 | .417 | L1 | 27.8 | 21.3 | +6.4 | 12 | 1-4 | 1-4 | |
1-7 | 7.0 | .125 | 4-8 | .333 | L2 | 20.6 | 22.1 | -1.5 | 12 | 1-3 | 1-3 | |
0-8 | 9.0 | .000 | 2-10 | .167 | L3 | 25.8 | 34.1 | -8.3 | 12 | 0-5 | 0-5 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams