Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
aac | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
8 | 0 | 1 | 12 | 2 | 1.000 | 1 | 14 | W1 | 435 | 217 | +218 | |
7 | 1 | 0.875 | 9 | 5 | .875 | 2 | 14 | L3 | 491 | 289 | +202 | |
6 | 2 | 0.75 | 10 | 3 | .750 | 3 | 13 | W3 | 407 | 288 | +119 | |
6 | 2 | 0.75 | 11 | 2 | .750 | 4 | 13 | W4 | 464 | 310 | +154 | |
5 | 3 | 0.625 | 8 | 5 | .625 | 5 | 13 | W1 | 416 | 355 | +61 | |
4 | 4 | 0.5 | 7 | 6 | .500 | 6 | 13 | W1 | 418 | 387 | +31 | |
4 | 4 | 0.5 | 7 | 6 | .500 | 7 | 13 | W1 | 431 | 391 | +40 | |
4 | 4 | 0.5 | 5 | 7 | .500 | 8 | 12 | W2 | 284 | 421 | -137 | |
3 | 5 | 0.375 | 6 | 7 | .375 | 9 | 13 | L1 | 436 | 444 | -8 | |
10RICERice | 3 | 5 | 0.375 | 4 | 8 | .375 | 10 | 12 | W1 | 266 | 305 | -39 |
2 | 6 | 0.25 | 3 | 9 | .250 | 11 | 12 | L2 | 235 | 425 | -190 | |
12UABUAB | 2 | 6 | 0.25 | 3 | 9 | .250 | 12 | 12 | L1 | 314 | 411 | -97 |
13FAUFAU | 1 | 7 | 0.125 | 3 | 9 | .125 | 13 | 12 | W1 | 311 | 363 | -52 |
1 | 7 | 0.125 | 3 | 9 | .125 | 14 | 12 | L4 | 300 | 510 | -210 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
8 | 0 | 1 | 11 | 3 | 1.000 | 1 | 14 | L2 | 511 | 309 | +202 | |
7 | 1 | 0.875 | 10 | 4 | .875 | 2 | 14 | L1 | 486 | 328 | +158 | |
6 | 2 | 0.75 | 10 | 3 | .750 | 3 | 13 | L2 | 571 | 329 | +242 | |
5 | 3 | 0.625 | 10 | 3 | .625 | 4 | 13 | W4 | 443 | 379 | +64 | |
5 | 3 | 0.625 | 9 | 4 | .625 | 5 | 13 | W3 | 474 | 313 | +161 | |
5 | 3 | 0.625 | 7 | 6 | .625 | 6 | 13 | L2 | 376 | 333 | +43 | |
5 | 3 | 0.625 | 9 | 4 | .625 | 7 | 13 | L1 | 342 | 318 | +24 | |
4 | 4 | 0.5 | 6 | 7 | .500 | 8 | 13 | L1 | 366 | 297 | +69 | |
4 | 4 | 0.5 | 7 | 6 | .500 | 9 | 13 | L1 | 366 | 309 | +57 | |
10PITTPitt | 3 | 5 | 0.375 | 7 | 6 | .375 | 10 | 13 | L6 | 428 | 369 | +59 |
3 | 5 | 0.375 | 6 | 7 | .375 | 11 | 13 | L1 | 371 | 392 | -21 | |
12UNCUNC | 3 | 5 | 0.375 | 6 | 7 | .375 | 12 | 13 | L3 | 402 | 365 | +37 |
3 | 5 | 0.375 | 5 | 7 | .375 | 13 | 12 | L3 | 272 | 345 | -73 | |
2 | 6 | 0.25 | 6 | 7 | .250 | 14 | 13 | L2 | 326 | 290 | +36 | |
2 | 6 | 0.25 | 4 | 8 | .250 | 15 | 12 | L4 | 308 | 390 | -82 | |
2 | 6 | 0.25 | 3 | 9 | .250 | 16 | 12 | L2 | 274 | 404 | -130 | |
1 | 7 | 0.125 | 2 | 10 | .125 | 17 | 12 | L1 | 185 | 336 | -151 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
belt | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 1 | 0.875 | 10 | 3 | .875 | 1 | 13 | W7 | 414 | 300 | +114 | |
7 | 1 | 0.875 | 10 | 4 | .875 | 2 | 14 | L2 | 433 | 338 | +95 | |
6 | 2 | 0.75 | 8 | 5 | .750 | 3 | 13 | L1 | 364 | 359 | +5 | |
5 | 3 | 0.625 | 8 | 5 | .625 | 4 | 13 | W2 | 475 | 319 | +156 | |
5 | 3 | 0.625 | 8 | 5 | .625 | 5 | 13 | W1 | 336 | 418 | -82 | |
5 | 3 | 0.625 | 7 | 6 | .625 | 6 | 13 | W1 | 447 | 327 | +120 | |
4 | 4 | 0.5 | 9 | 4 | .500 | 7 | 13 | W1 | 433 | 266 | +167 | |
4 | 4 | 0.5 | 5 | 7 | .500 | 8 | 12 | W1 | 336 | 336 | 0 | |
3 | 5 | 0.375 | 5 | 7 | .375 | 9 | 12 | L6 | 252 | 345 | -93 | |
10TROYTroy | 3 | 5 | 0.375 | 4 | 8 | .375 | 10 | 12 | W1 | 312 | 341 | -29 |
3 | 5 | 0.375 | 6 | 7 | .375 | 11 | 13 | L1 | 373 | 411 | -38 | |
3 | 5 | 0.375 | 5 | 6 | .375 | 12 | 11 | L1 | 293 | 362 | -69 | |
1 | 7 | 0.125 | 3 | 9 | .125 | 13 | 12 | L1 | 286 | 406 | -120 | |
0 | 8 | 0 | 1 | 11 | .000 | 14 | 12 | L10 | 183 | 453 | -270 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
9 | 0 | 1 | 13 | 1 | 1.000 | 1 | 14 | L1 | 488 | 272 | +216 | |
8 | 1 | 0.889 | 11 | 2 | .889 | 2 | 13 | L1 | 537 | 203 | +334 | |
8 | 1 | 0.889 | 13 | 3 | .889 | 3 | 16 | L1 | 530 | 264 | +266 | |
7 | 2 | 0.778 | 13 | 2 | .778 | 4 | 15 | W3 | 537 | 183 | +354 | |
6 | 3 | 0.667 | 10 | 3 | .667 | 5 | 13 | W4 | 368 | 282 | +86 | |
6 | 3 | 0.667 | 8 | 5 | .667 | 6 | 13 | L1 | 360 | 232 | +128 | |
5 | 4 | 0.556 | 8 | 5 | .556 | 7 | 13 | W3 | 286 | 259 | +27 | |
5 | 4 | 0.556 | 8 | 5 | .556 | 8 | 13 | W2 | 340 | 220 | +120 | |
4 | 5 | 0.444 | 7 | 6 | .444 | 9 | 13 | W1 | 392 | 313 | +79 | |
4 | 5 | 0.444 | 7 | 6 | .444 | 10 | 13 | L1 | 376 | 330 | +46 | |
4 | 5 | 0.444 | 6 | 7 | .444 | 11 | 13 | L2 | 304 | 309 | -5 | |
12UCLAUCLA | 3 | 6 | 0.333 | 5 | 7 | .333 | 12 | 12 | W1 | 221 | 303 | -82 |
3 | 6 | 0.333 | 7 | 6 | .333 | 13 | 13 | W1 | 306 | 253 | +53 | |
3 | 6 | 0.333 | 5 | 7 | .333 | 14 | 12 | L1 | 232 | 313 | -81 | |
3 | 6 | 0.333 | 5 | 7 | .333 | 15 | 12 | L5 | 271 | 277 | -6 | |
2 | 7 | 0.222 | 4 | 8 | .222 | 16 | 12 | L3 | 214 | 316 | -102 | |
1 | 8 | 0.111 | 4 | 8 | .111 | 17 | 12 | L5 | 284 | 365 | -81 | |
0 | 9 | 0 | 1 | 11 | .000 | 18 | 12 | L11 | 189 | 479 | -290 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big12 | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 2 | 0.778 | 11 | 3 | .778 | 1 | 14 | L1 | 461 | 316 | +145 | |
7 | 2 | 0.778 | 11 | 3 | .778 | 2 | 14 | W1 | 435 | 321 | +114 | |
7 | 2 | 0.778 | 11 | 2 | .778 | 3 | 13 | W2 | 405 | 255 | +150 | |
7 | 2 | 0.778 | 9 | 4 | .778 | 4 | 13 | L1 | 428 | 300 | +128 | |
6 | 3 | 0.667 | 8 | 5 | .667 | 5 | 13 | L1 | 447 | 347 | +100 | |
6 | 3 | 0.667 | 9 | 4 | .667 | 6 | 13 | W4 | 435 | 320 | +115 | |
6 | 3 | 0.667 | 8 | 5 | .667 | 7 | 13 | L1 | 489 | 453 | +36 | |
5 | 4 | 0.556 | 9 | 4 | .556 | 8 | 13 | W1 | 401 | 304 | +97 | |
5 | 4 | 0.556 | 6 | 7 | .556 | 9 | 13 | L2 | 379 | 415 | -36 | |
10KUKansas | 4 | 5 | 0.444 | 5 | 7 | .444 | 10 | 12 | L1 | 356 | 312 | +44 |
3 | 6 | 0.333 | 5 | 7 | .333 | 11 | 12 | L5 | 302 | 295 | +7 | |
3 | 6 | 0.333 | 4 | 8 | .333 | 12 | 12 | L3 | 168 | 275 | -107 | |
13UTAHUtah | 2 | 7 | 0.222 | 5 | 7 | .222 | 13 | 12 | W1 | 283 | 248 | +35 |
14UCFUCF | 2 | 7 | 0.222 | 4 | 8 | .222 | 14 | 12 | L3 | 365 | 323 | +42 |
2 | 7 | 0.222 | 4 | 8 | .222 | 15 | 12 | L2 | 261 | 381 | -120 | |
0 | 9 | 0 | 3 | 9 | .000 | 16 | 12 | L9 | 326 | 427 | -101 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 1 | 0.875 | 9 | 5 | .875 | 1 | 14 | L1 | 504 | 366 | +138 | |
6 | 2 | 0.75 | 8 | 6 | .750 | 2 | 14 | L2 | 349 | 345 | +4 | |
6 | 2 | 0.75 | 10 | 3 | .750 | 3 | 13 | W2 | 309 | 266 | +43 | |
5 | 3 | 0.625 | 8 | 4 | .625 | 4 | 12 | L2 | 345 | 282 | +63 | |
4 | 4 | 0.5 | 5 | 8 | .500 | 5 | 13 | L1 | 272 | 273 | -1 | |
3 | 5 | 0.375 | 3 | 9 | .375 | 6 | 12 | W1 | 234 | 388 | -154 | |
3 | 5 | 0.375 | 4 | 8 | .375 | 7 | 12 | W1 | 316 | 309 | +7 | |
2 | 6 | 0.25 | 3 | 9 | .250 | 8 | 12 | L1 | 259 | 435 | -176 | |
2 | 6 | 0.25 | 3 | 9 | .250 | 9 | 12 | L3 | 217 | 411 | -194 | |
2 | 6 | 0.25 | 2 | 10 | .250 | 10 | 12 | L1 | 198 | 374 | -176 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ind | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
- | - | - | 9 | 4 | .000 | 1 | 13 | W2 | 415 | 300 | +115 | |
- | - | - | 14 | 1 | .000 | 2 | 15 | W13 | 555 | 214 | +341 | |
- | - | - | 2 | 10 | .000 | 3 | 12 | L4 | 270 | 426 | -156 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
midam | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 1 | 0.875 | 11 | 3 | .875 | 1 | 14 | W7 | 410 | 254 | +156 | |
7 | 1 | 0.875 | 9 | 5 | .875 | 2 | 14 | W1 | 337 | 263 | +74 | |
6 | 2 | 0.75 | 9 | 4 | .750 | 3 | 13 | W5 | 375 | 343 | +32 | |
6 | 2 | 0.75 | 7 | 6 | .750 | 4 | 13 | L2 | 352 | 281 | +71 | |
5 | 3 | 0.625 | 6 | 7 | .625 | 5 | 13 | L1 | 376 | 407 | -31 | |
4 | 4 | 0.5 | 8 | 5 | .500 | 6 | 13 | W1 | 368 | 302 | +66 | |
4 | 4 | 0.5 | 8 | 5 | .500 | 7 | 13 | W2 | 319 | 241 | +78 | |
3 | 5 | 0.375 | 4 | 8 | .375 | 8 | 12 | W2 | 245 | 384 | -139 | |
2 | 6 | 0.25 | 5 | 7 | .250 | 9 | 12 | L5 | 311 | 335 | -24 | |
2 | 6 | 0.25 | 4 | 8 | .250 | 10 | 12 | L1 | 271 | 356 | -85 | |
2 | 6 | 0.25 | 3 | 9 | .250 | 11 | 12 | L4 | 304 | 481 | -177 | |
0 | 8 | 0 | 0 | 12 | .000 | 12 | 12 | L12 | 167 | 529 | -362 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mwc | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 0 | 1 | 12 | 2 | 1.000 | 1 | 14 | L1 | 522 | 316 | +206 | |
6 | 1 | 0.857 | 11 | 3 | .857 | 2 | 14 | W1 | 495 | 298 | +197 | |
6 | 1 | 0.857 | 8 | 5 | .857 | 3 | 13 | L1 | 317 | 335 | -18 | |
4 | 3 | 0.571 | 6 | 7 | .571 | 4 | 13 | L2 | 339 | 323 | +16 | |
3 | 4 | 0.429 | 5 | 7 | .429 | 5 | 12 | L1 | 402 | 456 | -54 | |
3 | 4 | 0.429 | 4 | 8 | .429 | 6 | 12 | L1 | 383 | 453 | -70 | |
3 | 4 | 0.429 | 7 | 6 | .429 | 7 | 13 | L1 | 369 | 358 | +11 | |
3 | 4 | 0.429 | 5 | 7 | .429 | 8 | 12 | W1 | 268 | 312 | -44 | |
3 | 4 | 0.429 | 5 | 7 | .429 | 9 | 12 | W4 | 227 | 279 | -52 | |
10SDSUSDSU | 2 | 5 | 0.286 | 3 | 9 | .286 | 10 | 12 | L6 | 256 | 355 | -99 |
2 | 5 | 0.286 | 3 | 9 | .286 | 11 | 12 | W1 | 232 | 340 | -108 | |
0 | 7 | 0 | 3 | 10 | .000 | 12 | 13 | L6 | 300 | 374 | -74 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pac12 | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
1 | 0 | 1 | 5 | 7 | 1.000 | 1 | 12 | L1 | 291 | 359 | -68 | |
0 | 1 | 0 | 8 | 5 | .000 | 2 | 13 | L4 | 476 | 389 | +87 |
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W | L | W% | W | L | W% | RANK | GP | STRK | PF | PA | +/- |
7 | 1 | 0.875 | 13 | 3 | .875 | 1 | 16 | L1 | 528 | 245 | +283 | |
6 | 2 | 0.75 | 11 | 3 | .750 | 2 | 14 | L1 | 441 | 288 | +153 | |
6 | 2 | 0.75 | 10 | 3 | .750 | 3 | 13 | L1 | 464 | 209 | +255 | |
5 | 3 | 0.625 | 9 | 4 | .625 | 4 | 13 | L1 | 439 | 226 | +213 | |
5 | 3 | 0.625 | 9 | 4 | .625 | 5 | 13 | W3 | 396 | 316 | +80 | |
5 | 3 | 0.625 | 9 | 4 | .625 | 6 | 13 | L1 | 396 | 235 | +161 | |
5 | 3 | 0.625 | 8 | 5 | .625 | 7 | 13 | L3 | 395 | 289 | +106 | |
5 | 3 | 0.625 | 10 | 3 | .625 | 8 | 13 | W2 | 502 | 187 | +315 | |
5 | 3 | 0.625 | 10 | 3 | .625 | 9 | 13 | W3 | 376 | 265 | +111 | |
4 | 4 | 0.5 | 8 | 5 | .500 | 10 | 13 | W4 | 368 | 300 | +68 | |
3 | 5 | 0.375 | 7 | 6 | .375 | 11 | 13 | W1 | 402 | 325 | +77 | |
3 | 5 | 0.375 | 7 | 6 | .375 | 12 | 13 | W1 | 355 | 304 | +51 | |
2 | 6 | 0.25 | 6 | 7 | .250 | 13 | 13 | L2 | 312 | 280 | +32 | |
2 | 6 | 0.25 | 5 | 7 | .250 | 14 | 12 | L1 | 333 | 256 | +77 | |
1 | 7 | 0.125 | 4 | 8 | .125 | 15 | 12 | L2 | 247 | 265 | -18 | |
0 | 8 | 0 | 2 | 10 | .000 | 16 | 12 | L3 | 310 | 409 | -99 |
Legend
- W: Conference Wins
- L: Conference Losses
- W%: Conference Win Pct
- W: Wins
- L: Losses
- W%: Win Percentage
- RANK: Conference Rank
- GP: Games Played
- STRK: Current Streak
- PF: Points For
- PA: Points Against
- +/-: Point Differential