Filter Conference
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 1-1 | .500 | W1 | 25.5 | 25.5 | 0.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 36.5 | 13.5 | +23.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 31.5 | 26.5 | +5.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 41.5 | 13.0 | +28.5 | 2 | 0-0 | 0-0 | ||
1-0 | 0.5 | 1.000 | 2-0 | 1.000 | W2 | 45.0 | 15.5 | +29.5 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 42.0 | 15.0 | +27.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 11.5 | 23.5 | -12.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 26.0 | 11.5 | +14.5 | 2 | 2-0 | 2-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 48.5 | 8.5 | +40.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 28.0 | 17.0 | +11.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 24.5 | 14.0 | +10.5 | 2 | 0-0 | 0-0 | ||
12 | 0-1 | 0.5 | .000 | 1-1 | .500 | L1 | 38.0 | 40.0 | -2.0 | 2 | 0-0 | 0-0 |
0-0 | 1.5 | 0-2 | .000 | L2 | 7.0 | 27.0 | -20.0 | 2 | 0-0 | 0-0 | ||
14 | 0-0 | 1.5 | 0-2 | .000 | L2 | 30.0 | 42.5 | -12.5 | 2 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 1-1 | .500 | L1 | 53.0 | 26.0 | +27.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 34.5 | 9.0 | +25.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 18.5 | 16.5 | +2.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 32.0 | 31.0 | +1.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 54.0 | 10.0 | +44.0 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 43.0 | 16.0 | +27.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 39.5 | 15.5 | +24.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 36.0 | 13.5 | +22.5 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 29.5 | 24.0 | +5.5 | 2 | 0-0 | 0-0 | ||
10 | 0-0 | 0.5 | 2-0 | 1.000 | W2 | 53.0 | 13.0 | +40.0 | 2 | 0-0 | 0-0 | |
11 | 0-0 | 0.5 | 1-1 | .500 | L1 | 43.5 | 30.5 | +13.0 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 1-1 | .500 | W1 | 26.5 | 32.5 | -6.0 | 2 | 0-1 | 0-1 | ||
13 | 0-0 | 0.5 | 1-1 | .500 | W1 | 17.0 | 25.5 | -8.5 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 1-1 | .500 | L1 | 39.5 | 21.0 | +18.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 26.0 | 9.5 | +16.5 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 11.5 | 25.0 | -13.5 | 2 | 0-0 | 0-1 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 15.5 | 34.0 | -18.5 | 2 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 27.0 | 12.0 | +15.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 28.0 | 40.0 | -12.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 10.0 | 24.0 | -14.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 29.5 | 19.0 | +10.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 23.0 | 12.0 | +11.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 34.0 | 16.5 | +17.5 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 34.5 | 27.0 | +7.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 27.5 | 27.0 | +0.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 47.5 | 31.5 | +16.0 | 2 | 0-0 | 0-0 | ||
10 | 0-0 | 0.5 | 1-1 | .500 | L1 | 27.0 | 23.5 | +3.5 | 2 | 0-1 | 0-1 | |
0-0 | 0.5 | 1-1 | .500 | L1 | 14.5 | 36.5 | -22.0 | 2 | 0-1 | 0-1 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 17.0 | 50.5 | -33.5 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 11.5 | 50.5 | -39.0 | 2 | 0-1 | 0-1 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 13.5 | 33.0 | -19.5 | 2 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 48.5 | 11.0 | +37.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 41.5 | 11.5 | +30.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 23.5 | 11.5 | +12.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 29.5 | 8.0 | +21.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 23.5 | 20.5 | +3.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 32.5 | 23.0 | +9.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 44.5 | 5.0 | +39.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 44.0 | 8.5 | +35.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 22.5 | 15.0 | +7.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 42.0 | 3.5 | +38.5 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 64.0 | 8.0 | +56.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 40.0 | 5.5 | +34.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 32.5 | 8.5 | +24.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 39.5 | 24.0 | +15.5 | 2 | 0-0 | 0-0 | ||
15 | 0-0 | 0.5 | 2-0 | 1.000 | W2 | 66.0 | 16.5 | +49.5 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 54.0 | 15.5 | +38.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 29.5 | 5.0 | +24.5 | 2 | 0-0 | 0-0 | ||
18 | 0-0 | 1.5 | 0-2 | .000 | L2 | 16.5 | 36.5 | -20.0 | 2 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | - | 2-1 | .667 | L1 | 36.0 | 18.7 | +17.3 | 3 | 0-0 | 0-0 | ||
0-0 | - | 1-0 | 1.000 | W1 | 48.0 | 14.0 | +34.0 | 1 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 44.0 | 4.5 | +39.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 29.0 | 21.5 | +7.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 36.0 | 41.5 | -5.5 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 48.0 | 1.5 | +46.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 25.5 | 20.0 | +5.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 25.5 | 17.0 | +8.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 31.0 | 4.5 | +26.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 15.0 | 38.0 | -23.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 64.5 | 10.5 | +54.0 | 2 | 0-0 | 0-0 | ||
12 | 0-0 | 0.5 | 2-0 | 1.000 | W2 | 42.5 | 8.5 | +34.0 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 53.0 | 9.5 | +43.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 27.5 | 10.0 | +17.5 | 2 | 0-0 | 0-0 | ||
1-0 | 1.0 | 1.000 | 3-0 | 1.000 | W3 | 31.7 | 13.7 | +18.0 | 3 | 1-0 | 1-0 | |
0-1 | 1.0 | .000 | 1-2 | .333 | L1 | 26.7 | 27.7 | -1.0 | 3 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | - | 1.000 | 2-1 | .667 | L1 | 39.0 | 25.0 | +14.0 | 3 | 0-0 | 0-0 | |
0-0 | 0.5 | 1-1 | .500 | L1 | 21.0 | 24.0 | -3.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 21.0 | 21.5 | -0.5 | 2 | 0-1 | 0-1 | ||
1-0 | 0.5 | 1.000 | 1-1 | .500 | W1 | 22.0 | 20.5 | +1.5 | 2 | 0-0 | 0-0 | |
0-1 | 0.5 | .000 | 1-1 | .500 | L1 | 26.0 | 20.5 | +5.5 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 1-1 | .500 | L1 | 15.5 | 11.5 | +4.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 17.0 | 46.5 | -29.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 20.0 | 8.5 | +11.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 29.0 | 22.5 | +6.5 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 9.0 | 33.0 | -24.0 | 2 | 0-1 | 0-1 | ||
11 | 0-0 | 1.5 | 0-2 | .000 | L2 | 12.0 | 38.0 | -26.0 | 2 | 0-0 | 0-0 | |
0-1 | 2.0 | .000 | 0-3 | .000 | L3 | 21.7 | 38.7 | -17.0 | 3 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ind | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-1 | .000 | L1 | 24.0 | 27.0 | -3.0 | 1 | 0-1 | 0-1 | ||||
1-1 | .500 | L1 | 39.5 | 20.0 | +19.5 | 2 | 0-0 | 0-0 | ||||
0-2 | .000 | L2 | 18.0 | 34.5 | -16.5 | 2 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 1-1 | .500 | L1 | 23.0 | 20.5 | +2.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 27.5 | 14.5 | +13.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 16.5 | 29.5 | -13.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 17.5 | 39.5 | -22.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 14.0 | 18.5 | -4.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 24.0 | 22.0 | +2.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 30.5 | 22.5 | +8.0 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 0.0 | 39.0 | -39.0 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 1.5 | 36.5 | -35.0 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 25.0 | 40.0 | -15.0 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 8.5 | 31.0 | -22.5 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 18.0 | 28.0 | -10.0 | 2 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | - | 1-0 | 1.000 | W1 | 49.0 | 13.0 | +36.0 | 1 | 0-0 | 0-0 | ||
0-0 | - | 2-1 | .667 | W2 | 28.3 | 24.0 | +4.3 | 3 | 0-0 | 0-0 | ||
0-0 | - | 2-1 | .667 | W1 | 22.0 | 26.7 | -4.7 | 3 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 29.0 | 24.0 | +5.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 21.0 | 27.5 | -6.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 15.5 | 31.5 | -16.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 24.5 | 28.0 | -3.5 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 27.5 | 18.0 | +9.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 25.0 | 30.0 | -5.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 20.5 | 3.5 | +17.0 | 2 | 0-0 | 0-0 | ||
11 | 0-0 | 1.0 | 3-0 | 1.000 | W3 | 35.3 | 25.0 | +10.3 | 3 | 0-0 | 0-0 | |
0-0 | 1.5 | 0-2 | .000 | L2 | 10.5 | 27.0 | -16.5 | 2 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pac12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 24.5 | 11.5 | +13.0 | 2 | 0-0 | 0-0 | ||
0-0 | 1.5 | 0-2 | .000 | L2 | 21.0 | 35.0 | -14.0 | 2 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 0.5 | 1-1 | .500 | W1 | 45.0 | 15.5 | +29.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 54.0 | 10.5 | +43.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 40.0 | 13.5 | +26.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | L1 | 35.5 | 9.0 | +26.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 36.5 | 6.5 | +30.0 | 2 | 0-0 | 0-0 | ||
0-1 | 0.5 | .000 | 1-1 | .500 | L1 | 23.5 | 23.0 | +0.5 | 2 | 0-1 | 0-1 | |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 20.0 | 8.5 | +11.5 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 29.0 | 18.5 | +10.5 | 2 | 1-0 | 1-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 51.5 | 18.5 | +33.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 29.5 | 8.0 | +21.5 | 2 | 1-0 | 1-0 | ||
1-0 | 0.5 | 1.000 | 2-0 | 1.000 | W2 | 46.5 | 15.0 | +31.5 | 2 | 0-0 | 0-0 | |
0-0 | 0.5 | 2-0 | 1.000 | W2 | 31.0 | 10.5 | +20.5 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 58.5 | 21.5 | +37.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 1-1 | .500 | W1 | 22.5 | 10.5 | +12.0 | 2 | 0-1 | 0-1 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 43.0 | 23.0 | +20.0 | 2 | 0-0 | 0-0 | ||
0-0 | 0.5 | 2-0 | 1.000 | W2 | 44.5 | 11.5 | +33.0 | 2 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams