- NCAAF
- Standings
College Football Standings - 2026 Season
| Conf | Overall | Polls |
|---|
| aac | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | 1.000 | 5-1 | .833 | W3 | 31.3 | 25.8 | +5.5 | 6 | 0-1 | 0-1 |
| 2-0 | 1.000 | 4-2 | .667 | W3 | 42.2 | 29.2 | +13.0 | 6 | 0-1 | 0-1 |
| 1-0 | 1.000 | 4-1 | .800 | W4 | 37.2 | 26.6 | +10.6 | 5 | 0-0 | 0-0 |
| 2-1 | .667 | 5-2 | .714 | L1 | 35.4 | 22.3 | +13.1 | 7 | 0-0 | 0-0 |
| 2-1 | .667 | 3-2 | .600 | W1 | 30.6 | 19.2 | +11.4 | 5 | 0-0 | 0-0 |
| 2-1 | .667 | 4-3 | .571 | W1 | 23.3 | 24.6 | -1.3 | 7 | 0-0 | 0-0 |
| 1-1 | .500 | 3-3 | .500 | L1 | 23.5 | 23.8 | -0.3 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 3-3 | .500 | W1 | 20.5 | 21.7 | -1.2 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 2-4 | .333 | L1 | 24.8 | 26.3 | -1.5 | 6 | 0-1 | 0-1 |
| 1-2 | .333 | 4-2 | .667 | L2 | 26.2 | 17.3 | +8.8 | 6 | 0-0 | 0-0 |
| 1-2 | .333 | 2-3 | .400 | W1 | 27.0 | 23.4 | +3.6 | 5 | 0-0 | 0-0 |
| 0-2 | .000 | 3-3 | .500 | L3 | 27.5 | 23.3 | +4.2 | 6 | 0-0 | 0-0 |
| 0-2 | .000 | 1-5 | .167 | L5 | 17.0 | 27.5 | -10.5 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 0-6 | .000 | L6 | 16.0 | 42.2 | -26.2 | 6 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| acc | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 5-0 | 1.000 | W5 | 49.6 | 9.8 | +39.8 | 5 | 0-0 | 0-0 |
| 3-1 | .750 | 5-1 | .833 | W3 | 36.8 | 21.5 | +15.3 | 6 | 1-1 | 1-1 |
| 2-1 | .667 | 3-2 | .600 | L1 | 19.4 | 25.8 | -6.4 | 5 | 0-2 | 0-2 |
| 2-1 | .667 | 5-1 | .833 | L1 | 34.8 | 14.7 | +20.2 | 6 | 0-0 | 0-0 |
| 2-1 | .667 | 4-1 | .800 | W2 | 34.6 | 23.0 | +11.6 | 5 | 0-1 | 0-0 |
| 2-1 | .667 | 4-2 | .667 | W1 | 32.8 | 19.2 | +13.7 | 6 | 0-0 | 0-0 |
| 2-1 | .667 | 3-3 | .500 | W1 | 26.7 | 25.5 | +1.2 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 2-3 | .400 | W1 | 27.2 | 25.8 | +1.4 | 5 | 0-1 | 1-1 |
| 2-2 | .500 | 3-3 | .500 | W1 | 39.5 | 27.7 | +11.8 | 6 | 1-1 | 1-1 |
| 1-1 | .500 | 4-1 | .800 | L1 | 34.0 | 14.4 | +19.6 | 5 | 0-0 | 0-0 |
| 1-1 | .500 | 3-2 | .600 | W1 | 23.4 | 19.0 | +4.4 | 5 | 1-1 | 1-1 |
| 1-2 | .333 | 4-2 | .667 | L2 | 37.7 | 20.7 | +17.0 | 6 | 0-0 | 0-0 |
| 1-2 | .333 | 3-3 | .500 | L1 | 31.0 | 25.3 | +5.7 | 6 | 0-2 | 0-2 |
| 1-2 | .333 | 3-3 | .500 | L1 | 33.0 | 27.7 | +5.3 | 6 | 0-0 | 0-0 |
| 1-3 | .250 | 2-4 | .333 | L2 | 15.7 | 41.5 | -25.8 | 6 | 0-2 | 0-2 |
| 0-2 | .000 | 2-3 | .400 | L2 | 19.0 | 23.4 | -4.4 | 5 | 0-1 | 0-1 |
| 0-3 | .000 | 2-3 | .400 | L1 | 32.8 | 24.0 | +8.8 | 5 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| belt | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 6-0 | 1.000 | W6 | 41.8 | 15.0 | +26.8 | 6 | 0-0 | 0-0 |
| 2-0 | 1.000 | 4-2 | .667 | W2 | 38.8 | 34.5 | +4.3 | 6 | 0-0 | 0-0 |
| 1-0 | 1.000 | 4-1 | .800 | W2 | 39.4 | 19.0 | +20.4 | 5 | 0-0 | 0-0 |
| 1-0 | 1.000 | 3-2 | .600 | W2 | 35.2 | 29.4 | +5.8 | 5 | 0-1 | 0-1 |
| 1-0 | 1.000 | 3-2 | .600 | W1 | 28.0 | 24.0 | +4.0 | 5 | 0-1 | 0-1 |
| 2-1 | .667 | 3-4 | .429 | W1 | 24.4 | 23.0 | +1.4 | 7 | 0-1 | 0-0 |
| 1-1 | .500 | 4-2 | .667 | W1 | 29.5 | 21.8 | +7.7 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 4-2 | .667 | L1 | 29.5 | 21.5 | +8.0 | 6 | 0-1 | 0-1 |
| 1-2 | .333 | 2-5 | .286 | L1 | 26.1 | 25.9 | +0.3 | 7 | 0-0 | 0-0 |
| 1-3 | .250 | 2-5 | .286 | L1 | 17.7 | 26.9 | -9.1 | 7 | 0-0 | 0-0 |
| 0-1 | .000 | 1-4 | .200 | L4 | 26.4 | 34.6 | -8.2 | 5 | 0-0 | 0-0 |
| 0-1 | .000 | 0-5 | .000 | L5 | 24.0 | 44.6 | -20.6 | 5 | 0-0 | 0-0 |
| 0-2 | .000 | 3-3 | .500 | L2 | 22.0 | 33.7 | -11.7 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 2-4 | .333 | L2 | 28.2 | 28.8 | -0.7 | 6 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 6-0 | 1.000 | W6 | 40.2 | 11.8 | +28.3 | 6 | 0-0 | 0-0 |
| 3-0 | 1.000 | 5-0 | 1.000 | W5 | 39.2 | 18.0 | +21.2 | 5 | 1-0 | 1-0 |
| 3-0 | 1.000 | 5-1 | .833 | W4 | 42.7 | 13.2 | +29.5 | 6 | 1-1 | 1-1 |
| 2-0 | 1.000 | 4-1 | .800 | W4 | 31.6 | 16.6 | +15.0 | 5 | 1-1 | 1-1 |
| 3-1 | .750 | 6-1 | .857 | W2 | 36.4 | 25.1 | +11.3 | 7 | 0-1 | 0-1 |
| 2-1 | .667 | 5-1 | .833 | W1 | 31.0 | 14.5 | +16.5 | 6 | 1-1 | 1-1 |
| 2-1 | .667 | 5-1 | .833 | L1 | 39.2 | 15.2 | +24.0 | 6 | 0-1 | 0-1 |
| 2-1 | .667 | 4-2 | .667 | L1 | 28.8 | 21.8 | +7.0 | 6 | 0-0 | 2-0 |
| 2-2 | .500 | 3-4 | .429 | L1 | 31.3 | 32.3 | -1.0 | 7 | 0-1 | 0-1 |
| 1-1 | .500 | 4-1 | .800 | W2 | 35.4 | 16.2 | +19.2 | 5 | 0-1 | 1-1 |
| 1-1 | .500 | 3-2 | .600 | L1 | 41.0 | 22.0 | +19.0 | 5 | 1-1 | 1-1 |
| 1-2 | .333 | 3-3 | .500 | W1 | 31.8 | 27.8 | +4.0 | 6 | 0-1 | 0-1 |
| 1-3 | .250 | 4-3 | .571 | W1 | 27.9 | 22.7 | +5.1 | 7 | 0-2 | 0-2 |
| 0-2 | .000 | 3-2 | .600 | L2 | 23.0 | 15.8 | +7.2 | 5 | 1-1 | 1-1 |
| 0-2 | .000 | 1-4 | .200 | L1 | 30.0 | 32.2 | -2.2 | 5 | 0-2 | 0-2 |
| 0-3 | .000 | 3-3 | .500 | L3 | 30.5 | 18.5 | +12.0 | 6 | 0-1 | 0-1 |
| 0-3 | .000 | 2-4 | .333 | L4 | 28.0 | 32.7 | -4.7 | 6 | 0-1 | 0-1 |
| 0-3 | .000 | 2-4 | .333 | L4 | 21.3 | 25.7 | -4.3 | 6 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 5-0 | 1.000 | W5 | 34.6 | 13.4 | +21.2 | 5 | 0-0 | 0-0 |
| 2-0 | 1.000 | 5-0 | 1.000 | W5 | 34.8 | 16.2 | +18.6 | 5 | 1-0 | 1-0 |
| 2-0 | 1.000 | 5-0 | 1.000 | W5 | 42.8 | 13.0 | +29.8 | 5 | 0-0 | 0-0 |
| 2-0 | 1.000 | 4-1 | .800 | W4 | 34.8 | 14.2 | +20.6 | 5 | 0-0 | 0-0 |
| 2-0 | 1.000 | 4-1 | .800 | W4 | 38.2 | 21.4 | +16.8 | 5 | 1-0 | 1-0 |
| 2-1 | .667 | 5-1 | .833 | W4 | 35.7 | 19.0 | +16.7 | 6 | 0-1 | 0-1 |
| 2-1 | .667 | 5-1 | .833 | W3 | 40.0 | 19.2 | +20.8 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 4-1 | .800 | L1 | 33.8 | 23.2 | +10.6 | 5 | 0-0 | 0-0 |
| 1-1 | .500 | 3-2 | .600 | W1 | 32.6 | 27.8 | +4.8 | 5 | 0-1 | 0-1 |
| 1-2 | .333 | 3-3 | .500 | L1 | 29.7 | 21.7 | +8.0 | 6 | 0-3 | 0-3 |
| 1-2 | .333 | 3-3 | .500 | L2 | 31.7 | 21.7 | +10.0 | 6 | 0-2 | 0-1 |
| 0-2 | .000 | 3-2 | .600 | L2 | 35.6 | 19.2 | +16.4 | 5 | 0-1 | 0-1 |
| 0-2 | .000 | 2-3 | .400 | L3 | 18.6 | 25.4 | -6.8 | 5 | 0-1 | 0-1 |
| 0-2 | .000 | 2-3 | .400 | L1 | 33.6 | 21.8 | +11.8 | 5 | 0-2 | 0-2 |
| 0-2 | .000 | 2-3 | .400 | L2 | 25.4 | 13.4 | +12.0 | 5 | 0-1 | 0-1 |
| 0-3 | .000 | 3-3 | .500 | L3 | 36.3 | 32.7 | +3.7 | 6 | 1-0 | 1-0 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 5-2 | .714 | W4 | 27.3 | 22.7 | +4.6 | 7 | 0-0 | 0-0 |
| 2-0 | 1.000 | 5-1 | .833 | W5 | 31.2 | 15.3 | +15.8 | 6 | 0-0 | 0-0 |
| 2-1 | .667 | 3-4 | .429 | W2 | 21.3 | 30.6 | -9.3 | 7 | 0-2 | 0-2 |
| 1-1 | .500 | 3-3 | .500 | L1 | 19.7 | 14.7 | +5.0 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 3-3 | .500 | W1 | 22.8 | 28.3 | -5.5 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 2-4 | .333 | W1 | 22.2 | 30.5 | -8.3 | 6 | 0-2 | 0-2 |
| 1-1 | .500 | 2-4 | .333 | L1 | 23.7 | 25.7 | -2.0 | 6 | 0-0 | 0-0 |
| 0-2 | .000 | 2-4 | .333 | L3 | 22.8 | 26.8 | -4.0 | 6 | 0-0 | 0-0 |
| 0-2 | .000 | 1-5 | .167 | L5 | 22.3 | 23.5 | -1.2 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 1-5 | .167 | L3 | 19.5 | 24.5 | -5.0 | 6 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| ind | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| | | 6-0 | 1.000 | W6 | 44.0 | 11.0 | +33.0 | 6 | 0-0 | 0-0 |
| | | 3-3 | .500 | W1 | 35.7 | 25.2 | +10.5 | 6 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| midam | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 3-0 | 1.000 | 4-3 | .571 | W3 | 22.6 | 24.7 | -2.1 | 7 | 0-0 | 0-0 |
| 2-0 | 1.000 | 4-2 | .667 | W3 | 27.5 | 24.7 | +2.8 | 6 | 0-0 | 0-0 |
| 2-0 | 1.000 | 4-2 | .667 | W2 | 25.7 | 17.3 | +8.3 | 6 | 0-1 | 0-1 |
| 2-0 | 1.000 | 2-4 | .333 | W2 | 15.8 | 29.2 | -13.3 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 3-3 | .500 | W1 | 20.8 | 26.8 | -6.0 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 4-2 | .667 | L1 | 36.7 | 25.2 | +11.5 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 3-3 | .500 | L1 | 17.0 | 26.3 | -9.3 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 3-3 | .500 | W1 | 25.7 | 27.5 | -1.8 | 6 | 0-0 | 0-0 |
| | | 4-2 | .667 | L2 | 29.7 | 18.2 | +11.5 | 6 | 0-0 | 0-0 |
| 1-2 | .333 | 2-4 | .333 | L2 | 13.7 | 32.5 | -18.8 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 1-5 | .167 | L4 | 19.7 | 32.2 | -12.5 | 6 | 0-0 | 0-0 |
| 0-2 | .000 | 1-5 | .167 | L4 | 18.3 | 39.0 | -20.7 | 6 | 0-1 | 0-1 |
| 0-3 | .000 | 1-5 | .167 | L4 | 16.3 | 30.2 | -13.8 | 6 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| mwc | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | 1.000 | 4-2 | .667 | W3 | 23.0 | 20.8 | +2.2 | 6 | 0-0 | 0-0 |
| 1-0 | 1.000 | 4-1 | .800 | W2 | 43.4 | 10.6 | +32.8 | 5 | 0-1 | 0-1 |
| 2-1 | .667 | 5-1 | .833 | L1 | 29.2 | 10.3 | +18.8 | 6 | 0-0 | 0-0 |
| 2-1 | .667 | 4-1 | .800 | W3 | 28.8 | 17.4 | +11.4 | 5 | 0-0 | 0-0 |
| 2-1 | .667 | 3-3 | .500 | W1 | 14.5 | 20.5 | -6.0 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 3-3 | .500 | L1 | 21.0 | 23.5 | -2.5 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 2-3 | .400 | W1 | 27.8 | 22.0 | +5.8 | 5 | 0-0 | 0-0 |
| 0-1 | .000 | 0-5 | .000 | L5 | 12.4 | 34.6 | -22.2 | 5 | 0-1 | 0-1 |
| 0-2 | .000 | 1-5 | .167 | L4 | 15.8 | 39.5 | -23.7 | 6 | 0-2 | 0-2 |
| 0-3 | .000 | 1-5 | .167 | L3 | 16.7 | 25.7 | -9.0 | 6 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| pac12 | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | 1.000 | 5-1 | .833 | W5 | 35.0 | 22.3 | +12.7 | 6 | 0-1 | 0-1 |
| 2-0 | 1.000 | 4-2 | .667 | W4 | 41.8 | 22.0 | +19.8 | 6 | 0-2 | 0-2 |
| 1-1 | .500 | 2-4 | .333 | L1 | 22.8 | 35.0 | -12.2 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 4-2 | .667 | L1 | 28.3 | 20.0 | +8.3 | 6 | 0-2 | 0-1 |
| 1-1 | .500 | 3-3 | .500 | W1 | 40.0 | 32.2 | +7.8 | 6 | 0-1 | 0-1 |
| 1-1 | .500 | 2-4 | .333 | W1 | 14.5 | 23.5 | -9.0 | 6 | 0-3 | 0-2 |
| 0-2 | .000 | 2-4 | .333 | L4 | 35.7 | 43.2 | -7.5 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 1-5 | .167 | L3 | 18.5 | 23.7 | -5.2 | 6 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| sec | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 4-0 | 1.000 | 6-0 | 1.000 | W6 | 46.2 | 14.0 | +32.2 | 6 | 1-0 | 2-0 |
| 3-1 | .750 | 5-1 | .833 | L1 | 44.2 | 20.7 | +23.5 | 6 | 1-1 | 1-1 |
| 3-1 | .750 | 5-1 | .833 | W4 | 34.7 | 28.0 | +6.7 | 6 | 2-1 | 2-1 |
| 2-1 | .667 | 4-1 | .800 | L1 | 39.0 | 28.0 | +11.0 | 5 | 1-1 | 1-1 |
| 2-1 | .667 | 5-1 | .833 | W2 | 35.8 | 17.7 | +18.2 | 6 | 1-1 | 1-0 |
| 2-1 | .667 | 5-1 | .833 | W2 | 34.7 | 15.5 | +19.2 | 6 | 0-1 | 0-1 |
| 2-1 | .667 | 4-1 | .800 | W1 | 38.8 | 28.0 | +10.8 | 5 | 2-1 | 1-1 |
| 1-1 | .500 | 3-2 | .600 | W1 | 23.0 | 17.6 | +5.4 | 5 | 1-1 | 1-2 |
| 2-2 | .500 | 4-2 | .667 | L2 | 41.7 | 29.0 | +12.7 | 6 | 1-1 | 1-1 |
| 1-1 | .500 | 4-1 | .800 | L1 | 31.4 | 16.0 | +15.4 | 5 | 2-0 | 2-0 |
| 1-2 | .333 | 4-2 | .667 | L1 | 42.0 | 18.5 | +23.5 | 6 | 1-1 | 2-2 |
| 1-2 | .333 | 3-2 | .600 | L1 | 26.8 | 21.4 | +5.4 | 5 | 0-1 | 0-1 |
| 1-3 | .250 | 3-3 | .500 | W1 | 37.7 | 25.5 | +12.2 | 6 | 1-2 | 1-1 |
| 1-3 | .250 | 3-3 | .500 | L1 | 27.5 | 20.0 | +7.5 | 6 | 0-2 | 0-2 |
| 0-3 | .000 | 3-3 | .500 | L3 | 24.0 | 29.5 | -5.5 | 6 | 0-2 | 0-2 |
| 0-3 | .000 | 2-4 | .333 | L2 | 19.3 | 27.7 | -8.3 | 6 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams