Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | - | 1.000 | 4-1 | .800 | W1 | 26.2 | 24.0 | +2.2 | 5 | 0-1 | 0-1 | |
3-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 38.3 | 16.8 | +21.5 | 4 | 0-0 | 0-0 | |
0-0 | 0.5 | 3-1 | .750 | W1 | 31.8 | 21.5 | +10.3 | 4 | 2-1 | 2-1 | ||
1-0 | 1.0 | 1.000 | 3-2 | .600 | W1 | 30.4 | 13.4 | +17.0 | 5 | 0-0 | 0-0 | |
1-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 39.6 | 18.0 | +21.6 | 5 | 0-0 | 0-0 | |
1-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 44.8 | 20.0 | +24.8 | 5 | 0-0 | 0-0 | |
1-1 | 1.0 | .500 | 3-2 | .600 | L1 | 20.4 | 20.4 | 0.0 | 5 | 0-0 | 0-0 | |
0-0 | 1.5 | 2-2 | .500 | L2 | 31.0 | 26.0 | +5.0 | 4 | 0-2 | 0-2 | ||
0-1 | 1.5 | .000 | 2-2 | .500 | L1 | 32.8 | 41.0 | -8.3 | 4 | 0-1 | 0-1 | |
10 | 0-0 | 1.5 | 2-2 | .500 | W2 | 31.3 | 30.3 | +1.0 | 4 | 0-1 | 0-1 | |
0-2 | 2.0 | .000 | 2-3 | .400 | L1 | 21.0 | 22.6 | -1.6 | 5 | 0-0 | 0-0 | |
12 | 0-2 | 2.5 | .000 | 1-3 | .250 | L2 | 23.8 | 31.0 | -7.3 | 4 | 0-0 | 0-0 |
0-1 | 2.5 | .000 | 1-3 | .250 | L1 | 18.3 | 29.3 | -11.0 | 4 | 0-0 | 0-0 | |
14 | 0-1 | 2.5 | .000 | 1-3 | .250 | L2 | 29.3 | 36.5 | -7.3 | 4 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | - | 1.000 | 4-1 | .800 | W1 | 24.8 | 18.0 | +6.8 | 5 | 0-0 | 0-0 | |
2-0 | - | 1.000 | 4-1 | .800 | W3 | 45.6 | 23.2 | +22.4 | 5 | 1-0 | 1-0 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 53.0 | 19.0 | +34.0 | 4 | 1-0 | 1-0 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 38.3 | 18.8 | +19.5 | 4 | 0-0 | 0-0 | |
0-0 | 0.5 | 4-0 | 1.000 | W4 | 36.8 | 11.5 | +25.3 | 4 | 2-0 | 2-0 | ||
2-0 | 1.0 | 1.000 | 3-2 | .600 | W2 | 34.8 | 26.4 | +8.4 | 5 | 0-1 | 0-1 | |
2-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 37.0 | 21.2 | +15.8 | 5 | 1-0 | 1-0 | |
1-2 | 1.0 | .333 | 3-2 | .600 | L2 | 29.4 | 28.0 | +1.4 | 5 | 0-0 | 0-0 | |
1-1 | 1.0 | .500 | 3-2 | .600 | L1 | 31.2 | 29.6 | +1.6 | 5 | 0-1 | 0-1 | |
10 | 0-1 | 1.5 | .000 | 2-2 | .500 | L2 | 39.3 | 22.8 | +16.5 | 4 | 0-0 | 0-0 |
11 | 0-0 | 1.5 | 2-2 | .500 | L1 | 34.8 | 26.5 | +8.3 | 4 | 0-0 | 0-0 | |
12 | 0-0 | 1.5 | 2-2 | .500 | L1 | 21.0 | 22.8 | -1.8 | 4 | 0-0 | 0-0 | |
0-2 | 1.5 | .000 | 2-2 | .500 | L2 | 26.3 | 20.8 | +5.5 | 4 | 0-1 | 0-1 | |
1-1 | 2.0 | .500 | 2-3 | .400 | W1 | 20.6 | 29.4 | -8.8 | 5 | 0-0 | 0-1 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | W2 | 23.6 | 28.0 | -4.4 | 5 | 0-1 | 0-1 | |
0-2 | 2.5 | .000 | 1-3 | .250 | L3 | 37.5 | 27.5 | +10.0 | 4 | 0-0 | 0-0 | |
0-2 | 2.5 | .000 | 1-3 | .250 | L2 | 19.8 | 22.8 | -3.0 | 4 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W2 | 31.3 | 15.3 | +16.0 | 4 | 0-0 | 0-0 | |
0-0 | 0.5 | 3-1 | .750 | W3 | 33.5 | 16.5 | +17.0 | 4 | 0-1 | 0-1 | ||
0-0 | 0.5 | 3-1 | .750 | W1 | 36.3 | 25.0 | +11.3 | 4 | 0-0 | 0-1 | ||
1-0 | 0.5 | 1.000 | 3-1 | .750 | W2 | 22.0 | 28.5 | -6.5 | 4 | 0-1 | 0-1 | |
1-0 | 1.0 | 1.000 | 3-2 | .600 | W1 | 31.0 | 26.2 | +4.8 | 5 | 0-0 | 0-0 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L2 | 22.5 | 27.3 | -4.8 | 4 | 0-0 | 0-0 | |
1-0 | 1.5 | 1.000 | 2-2 | .500 | W1 | 14.5 | 26.5 | -12.0 | 4 | 0-0 | 0-0 | |
0-0 | 1.5 | 2-2 | .500 | W1 | 20.5 | 23.0 | -2.5 | 4 | 0-1 | 0-1 | ||
0-1 | 2.0 | .000 | 2-3 | .400 | L1 | 26.0 | 37.4 | -11.4 | 5 | 0-0 | 0-0 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | W1 | 28.2 | 32.2 | -4.0 | 5 | 0-1 | 0-0 | |
0-1 | 2.0 | .000 | 2-3 | .400 | L1 | 31.6 | 31.0 | +0.6 | 5 | 0-1 | 0-1 | |
0-0 | 2.5 | 1-3 | .250 | L1 | 20.3 | 48.0 | -27.8 | 4 | 0-2 | 0-2 | ||
0-1 | 3.0 | .000 | 1-4 | .200 | L4 | 21.8 | 32.0 | -10.2 | 5 | 0-1 | 0-1 | |
0-1 | 3.0 | .000 | 1-4 | .200 | L4 | 25.2 | 31.8 | -6.6 | 5 | 0-1 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-1 | - | .500 | 4-1 | .800 | W1 | 35.8 | 23.4 | +12.4 | 5 | 1-1 | 1-1 | |
2-1 | - | .667 | 4-1 | .800 | L1 | 48.4 | 23.0 | +25.4 | 5 | 0-1 | 0-1 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 32.5 | 10.8 | +21.8 | 4 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W2 | 35.0 | 17.8 | +17.3 | 4 | 0-1 | 0-1 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 34.3 | 28.8 | +5.5 | 4 | 0-1 | 0-0 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W1 | 33.5 | 16.3 | +17.3 | 4 | 0-0 | 0-0 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 43.5 | 13.5 | +30.0 | 4 | 0-1 | 0-1 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 36.3 | 5.5 | +30.8 | 4 | 1-0 | 1-0 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 39.0 | 11.8 | +27.3 | 4 | 0-1 | 0-1 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 43.3 | 19.8 | +23.5 | 4 | 0-1 | 0-1 | |
2-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 47.8 | 9.6 | +38.2 | 5 | 1-0 | 1-0 | |
12 | 1-1 | 1.0 | .500 | 3-2 | .600 | L1 | 29.4 | 15.6 | +13.8 | 5 | 0-2 | 0-2 |
2-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 46.6 | 12.2 | +34.4 | 5 | 1-0 | 1-0 | |
0-2 | 1.0 | .000 | 3-2 | .600 | L2 | 39.0 | 25.4 | +13.6 | 5 | 0-0 | 0-0 | |
1-1 | 1.5 | .500 | 2-2 | .500 | W1 | 19.0 | 19.5 | -0.5 | 4 | 0-1 | 0-1 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L2 | 28.0 | 26.5 | +1.5 | 4 | 0-1 | 0-1 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L2 | 20.8 | 18.8 | +2.0 | 4 | 0-1 | 0-1 | |
18 | 0-1 | 3.5 | .000 | 0-4 | .000 | L4 | 14.3 | 31.3 | -17.0 | 4 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
2-0 | - | 1.000 | 4-1 | .800 | W3 | 29.2 | 21.2 | +8.0 | 5 | 1-0 | 1-0 | |
1-1 | - | .500 | 4-1 | .800 | W1 | 39.0 | 14.6 | +24.4 | 5 | 0-1 | 0-1 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 31.3 | 16.3 | +15.0 | 4 | 0-1 | 0-1 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 38.5 | 9.3 | +29.3 | 4 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W3 | 39.5 | 18.5 | +21.0 | 4 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 31.3 | 13.3 | +18.0 | 4 | 0-0 | 0-0 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 37.3 | 21.5 | +15.8 | 4 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 52.0 | 11.3 | +40.8 | 4 | 1-0 | 1-0 | |
0-1 | 0.5 | .000 | 3-1 | .750 | L1 | 34.8 | 15.0 | +19.8 | 4 | 0-0 | 0-0 | |
1-1 | 1.0 | .500 | 3-2 | .600 | W1 | 36.6 | 28.8 | +7.8 | 5 | 1-0 | 1-0 | |
2-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 31.6 | 14.2 | +17.4 | 5 | 1-0 | 1-0 | |
12 | 1-1 | 1.0 | .500 | 3-2 | .600 | L1 | 36.6 | 20.6 | +16.0 | 5 | 0-0 | 0-0 |
0-2 | 2.0 | .000 | 2-3 | .400 | L1 | 25.8 | 22.8 | +3.0 | 5 | 0-1 | 0-1 | |
1-1 | 2.0 | .500 | 2-3 | .400 | W1 | 26.2 | 25.2 | +1.0 | 5 | 0-1 | 0-1 | |
0-2 | 2.0 | .000 | 2-3 | .400 | L2 | 22.0 | 26.6 | -4.6 | 5 | 0-0 | 0-0 | |
0-1 | 2.5 | .000 | 1-3 | .250 | L3 | 17.3 | 35.0 | -17.8 | 4 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
2-0 | - | 1.000 | 4-1 | .800 | W3 | 28.0 | 13.6 | +14.4 | 5 | 0-1 | 0-1 | |
2-0 | - | 1.000 | 4-1 | .800 | W2 | 35.0 | 22.6 | +12.4 | 5 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W2 | 31.0 | 26.3 | +4.8 | 4 | 0-0 | 0-0 | |
1-0 | 1.0 | 1.000 | 3-2 | .600 | W3 | 19.4 | 23.2 | -3.8 | 5 | 0-1 | 0-1 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L1 | 24.0 | 27.3 | -3.3 | 4 | 0-1 | 0-1 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L2 | 18.5 | 26.0 | -7.5 | 4 | 0-0 | 0-0 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | L1 | 29.6 | 26.8 | +2.8 | 5 | 0-0 | 0-0 | |
0-1 | 2.0 | .000 | 2-3 | .400 | L1 | 21.6 | 31.6 | -10.0 | 5 | 0-0 | 0-0 | |
0-1 | 3.0 | .000 | 1-4 | .200 | L4 | 17.0 | 23.2 | -6.2 | 5 | 0-0 | 0-0 | |
10 | 0-1 | 3.0 | .000 | 1-4 | .200 | L2 | 16.4 | 31.0 | -14.6 | 5 | 0-0 | 0-0 |
11 | 0-1 | 3.0 | .000 | 1-4 | .200 | L3 | 20.8 | 26.6 | -5.8 | 5 | 0-1 | 0-1 |
0-1 | 3.5 | .000 | 0-4 | .000 | L4 | 16.3 | 42.8 | -26.5 | 4 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ind | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
2-2 | .500 | W2 | 44.0 | 27.8 | +16.3 | 4 | 0-2 | 0-2 | ||||
3-2 | .600 | W2 | 34.2 | 25.2 | +9.0 | 5 | 0-0 | 0-0 | ||||
0-4 | .000 | L4 | 12.3 | 39.5 | -27.3 | 4 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | 1.0 | 1.000 | 3-2 | .600 | W2 | 21.8 | 29.0 | -7.2 | 5 | 0-1 | 0-1 | |
1-0 | 1.0 | 1.000 | 3-2 | .600 | W2 | 28.8 | 27.2 | +1.6 | 5 | 0-1 | 0-1 | |
1-1 | 1.0 | .500 | 3-2 | .600 | W1 | 35.8 | 12.4 | +23.4 | 5 | 0-0 | 0-0 | |
0-1 | 2.0 | .000 | 2-3 | .400 | L2 | 21.2 | 25.8 | -4.6 | 5 | 0-0 | 0-0 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | L2 | 24.0 | 19.6 | +4.4 | 5 | 0-0 | 0-0 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | W2 | 19.4 | 24.2 | -4.8 | 5 | 0-1 | 0-1 | |
0-0 | 2.5 | 1-3 | .250 | L1 | 15.5 | 33.3 | -17.8 | 4 | 0-0 | 0-0 | ||
0-1 | 2.5 | .000 | 1-3 | .250 | L3 | 18.3 | 44.0 | -25.8 | 4 | 0-2 | 0-2 | |
0-0 | 2.5 | 1-3 | .250 | W1 | 23.3 | 25.8 | -2.5 | 4 | 0-0 | 0-0 | ||
0-0 | 2.5 | 1-3 | .250 | L3 | 10.3 | 20.3 | -10.0 | 4 | 0-0 | 0-0 | ||
11 | 0-1 | 3.0 | .000 | 1-4 | .200 | L1 | 16.4 | 32.2 | -15.8 | 5 | 0-0 | 0-0 |
0-1 | 3.0 | .000 | 1-4 | .200 | L1 | 24.0 | 36.6 | -12.6 | 5 | 0-0 | 0-0 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-0 | - | 1.000 | 4-1 | .800 | W4 | 32.8 | 20.0 | +12.8 | 5 | 0-0 | 0-0 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W3 | 38.5 | 24.8 | +13.8 | 4 | 0-0 | 0-0 | |
1-1 | 0.5 | .500 | 4-2 | .667 | W1 | 25.7 | 23.5 | +2.2 | 6 | 0-0 | 0-0 | |
0-0 | 0.5 | 3-1 | .750 | W3 | 30.5 | 21.5 | +9.0 | 4 | 0-1 | 0-1 | ||
0-0 | 0.5 | 3-1 | .750 | W2 | 23.8 | 9.8 | +14.0 | 4 | 0-0 | 0-0 | ||
0-0 | 0.5 | 4-0 | 1.000 | W4 | 36.8 | 28.3 | +8.5 | 4 | 0-0 | 0-0 | ||
1-0 | 1.0 | 1.000 | 3-2 | .600 | L1 | 36.4 | 30.4 | +6.0 | 5 | 0-2 | 0-2 | |
0-0 | 1.5 | 2-2 | .500 | L2 | 16.8 | 18.8 | -2.0 | 4 | 0-1 | 0-1 | ||
0-3 | 2.5 | .000 | 1-3 | .250 | L3 | 37.8 | 38.8 | -1.0 | 4 | 0-0 | 0-0 | |
0-0 | 2.5 | 1-3 | .250 | L2 | 15.3 | 23.0 | -7.8 | 4 | 0-0 | 0-0 | ||
0-0 | 2.5 | 1-3 | .250 | L2 | 15.0 | 27.0 | -12.0 | 4 | 0-1 | 0-1 | ||
0-0 | 2.5 | 1-3 | .250 | L1 | 20.3 | 28.0 | -7.8 | 4 | 0-1 | 0-1 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pac12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
0-0 | 1.0 | 3-2 | .600 | W1 | 20.6 | 28.8 | -8.2 | 5 | 0-0 | 0-0 | ||
0-0 | 4.0 | 0-5 | .000 | L5 | 17.4 | 36.6 | -19.2 | 5 | 0-2 | 0-2 |
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
1-1 | - | .500 | 4-1 | .800 | L1 | 27.0 | 12.2 | +14.8 | 5 | 1-1 | 1-1 | |
0-1 | - | .000 | 4-1 | .800 | L1 | 38.6 | 17.6 | +21.0 | 5 | 1-1 | 1-1 | |
1-1 | - | .500 | 4-1 | .800 | W2 | 51.0 | 29.0 | +22.0 | 5 | 0-1 | 0-1 | |
1-0 | 0.5 | 1.000 | 3-1 | .750 | W3 | 38.0 | 16.5 | +21.5 | 4 | 1-0 | 1-0 | |
1-1 | 0.5 | .500 | 3-1 | .750 | L1 | 34.5 | 19.5 | +15.0 | 4 | 1-1 | 1-1 | |
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 31.3 | 9.0 | +22.3 | 4 | 2-0 | 2-0 | |
0-0 | 0.5 | 3-1 | .750 | W3 | 31.8 | 7.8 | +24.0 | 4 | 0-1 | 0-1 | ||
1-0 | 0.5 | 1.000 | 4-0 | 1.000 | W4 | 35.8 | 24.0 | +11.8 | 4 | 1-0 | 1-0 | |
0-2 | 1.0 | .000 | 3-2 | .600 | L2 | 27.6 | 16.4 | +11.2 | 5 | 0-2 | 0-2 | |
1-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 45.2 | 14.6 | +30.6 | 5 | 0-0 | 1-0 | |
3-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 40.6 | 18.8 | +21.8 | 5 | 1-0 | 1-0 | |
1-2 | 1.0 | .333 | 3-2 | .600 | W1 | 24.8 | 18.8 | +6.0 | 5 | 0-1 | 0-1 | |
1-0 | 1.0 | 1.000 | 5-0 | 1.000 | W5 | 49.0 | 17.2 | +31.8 | 5 | 1-0 | 1-0 | |
0-2 | 1.5 | .000 | 2-2 | .500 | L1 | 27.0 | 26.0 | +1.0 | 4 | 0-1 | 0-1 | |
0-1 | 2.0 | .000 | 2-3 | .400 | L3 | 37.4 | 30.0 | +7.4 | 5 | 0-2 | 0-2 | |
0-1 | 2.5 | .000 | 1-3 | .250 | L3 | 22.0 | 16.0 | +6.0 | 4 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams