2024 National Championship Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+300 | 25.0% | +325 | -25 | |
+450 | 18.2% | +750 | -300 | |
+500 | 16.7% | +300 | +200 | |
+500 | 16.7% | +850 | -350 | |
+800 | 11.1% | +1500 | -700 | |
+1100 | 8.3% | +1600 | -500 | |
+2000 | 4.8% | +2500 | -500 | |
+2000 | 4.8% | +2500 | -500 | |
+2500 | 3.8% | +100000 | -97500 | |
+4000 | 2.4% | +20000 | -16000 | |
11MIAMiami | +4000 | 2.4% | +5000 | -1000 |
+4000 | 2.4% | +4000 | - | |
+5000 | 2.0% | +5000 | - | |
14SMUSMU | +5000 | 2.0% | +30000 | -25000 |
+10000 | 1.0% | +40000 | -30000 | |
+10000 | 1.0% | +40000 | -30000 | |
+10000 | 1.0% | +5000 | +5000 | |
18BYUBYU | +25000 | 0.4% | +200000 | -175000 |
+25000 | 0.4% | +50000 | -25000 | |
+40000 | 0.2% | +30000 | +10000 | |
+50000 | 0.2% | +100000 | -50000 | |
22ARMYArmy | +50000 | 0.2% | +200000 | -150000 |
+100000 | 0.1% | +7500 | +92500 | |
24UNLVUNLV | +100000 | 0.1% | +200000 | -100000 |
N/A | - | +15000 | - | |
26UABUAB | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +20000 | - | |
30SDSUSDSU | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
34UCLAUCLA | N/A | - | +50000 | - |
35USCUSC | N/A | - | +7500 | - |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +3500 | - | |
N/A | - | +200000 | - | |
N/A | - | +25000 | - | |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +25000 | - | |
N/A | - | +15000 | - | |
N/A | - | +200000 | - | |
48LSULSU | N/A | - | +2000 | - |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +40000 | - | |
N/A | - | +3500 | - | |
N/A | - | +100000 | - | |
N/A | - | +3500 | - | |
56DUKEDuke | N/A | - | +100000 | - |
N/A | - | +200000 | - | |
N/A | - | +10000 | - | |
59UNCUNC | N/A | - | +25000 | - |
N/A | - | +200000 | - | |
N/A | - | +20000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
68OHIOOhio | N/A | - | +200000 | - |
N/A | - | +25000 | - | |
N/A | - | +7500 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +200000 | - | |
74PITTPitt | N/A | - | +100000 | - |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
78RICERice | N/A | - | +200000 | - |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
81UTAHUtah | N/A | - | +6000 | - |
82JMUJMU | N/A | - | +50000 | - |
N/A | - | +100000 | - | |
N/A | - | +25000 | - | |
N/A | - | +15000 | - | |
N/A | - | +100000 | - | |
N/A | - | +25000 | - | |
N/A | - | +200000 | - | |
N/A | - | +40000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
100AKRAkron | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
104BUFFBuffalo | N/A | - | +200000 | - |
105UCFUCF | N/A | - | +30000 | - |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
109FAUFAU | N/A | - | +200000 | - |
110FIUFIU | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
112IOWAIowa | N/A | - | +25000 | - |
113KUKansas | N/A | - | +15000 | - |
N/A | - | +200000 | - | |
115LIBLiberty | N/A | - | +50000 | - |
N/A | - | +200000 | - | |
117MTSUMTSU | N/A | - | +200000 | - |
118NAVYNavy | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
120ULMUL Monroe | N/A | - | +200000 | - |
121NEVNevada | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
123PURPurdue | N/A | - | +100000 | - |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
126TCUTCU | N/A | - | +40000 | - |
127UTSAUTSA | N/A | - | +200000 | - |
128UTEPUTEP | N/A | - | +200000 | - |
N/A | - | +30000 | - | |
130TOLToledo | N/A | - | +200000 | - |
131TROYTroy | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
133WYOWyoming | N/A | - | +200000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds