2025 National Championship Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +185 | 35.1% | +550 | -365 | |
| +450 | 18.2% | +15000 | -14550 | |
| +750 | 11.8% | +5000 | -4250 | |
| +850 | 10.5% | +900 | -50 | |
| +1000 | 9.1% | +1100 | -100 | |
| +1300 | 7.1% | +800 | +500 | |
| +1800 | 5.3% | +1500 | +300 | |
| +1800 | 5.3% | +10000 | -8200 | |
| +2000 | 4.8% | +5000 | -3000 | |
10 | +3500 | 2.8% | +550 | +2950 |
| +6000 | 1.6% | +6000 | - | |
| +7500 | 1.3% | +50000 | -42500 | |
13 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +3500 | +6500 | |
15 | +10000 | 1.0% | +15000 | -5000 |
16 | +10000 | 1.0% | +4000 | +6000 |
17 | +15000 | 0.7% | +30000 | -15000 |
| +20000 | 0.5% | +15000 | +5000 | |
19 | +20000 | 0.5% | +15000 | +5000 |
20 | +25000 | 0.4% | +1500 | +23500 |
| +25000 | 0.4% | +100000 | -75000 | |
| +30000 | 0.3% | +100000 | -70000 | |
| +30000 | 0.3% | +10000 | +20000 | |
24 | +30000 | 0.3% | +50000 | -20000 |
| +40000 | 0.2% | +20000 | +20000 | |
26 | +40000 | 0.2% | +50000 | -10000 |
| +40000 | 0.2% | +7500 | +32500 | |
| +50000 | 0.2% | +10000 | +40000 | |
| +50000 | 0.2% | +100000 | -50000 | |
| +50000 | 0.2% | +10000 | +40000 | |
| +50000 | 0.2% | +100000 | -50000 | |
32 | +50000 | 0.2% | +15000 | +35000 |
33 | +100000 | 0.1% | +200000 | -100000 |
| +100000 | 0.1% | +4000 | +96000 | |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +50000 | +50000 | |
| +100000 | 0.1% | +15000 | +85000 | |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +200000 | -100000 | |
40 | +100000 | 0.1% | +100000 | - |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +10000 | +90000 | |
44 | +100000 | 0.1% | +200000 | -100000 |
45 | +100000 | 0.1% | +15000 | +85000 |
| +100000 | 0.1% | +50000 | +50000 | |
| N/A | - | +7500 | - | |
48 | N/A | - | +400000 | - |
| N/A | - | +200000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
55 | N/A | - | +50000 | - |
| N/A | - | +100000 | - | |
| N/A | - | +30000 | - | |
| N/A | - | +400000 | - | |
| N/A | - | +30000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +50000 | - | |
72 | N/A | - | +30000 | - |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +400000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +200000 | - | |
80 | N/A | - | +200000 | - |
| N/A | - | +50000 | - | |
| N/A | - | +400000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +650 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +900 | - | |
87 | N/A | - | +200000 | - |
| N/A | - | +50000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
102 | N/A | - | +200000 | - |
103 | N/A | - | +200000 | - |
| N/A | - | +100000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +400000 | - | |
107 | N/A | - | +100000 | - |
108 | N/A | - | +50000 | - |
| N/A | - | +200000 | - | |
| N/A | - | +100000 | - | |
111 | N/A | - | +100000 | - |
112 | N/A | - | +100000 | - |
| N/A | - | +100000 | - | |
114 | N/A | - | +30000 | - |
| N/A | - | +200000 | - | |
116 | N/A | - | +100000 | - |
| N/A | - | +100000 | - | |
118 | N/A | - | +200000 | - |
| N/A | - | +100000 | - | |
120 | N/A | - | +400000 | - |
121 | N/A | - | +50000 | - |
122 | N/A | - | +200000 | - |
| N/A | - | +100000 | - | |
124 | N/A | - | +200000 | - |
| N/A | - | +200000 | - | |
| N/A | - | +400000 | - | |
| N/A | - | +7500 | - | |
128 | N/A | - | +200000 | - |
129 | N/A | - | +400000 | - |
130 | N/A | - | +200000 | - |
131 | N/A | - | +400000 | - |
| N/A | - | +200000 | - | |
133 | N/A | - | +200000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds