2024 National Championship Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+450 | 18.2% | +325 | +125 | |
+500 | 16.7% | +850 | -350 | |
+600 | 14.3% | +300 | +300 | |
+750 | 11.8% | +2500 | -1750 | |
+750 | 11.8% | +750 | - | |
+1200 | 7.7% | +2500 | -1300 | |
+1300 | 7.1% | +1500 | -200 | |
+1600 | 5.9% | +4000 | -2400 | |
+1800 | 5.3% | +2000 | -200 | |
+2000 | 4.8% | +5000 | -3000 | |
+2200 | 4.3% | +1600 | +600 | |
+3000 | 3.2% | +3500 | -500 | |
+3000 | 3.2% | +5000 | -2000 | |
14 | +3000 | 3.2% | +5000 | -2000 |
+4000 | 2.4% | +30000 | -26000 | |
+5000 | 2.0% | +25000 | -20000 | |
+6000 | 1.6% | +7500 | -1500 | |
+7500 | 1.3% | +15000 | -7500 | |
+7500 | 1.3% | +100000 | -92500 | |
20 | +7500 | 1.3% | +7500 | - |
21 | +7500 | 1.3% | +30000 | -22500 |
+10000 | 1.0% | +3500 | +6500 | |
+10000 | 1.0% | +100000 | -90000 | |
+10000 | 1.0% | +100000 | -90000 | |
+10000 | 1.0% | +15000 | -5000 | |
26 | +10000 | 1.0% | +25000 | -15000 |
27 | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +7500 | +2500 | |
+15000 | 0.7% | +20000 | -5000 | |
+15000 | 0.7% | +40000 | -25000 | |
+15000 | 0.7% | +20000 | -5000 | |
+15000 | 0.7% | +50000 | -35000 | |
33 | +15000 | 0.7% | +200000 | -185000 |
+20000 | 0.5% | +50000 | -30000 | |
+20000 | 0.5% | +3500 | +16500 | |
+20000 | 0.5% | +50000 | -30000 | |
+20000 | 0.5% | +25000 | -5000 | |
+20000 | 0.5% | +25000 | -5000 | |
+20000 | 0.5% | +40000 | -20000 | |
+20000 | 0.5% | +100000 | -80000 | |
41 | +20000 | 0.5% | +25000 | -5000 |
42 | +20000 | 0.5% | +40000 | -20000 |
+25000 | 0.4% | +40000 | -15000 | |
+25000 | 0.4% | +10000 | +15000 | |
45 | +25000 | 0.4% | +15000 | +10000 |
+30000 | 0.3% | +25000 | +5000 | |
+30000 | 0.3% | +40000 | -10000 | |
48 | +30000 | 0.3% | +100000 | -70000 |
+30000 | 0.3% | +15000 | +15000 | |
50 | +30000 | 0.3% | +30000 | - |
+30000 | 0.3% | +30000 | - | |
+40000 | 0.2% | +200000 | -160000 | |
+50000 | 0.2% | +200000 | -150000 | |
54 | +50000 | 0.2% | +50000 | - |
+50000 | 0.2% | +100000 | -50000 | |
+50000 | 0.2% | +100000 | -50000 | |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +100000 | -50000 | |
+50000 | 0.2% | +200000 | -150000 | |
+50000 | 0.2% | +100000 | -50000 | |
61 | +50000 | 0.2% | +200000 | -150000 |
+50000 | 0.2% | +50000 | - | |
63 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +20000 | +80000 | |
66 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +50000 | +50000 | |
78 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
86 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +50000 | +50000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
91 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
93 | +100000 | 0.1% | +50000 | +50000 |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
100 | +100000 | 0.1% | +200000 | -100000 |
101 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +100000 | - | |
104 | +100000 | 0.1% | +200000 | -100000 |
105 | +100000 | 0.1% | +200000 | -100000 |
106 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
110 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
113 | +100000 | 0.1% | +200000 | -100000 |
114 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
117 | +100000 | 0.1% | +50000 | +50000 |
+100000 | 0.1% | +200000 | -100000 | |
119 | +100000 | 0.1% | +200000 | -100000 |
120 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
122 | +100000 | 0.1% | +200000 | -100000 |
123 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
125 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +200000 | -100000 | |
+100000 | 0.1% | +200000 | -100000 | |
128 | +100000 | 0.1% | +200000 | -100000 |
129 | +100000 | 0.1% | +200000 | -100000 |
130 | +100000 | 0.1% | +200000 | -100000 |
131 | +100000 | 0.1% | +200000 | -100000 |
+100000 | 0.1% | +200000 | -100000 | |
133 | +100000 | 0.1% | +200000 | -100000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds