2024 National Championship Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
-380 | 79.2% | +325 | -705 | |
+290 | 25.6% | +2500 | -2210 | |
N/A | - | +15000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +100000 | - | |
N/A | - | +20000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
13UCLAUCLA | N/A | - | +50000 | - |
14USCUSC | N/A | - | +7500 | - |
N/A | - | +200000 | - | |
N/A | - | +20000 | - | |
N/A | - | +200000 | - | |
N/A | - | +3500 | - | |
N/A | - | +200000 | - | |
N/A | - | +25000 | - | |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +300 | - | |
N/A | - | +200000 | - | |
N/A | - | +40000 | - | |
N/A | - | +40000 | - | |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +25000 | - | |
N/A | - | +15000 | - | |
N/A | - | +200000 | - | |
32LSULSU | N/A | - | +2000 | - |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +40000 | - | |
N/A | - | +3500 | - | |
N/A | - | +100000 | - | |
N/A | - | +3500 | - | |
N/A | - | +1600 | - | |
41DUKEDuke | N/A | - | +100000 | - |
N/A | - | +200000 | - | |
N/A | - | +10000 | - | |
44UNCUNC | N/A | - | +25000 | - |
N/A | - | +200000 | - | |
N/A | - | +20000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
53OHIOOhio | N/A | - | +200000 | - |
N/A | - | +25000 | - | |
N/A | - | +7500 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
N/A | - | +2500 | - | |
N/A | - | +200000 | - | |
60PITTPitt | N/A | - | +100000 | - |
N/A | - | +5000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +50000 | - | |
65RICERice | N/A | - | +200000 | - |
N/A | - | +5000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
69TEXTexas | N/A | - | +850 | - |
70BYUBYU | N/A | - | +200000 | - |
71UTAHUtah | N/A | - | +6000 | - |
72JMUJMU | N/A | - | +50000 | - |
N/A | - | +100000 | - | |
N/A | - | +25000 | - | |
N/A | - | +15000 | - | |
N/A | - | +100000 | - | |
N/A | - | +25000 | - | |
N/A | - | +200000 | - | |
N/A | - | +40000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +1500 | - | |
N/A | - | +100000 | - | |
89ARMYArmy | N/A | - | +200000 | - |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
92AKRAkron | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
N/A | - | +200000 | - | |
97UCFUCF | N/A | - | +30000 | - |
N/A | - | +200000 | - | |
N/A | - | +100000 | - | |
N/A | - | +200000 | - | |
101FAUFAU | N/A | - | +200000 | - |
102FIUFIU | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
104IOWAIowa | N/A | - | +25000 | - |
105KUKansas | N/A | - | +15000 | - |
106KSUKansas St | N/A | - | +7500 | - |
N/A | - | +200000 | - | |
108LIBLiberty | N/A | - | +50000 | - |
N/A | - | +200000 | - | |
110MIAMiami | N/A | - | +5000 | - |
111MTSUMTSU | N/A | - | +200000 | - |
112NAVYNavy | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
114ULMUL Monroe | N/A | - | +200000 | - |
115UNLVUNLV | N/A | - | +200000 | - |
116NEVNevada | N/A | - | +200000 | - |
N/A | - | +200000 | - | |
118OREOregon | N/A | - | +750 | - |
119PURPurdue | N/A | - | +100000 | - |
N/A | - | +200000 | - | |
121SMUSMU | N/A | - | +30000 | - |
N/A | - | +200000 | - | |
N/A | - | +30000 | - | |
124TCUTCU | N/A | - | +40000 | - |
N/A | - | +4000 | - | |
126UTSAUTSA | N/A | - | +200000 | - |
127UTEPUTEP | N/A | - | +200000 | - |
N/A | - | +30000 | - | |
129TOLToledo | N/A | - | +200000 | - |
130TROYTroy | N/A | - | +200000 | - |
131TULNTulane | N/A | - | +50000 | - |
N/A | - | +200000 | - | |
133WYOWyoming | N/A | - | +200000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds