2026 National Championship Futures
| CURR | PROB % | OPEN | +/- | |
|---|---|---|---|---|
| +390 | 20.4% | +600 | -210 | |
| +450 | 18.2% | +600 | -150 | |
| +475 | 17.4% | +850 | -375 | |
| +680 | 12.8% | +1000 | -320 | |
| +950 | 9.5% | +2500 | -1550 | |
| +1000 | 9.1% | +900 | +100 | |
| +1050 | 8.7% | +650 | +400 | |
| +2600 | 3.7% | +3000 | -400 | |
| +3500 | 2.8% | +1700 | +1800 | |
| +6000 | 1.6% | +3000 | +3000 | |
11 | +6800 | 1.4% | +11000 | -4200 |
| +7000 | 1.4% | +750 | +6250 | |
| +7200 | 1.4% | +2200 | +5000 | |
| +7600 | 1.3% | +7000 | +600 | |
15 | +8000 | 1.2% | +9000 | -1000 |
16 | +8200 | 1.2% | +75000 | -66800 |
| +9000 | 1.1% | +10000 | -1000 | |
| +10000 | 1.0% | +7000 | +3000 | |
| +12000 | 0.8% | +60000 | -48000 | |
20 | +13000 | 0.8% | +3500 | +9500 |
21 | +18000 | 0.6% | +14000 | +4000 |
| +19000 | 0.5% | +30000 | -11000 | |
| +22000 | 0.5% | +45000 | -23000 | |
| +22000 | 0.5% | +50000 | -28000 | |
| +25000 | 0.4% | +40000 | -15000 | |
| +30000 | 0.3% | +80000 | -50000 | |
27 | +40000 | 0.2% | +10000 | +30000 |
| +50000 | 0.2% | +80000 | -30000 | |
| +50000 | 0.2% | +60000 | -10000 | |
| +60000 | 0.2% | +35000 | +25000 | |
| +60000 | 0.2% | +70000 | -10000 | |
| +75000 | 0.1% | +70000 | +5000 | |
33 | +80000 | 0.1% | +80000 | - |
| +100000 | 0.1% | +12000 | +88000 | |
| +100000 | 0.1% | +4000 | +96000 | |
| +100000 | 0.1% | +80000 | +20000 | |
37 | +100000 | 0.1% | +40000 | +60000 |
38 | +100000 | 0.1% | +100000 | - |
| +100000 | 0.1% | +35000 | +65000 | |
| +110000 | 0.1% | +30000 | +80000 | |
| +110000 | 0.1% | +35000 | +75000 | |
| +120000 | 0.1% | +8000 | +112000 | |
| +120000 | 0.1% | +75000 | +45000 | |
| +150000 | 0.1% | +35000 | +115000 | |
45 | +150000 | 0.1% | +90000 | +60000 |
| +150000 | 0.1% | +80000 | +70000 | |
| +150000 | 0.1% | +13000 | +137000 | |
| +150000 | 0.1% | +80000 | +70000 | |
| +150000 | 0.1% | +40000 | +110000 | |
| +200000 | - | +90000 | +110000 | |
| +200000 | - | +150000 | +50000 | |
52 | +200000 | - | +100000 | +100000 |
| +200000 | - | +200000 | - | |
| +200000 | - | +2500 | +197500 | |
55 | +200000 | - | +80000 | +120000 |
56 | +200000 | - | +80000 | +120000 |
| +200000 | - | +150000 | +50000 | |
| +200000 | - | +12000 | +188000 | |
| +200000 | - | +100000 | +100000 | |
| +250000 | - | +80000 | +170000 | |
| +250000 | - | +100000 | +150000 | |
62 | +250000 | - | +45000 | +205000 |
| +300000 | - | +40000 | +260000 | |
| +300000 | - | +100000 | +200000 | |
| +300000 | - | +200000 | +100000 | |
| +300000 | - | +100000 | +200000 | |
| +300000 | - | +200000 | +100000 | |
68 | +300000 | - | +100000 | +200000 |
| +350000 | - | +70000 | +280000 | |
| +350000 | - | +70000 | +280000 | |
71 | +500000 | - | +80000 | +420000 |
| +500000 | - | +200000 | +300000 | |
| +500000 | - | +100000 | +400000 | |
| +500000 | - | +6500 | +493500 | |
| +500000 | - | +25000 | +475000 | |
| +500000 | - | +100000 | +400000 | |
| +500000 | - | +12000 | +488000 | |
| +500000 | - | +100000 | +400000 | |
| +500000 | - | +80000 | +420000 | |
| +500000 | - | +200000 | +300000 | |
| +500000 | - | +100000 | +400000 | |
| +500000 | - | +200000 | +300000 | |
83 | +500000 | - | +100000 | +400000 |
| +500000 | - | +50000 | +450000 | |
85 | +500000 | - | +90000 | +410000 |
| +500000 | - | +100000 | +400000 | |
| +500000 | - | +100000 | +400000 | |
| +900000 | - | +70000 | +830000 | |
| +900000 | - | +100000 | +800000 | |
| +900000 | - | +200000 | +700000 | |
| +900000 | - | +100000 | +800000 | |
| +900000 | - | +150000 | +750000 | |
| +900000 | - | +90000 | +810000 | |
| +900000 | - | +90000 | +810000 | |
| +900000 | - | +80000 | +820000 | |
| +900000 | - | +80000 | +820000 | |
| +900000 | - | +200000 | +700000 | |
| +900000 | - | +100000 | +800000 | |
| +900000 | - | +200000 | +700000 | |
| +900000 | - | +100000 | +800000 |
Legend
- CURR: Vegas Sportsbook (DraftKings)
- PROB %: Current Odds Implied Probability
- OPEN: Season Opening Odds
- +/-: Change in Odds Since Season Open