| Week 15 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 12-0 | 12 | 1645 | |
| 2 | ↔︎ | 2 | 12-0 | 12 | 1589 | |
| 3 | ↑1 | 4 | 11-1 | 12 | 1504 | |
| 4 | ↑1 | 5 | 11-1 | 12 | 1396 | |
| 5 | ↑2 | 7 | 11-1 | 12 | 1366 | |
| 6 | ↔︎ | 6 | 11-1 | 12 | 1350 | |
| 7 | ↓4 | 3 | 11-1 | 12 | 1282 | |
| 8 | ↔︎ | 8 | 10-2 | 12 | 1140 | |
| 9 | ↔︎ | 9 | 10-2 | 12 | 1100 | |
| 10 | ↔︎ | 10 | 10-2 | 12 | 1053 | |
11 | 11 | ↔︎ | 11 | 11-1 | 12 | 982 |
12 | 12 | ↑1 | 13 | 10-2 | 12 | 898 |
| 13 | ↓1 | 12 | 10-2 | 12 | 871 | |
14 | 14 | ↑2 | 16 | 9-3 | 12 | 861 |
15 | 15 | ↓1 | 14 | 10-2 | 12 | 739 |
| 16 | ↑1 | 17 | 10-2 | 12 | 637 | |
17 | 17 | ↑2 | 19 | 9-3 | 12 | 566 |
| 18 | ↓3 | 15 | 9-3 | 12 | 441 | |
19 | 19 | ↑1 | 20 | 11-1 | 12 | 417 |
| 20 | ↑1 | 21 | 11-1 | 12 | 402 | |
| 21 | ↑1 | 22 | 10-2 | 12 | 373 | |
| 22 | ↑3 | -1 | 9-3 | 12 | 257 | |
23 | 23 | ↑2 | -1 | 9-2 | 11 | 146 |
| 24 | ↓1 | 23 | 9-3 | 12 | 90 | |
| 25 | ↔︎ | -1 | 8-4 | 12 | 73 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points