Week 6 | RANK | TREND | PREV | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | ↔︎ | 1 | 4-0 | 4 | 1626 | |
2 | ↑4 | 6 | 5-0 | 5 | 1589 | |
3 | ↓1 | 2 | 4-0 | 4 | 1529 | |
4 | ↑9 | 13 | 5-0 | 5 | 1354 | |
5 | ↑2 | 7 | 4-0 | 4 | 1313 | |
6 | ↑3 | 9 | 4-0 | 4 | 1308 | |
7 | ↓4 | 3 | 3-1 | 4 | 1179 | |
8 | ↑3 | 11 | 5-0 | 5 | 1156 | |
9 | ↑1 | 10 | 3-1 | 4 | 1071 | |
10 | ↑7 | 17 | 3-1 | 4 | 1057 | |
11 | ↑1 | 12 | 4-0 | 4 | 967 | |
12 | ↓7 | 5 | 3-1 | 4 | 965 | |
13 | 13 | ↓9 | 4 | 4-1 | 5 | 838 |
14 | ↔︎ | 14 | 5-0 | 5 | 830 | |
15 | ↔︎ | 15 | 4-1 | 5 | 697 | |
16 | ↑2 | 18 | 5-0 | 5 | 640 | |
17 | ↓1 | 16 | 5-0 | 5 | 549 | |
18 | ↓10 | 8 | 3-1 | 4 | 535 | |
19 | ↑1 | 20 | 5-0 | 5 | 528 | |
20 | ↓1 | 19 | 3-1 | 4 | 422 | |
21 | ↑1 | 22 | 2-2 | 4 | 333 | |
22 | ↑1 | 23 | 4-1 | 5 | 271 | |
23 | 23 | ↑2 | 25 | 4-0 | 4 | 191 |
24 | ↑1 | -1 | 4-1 | 5 | 125 | |
25 | ↔︎ | -1 | 4-1 | 5 | 107 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points