Week 9 | RANK | TREND | PREV | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | ↔︎ | 1 | 7-0 | 7 | 1643 | |
2 | ↑1 | 3 | 7-0 | 7 | 1583 | |
3 | ↑1 | 4 | 7-0 | 7 | 1499 | |
4 | ↑2 | 6 | 6-1 | 7 | 1463 | |
5 | ↑4 | 9 | 6-1 | 7 | 1360 | |
6 | ↑2 | 8 | 6-1 | 7 | 1317 | |
7 | ↑5 | 12 | 7-0 | 7 | 1143 | |
8 | ↓3 | 5 | 6-1 | 7 | 1119 | |
9 | ↓7 | 2 | 5-1 | 6 | 1073 | |
10 | ↑7 | 17 | 6-1 | 7 | 1031 | |
11 | 11 | ↑4 | 15 | 7-0 | 7 | 975 |
12 | ↑1 | 13 | 5-2 | 7 | 964 | |
13 | ↑1 | 14 | 6-1 | 7 | 882 | |
14 | ↓7 | 7 | 6-1 | 7 | 782 | |
15 | ↑1 | 16 | 6-1 | 7 | 748 | |
16 | ↑2 | 18 | 6-1 | 7 | 624 | |
17 | ↓6 | 11 | 5-2 | 7 | 527 | |
18 | ↑1 | 19 | 6-1 | 7 | 501 | |
19 | ↑6 | -1 | 5-1 | 6 | 458 | |
20 | 20 | ↓10 | 10 | 5-2 | 7 | 388 |
21 | ↑3 | 24 | 6-1 | 7 | 350 | |
22 | 22 | ↓1 | 21 | 5-2 | 7 | 318 |
23 | ↑2 | -1 | 5-2 | 7 | 168 | |
24 | ↑1 | -1 | 5-2 | 7 | 155 | |
25 | ↔︎ | -1 | 5-2 | 7 | 123 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points