Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | ↑5 | 6 | 14-2 | 16 | 1400 | |
2 | ↑1 | 3 | 14-2 | 16 | 1342 | |
3 | ↓2 | 1 | 13-1 | 14 | 1255 | |
4 | ↔︎ | 4 | 13-3 | 16 | 1211 | |
5 | ↔︎ | 5 | 13-3 | 16 | 1203 | |
6 | ↓4 | 2 | 11-3 | 14 | 1141 | |
7 | ↑3 | 10 | 11-3 | 14 | 1041 | |
8 | ↔︎ | 8 | 12-2 | 14 | 958 | |
9 | ↓2 | 7 | 10-3 | 13 | 945 | |
10 | ↓1 | 9 | 11-2 | 13 | 906 | |
11 | ↑5 | 16 | 10-3 | 13 | 780 | |
12 | 12 | ↔︎ | 12 | 11-3 | 14 | 721 |
13 | 13 | ↑4 | 17 | 11-2 | 13 | 718 |
14 | ↓1 | 13 | 10-4 | 14 | 712 | |
15 | ↑3 | 18 | 11-3 | 14 | 594 | |
16 | ↑5 | 21 | 10-3 | 13 | 533 | |
17 | ↓6 | 11 | 9-4 | 13 | 415 | |
18 | 18 | ↓3 | 15 | 10-3 | 13 | 411 |
19 | ↓5 | 14 | 9-4 | 13 | 405 | |
20 | ↑2 | 22 | 10-3 | 13 | 320 | |
21 | 21 | ↓2 | 19 | 12-2 | 14 | 307 |
22 | ↑1 | 23 | 10-3 | 13 | 266 | |
23 | 23 | ↑1 | 24 | 11-3 | 14 | 178 |
24 | ↑1 | 25 | 11-2 | 13 | 154 | |
25 | ↓5 | 20 | 9-4 | 13 | 79 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points