| Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | N/A | NR | 0-0 | 0 | 1672 | |
| 2 | N/A | NR | 0-0 | 0 | 1597 | |
| 3 | N/A | NR | 0-0 | 0 | 1513 | |
| 4 | N/A | NR | 0-0 | 0 | 1510 | |
| 5 | N/A | NR | 0-0 | 0 | 1483 | |
| 6 | N/A | NR | 0-0 | 0 | 1440 | |
| 7 | N/A | NR | 0-0 | 0 | 1379 | |
| 8 | N/A | NR | 0-0 | 0 | 1131 | |
| 9 | N/A | NR | 0-0 | 0 | 1102 | |
| 10 | N/A | NR | 0-0 | 0 | 1047 | |
11 | 11 | N/A | NR | 0-0 | 0 | 988 |
| 12 | N/A | NR | 0-0 | 0 | 983 | |
| 13 | N/A | NR | 0-0 | 0 | 904 | |
14 | 14 | N/A | NR | 0-0 | 0 | 839 |
15 | 14 | N/A | NR | 0-0 | 0 | 839 |
| 16 | N/A | NR | 0-0 | 0 | 718 | |
| 17 | N/A | NR | 0-0 | 0 | 501 | |
| 18 | N/A | NR | 0-0 | 0 | 482 | |
19 | 19 | N/A | NR | 0-0 | 0 | 434 |
| 20 | N/A | NR | 0-0 | 0 | 394 | |
21 | 21 | N/A | NR | 0-0 | 0 | 304 |
22 | 22 | N/A | NR | 0-0 | 0 | 260 |
| 23 | N/A | NR | 0-0 | 0 | 252 | |
| 24 | N/A | NR | 0-0 | 0 | 194 | |
| 25 | N/A | NR | 0-0 | 0 | 117 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points