Week 13 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 11-0 | 11 | 1550 | |
2 | 2 | ↔︎ | 9-1 | 10 | 1485 | |
3 | 3 | ↔︎ | 9-1 | 10 | 1413 | |
4 | 4 | ↔︎ | 9-1 | 10 | 1319 | |
5 | 5 | ↔︎ | 10-0 | 10 | 1310 | |
6 | 8 | ↑2 | 9-1 | 10 | 1191 | |
7 | 9 | ↑2 | 8-2 | 10 | 1130 | |
8 | 11 | ↑3 | 8-2 | 10 | 1113 | |
9 | 10 | ↑1 | 8-2 | 10 | 1083 | |
10 | 6 | ↓4 | 8-2 | 10 | 953 | |
11MIAMiami | 11 | 12 | ↑1 | 9-1 | 10 | 945 |
12 | 13 | ↑1 | 9-1 | 10 | 880 | |
13SMUSMU | 13 | 14 | ↑1 | 9-1 | 10 | 810 |
14BYUBYU | 14 | 7 | ↓7 | 9-1 | 10 | 785 |
15 | 15 | ↔︎ | 8-2 | 10 | 687 | |
16 | 18 | ↑2 | 8-2 | 10 | 583 | |
17 | 17 | ↔︎ | 8-2 | 10 | 559 | |
18ARMYArmy | 18 | 16 | ↓2 | 9-0 | 9 | 555 |
19 | 23 | ↑4 | 7-3 | 10 | 444 | |
20 | 25 | ↑5 | 9-2 | 11 | 323 | |
21 | - | ↑4 | 8-2 | 10 | 322 | |
22 | - | ↑3 | 8-2 | 10 | 256 | |
23UNLVUNLV | 23 | - | ↑2 | 8-2 | 10 | 125 |
24 | - | ↑1 | 7-3 | 10 | 74 | |
25 | 19 | ↓6 | 8-2 | 10 | 61 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points