Week 9 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 2 | ↑1 | 7-0 | 7 | 1523 | |
2 | 5 | ↑3 | 6-1 | 7 | 1434 | |
3 | 3 | ↔︎ | 6-0 | 6 | 1375 | |
4 | 4 | ↔︎ | 5-1 | 6 | 1353 | |
5 | 1 | ↓4 | 6-1 | 7 | 1257 | |
6 | 6 | ↔︎ | 7-0 | 7 | 1242 | |
7 | 11 | ↑4 | 6-1 | 7 | 1075 | |
8 | 8 | ↔︎ | 6-1 | 7 | 1049 | |
9 | 10 | ↑1 | 6-1 | 7 | 984 | |
10 | 9 | ↓1 | 7-0 | 7 | 972 | |
11BYUBYU | 11 | 13 | ↑2 | 7-0 | 7 | 910 |
12 | 12 | ↔︎ | 6-1 | 7 | 891 | |
13 | 16 | ↑3 | 7-0 | 7 | 830 | |
14 | 14 | ↔︎ | 6-1 | 7 | 748 | |
15 | 7 | ↓8 | 5-2 | 7 | 643 | |
16 | 17 | ↑1 | 6-1 | 7 | 576 | |
17 | 15 | ↓2 | 5-1 | 6 | 573 | |
18 | 18 | ↔︎ | 5-2 | 7 | 408 | |
19PITTPitt | 19 | 20 | ↑1 | 6-0 | 6 | 396 |
20 | 22 | ↑2 | 6-1 | 7 | 392 | |
21 | 19 | ↓2 | 6-1 | 7 | 359 | |
22SMUSMU | 22 | 21 | ↓1 | 6-1 | 7 | 313 |
23ARMYArmy | 23 | 23 | ↔︎ | 7-0 | 7 | 193 |
24NAVYNavy | 24 | 25 | ↑1 | 6-0 | 6 | 166 |
25 | - | ↔︎ | 5-2 | 7 | 92 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points