| Week 12 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 9-0 | 9 | 1610 | |
| 2 | ↔︎ | 2 | 10-0 | 10 | 1549 | |
| 3 | ↔︎ | 3 | 9-0 | 9 | 1518 | |
| 4 | ↔︎ | 4 | 8-1 | 9 | 1427 | |
| 5 | ↔︎ | 5 | 8-1 | 9 | 1353 | |
| 6 | ↑1 | 7 | 9-1 | 10 | 1248 | |
| 7 | ↓1 | 6 | 8-1 | 9 | 1245 | |
| 8 | ↑1 | 9 | 9-1 | 10 | 1211 | |
| 9 | ↑1 | 10 | 7-2 | 9 | 1102 | |
10 | 10 | ↑3 | 13 | 7-2 | 9 | 961 |
| 11 | ↔︎ | 11 | 7-2 | 9 | 928 | |
12 | 12 | ↓4 | 8 | 8-1 | 9 | 898 |
| 13 | ↑2 | 15 | 8-2 | 10 | 821 | |
| 14 | ↑2 | 16 | 8-1 | 9 | 788 | |
15 | 15 | ↑2 | 17 | 7-2 | 9 | 695 |
16 | 16 | ↑2 | 18 | 7-2 | 9 | 683 |
17 | 17 | ↑3 | 20 | 7-2 | 9 | 645 |
| 18 | ↑3 | 21 | 7-2 | 9 | 498 | |
| 19 | ↓5 | 14 | 7-2 | 9 | 326 | |
| 20 | ↓8 | 12 | 8-2 | 10 | 313 | |
| 21 | ↑2 | 23 | 6-3 | 9 | 276 | |
| 22 | ↑3 | 25 | 7-2 | 9 | 224 | |
23 | 23 | ↑2 | -1 | 7-2 | 9 | 201 |
24 | 24 | ↑1 | -1 | 8-1 | 9 | 167 |
| 25 | ↔︎ | -1 | 7-2 | 9 | 116 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points