Week 12 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 10-0 | 10 | 1550 | |
2 | 3 | ↑1 | 8-1 | 9 | 1484 | |
3 | 5 | ↑2 | 8-1 | 9 | 1409 | |
4 | 6 | ↑2 | 8-1 | 9 | 1274 | |
5 | 8 | ↑3 | 10-0 | 10 | 1273 | |
6 | 7 | ↑1 | 8-1 | 9 | 1270 | |
7 | 9 | ↑2 | 9-0 | 9 | 1161 | |
8 | 10 | ↑2 | 8-1 | 9 | 1095 | |
9 | 11 | ↑2 | 7-2 | 9 | 1036 | |
10 | 16 | ↑6 | 8-2 | 10 | 966 | |
11 | 2 | ↓9 | 7-2 | 9 | 964 | |
12MIAMiami | 12 | 4 | ↓8 | 9-1 | 10 | 907 |
13 | 12 | ↓1 | 8-1 | 9 | 839 | |
14SMUSMU | 14 | 13 | ↓1 | 8-1 | 9 | 788 |
15 | 15 | ↔︎ | 7-2 | 9 | 674 | |
16ARMYArmy | 16 | 18 | ↑2 | 9-0 | 9 | 533 |
17 | 19 | ↑2 | 7-2 | 9 | 524 | |
18 | 21 | ↑3 | 7-2 | 9 | 463 | |
19 | 20 | ↑1 | 8-1 | 9 | 456 | |
20 | 22 | ↑2 | 7-2 | 9 | 333 | |
21LSULSU | 21 | 14 | ↓7 | 6-3 | 9 | 265 |
22 | 25 | ↑3 | 6-3 | 9 | 240 | |
23 | - | ↑2 | 6-3 | 9 | 203 | |
24 | - | ↑1 | 7-2 | 9 | 176 | |
25 | - | ↔︎ | 8-2 | 10 | 98 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points