Week 2 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 1-0 | 1 | 1545 | |
2 | 2 | ↔︎ | 1-0 | 1 | 1478 | |
3 | 4 | ↑1 | 1-0 | 1 | 1418 | |
4 | 5 | ↑1 | 1-0 | 1 | 1309 | |
5 | 7 | ↑2 | 1-0 | 1 | 1240 | |
6 | 6 | ↔︎ | 1-0 | 1 | 1212 | |
7 | 3 | ↓4 | 1-0 | 1 | 1197 | |
8 | 8 | ↔︎ | 1-0 | 1 | 1146 | |
9 | 11 | ↑2 | 1-0 | 1 | 968 | |
10 | 9 | ↓1 | 1-0 | 1 | 935 | |
11UTAHUtah | 11 | 12 | ↑1 | 1-0 | 1 | 897 |
12MIAMiami | 12 | 19 | ↑7 | 1-0 | 1 | 893 |
13USCUSC | 13 | 23 | ↑10 | 1-0 | 1 | 811 |
14 | 15 | ↑1 | 1-0 | 1 | 784 | |
15 | 16 | ↑1 | 1-0 | 1 | 703 | |
16 | 17 | ↑1 | 1-0 | 1 | 610 | |
17 | 18 | ↑1 | 1-0 | 1 | 607 | |
18LSULSU | 18 | 13 | ↓5 | 0-1 | 1 | 410 |
19KUKansas | 19 | 22 | ↑3 | 1-0 | 1 | 349 |
20 | 21 | ↑1 | 1-0 | 1 | 339 | |
21IOWAIowa | 21 | 25 | ↑4 | 1-0 | 1 | 294 |
22 | - | ↑3 | 1-0 | 1 | 188 | |
23 | - | ↑2 | 2-0 | 2 | 161 | |
24 | 24 | ↔︎ | 1-0 | 1 | 142 | |
25 | 14 | ↓11 | 0-1 | 1 | 134 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points