Week 6 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 4 | ↑3 | 4-0 | 4 | 1549 | |
2 | 1 | ↓1 | 5-0 | 5 | 1525 | |
3 | 3 | ↔︎ | 4-0 | 4 | 1445 | |
4 | 5 | ↑1 | 4-0 | 4 | 1356 | |
5 | 2 | ↓3 | 3-1 | 4 | 1329 | |
6 | 8 | ↑2 | 4-0 | 4 | 1216 | |
7 | 9 | ↑2 | 4-0 | 4 | 1208 | |
8 | 7 | ↓1 | 5-0 | 5 | 1170 | |
9 | 11 | ↑2 | 4-0 | 4 | 1085 | |
10 | 12 | ↑2 | 4-1 | 5 | 913 | |
11USCUSC | 11 | 13 | ↑2 | 3-1 | 4 | 854 |
12 | 6 | ↓6 | 4-1 | 5 | 799 | |
13LSULSU | 13 | 14 | ↑1 | 4-1 | 5 | 757 |
14 | 16 | ↑2 | 4-1 | 5 | 748 | |
15 | 17 | ↑2 | 3-1 | 4 | 694 | |
16 | 18 | ↑2 | 4-0 | 4 | 656 | |
17BYUBYU | 17 | 22 | ↑5 | 5-0 | 5 | 549 |
18UTAHUtah | 18 | 10 | ↓8 | 4-1 | 5 | 467 |
19 | 21 | ↑2 | 4-1 | 5 | 428 | |
20 | 23 | ↑3 | 4-1 | 5 | 398 | |
21 | 25 | ↑4 | 3-1 | 4 | 253 | |
22 | 15 | ↓7 | 3-1 | 4 | 223 | |
23 | - | ↑2 | 5-0 | 5 | 172 | |
24 | 19 | ↓5 | 4-1 | 5 | 169 | |
25 | 24 | ↓1 | 4-1 | 5 | 122 | |
26UNLVUNLV | 25 | - | ↔︎ | 4-0 | 4 | 122 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points