Week 7 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 2 | ↑1 | 5-0 | 5 | 1516 | |
2 | 3 | ↑1 | 5-0 | 5 | 1473 | |
3 | 6 | ↑3 | 5-0 | 5 | 1348 | |
4 | 7 | ↑3 | 5-0 | 5 | 1305 | |
5 | 5 | ↔︎ | 4-1 | 5 | 1299 | |
6 | 8 | ↑2 | 6-0 | 6 | 1187 | |
7 | 1 | ↓6 | 4-1 | 5 | 1182 | |
8 | 4 | ↓4 | 4-1 | 5 | 1001 | |
9 | 12 | ↑3 | 5-1 | 6 | 978 | |
10 | 15 | ↑5 | 4-1 | 5 | 861 | |
11 | 16 | ↑5 | 5-0 | 5 | 853 | |
11 | 14 | ↑3 | 4-1 | 5 | 853 | |
13LSULSU | 13 | 13 | ↔︎ | 4-1 | 5 | 827 |
14BYUBYU | 14 | 17 | ↑3 | 5-0 | 5 | 753 |
15 | 25 | ↑10 | 5-1 | 6 | 702 | |
16UTAHUtah | 16 | 18 | ↑2 | 4-1 | 5 | 473 |
17 | 21 | ↑4 | 4-1 | 5 | 463 | |
18 | 23 | ↑5 | 6-0 | 6 | 459 | |
18 | 19 | ↑1 | 4-1 | 5 | 459 | |
18 | 20 | ↑2 | 4-1 | 5 | 459 | |
21 | 9 | ↓12 | 4-1 | 5 | 352 | |
22PITTPitt | 22 | - | ↑3 | 5-0 | 5 | 196 |
23 | 24 | ↑1 | 4-1 | 5 | 182 | |
24 | 10 | ↓14 | 4-2 | 6 | 170 | |
25SMUSMU | 25 | - | ↔︎ | 5-1 | 6 | 165 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points