Week 4 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 2 | ↑1 | 3-0 | 3 | 1540 | |
2 | 1 | ↓1 | 3-0 | 3 | 1518 | |
3 | 3 | ↔︎ | 2-0 | 2 | 1461 | |
4 | 4 | ↔︎ | 3-0 | 3 | 1358 | |
5 | 5 | ↔︎ | 3-0 | 3 | 1316 | |
6 | 7 | ↑1 | 3-0 | 3 | 1188 | |
7 | 6 | ↓1 | 3-0 | 3 | 1127 | |
8 | 10 | ↑2 | 3-0 | 3 | 1094 | |
9 | 9 | ↔︎ | 3-0 | 3 | 1093 | |
10 | 8 | ↓2 | 2-0 | 2 | 1050 | |
11USCUSC | 11 | 11 | ↔︎ | 2-0 | 2 | 1008 |
12UTAHUtah | 12 | 12 | ↔︎ | 3-0 | 3 | 912 |
13 | 14 | ↑1 | 3-0 | 3 | 836 | |
14 | 13 | ↓1 | 3-0 | 3 | 742 | |
15 | 15 | ↔︎ | 3-0 | 3 | 649 | |
16LSULSU | 16 | 16 | ↔︎ | 2-1 | 3 | 537 |
17 | 18 | ↑1 | 2-1 | 3 | 477 | |
18 | 17 | ↓1 | 2-1 | 3 | 447 | |
19 | 19 | ↔︎ | 2-0 | 2 | 418 | |
20 | 21 | ↑1 | 2-0 | 2 | 354 | |
21 | 22 | ↑1 | 1-1 | 2 | 291 | |
22 | 23 | ↑1 | 3-0 | 3 | 266 | |
23 | 25 | ↑2 | 2-0 | 2 | 151 | |
24 | - | ↑1 | 3-0 | 3 | 137 | |
25 | - | ↔︎ | 2-1 | 3 | 82 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points