| Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | N/A | NR | 0-0 | 0 | 1322 | |
| 2 | N/A | NR | 0-0 | 0 | 1228 | |
| 3 | N/A | NR | 0-0 | 0 | 1202 | |
| 4 | N/A | NR | 0-0 | 0 | 1162 | |
| 5 | N/A | NR | 0-0 | 0 | 1030 | |
| 6 | N/A | NR | 0-0 | 0 | 1025 | |
| 7 | N/A | NR | 0-0 | 0 | 961 | |
| 8 | N/A | NR | 0-0 | 0 | 930 | |
| 9 | N/A | NR | 0-0 | 0 | 904 | |
10 | 10 | N/A | NR | 0-0 | 0 | 836 |
11 | 11 | N/A | NR | 0-0 | 0 | 835 |
12 | 12 | N/A | NR | 0-0 | 0 | 666 |
13 | 13 | N/A | NR | 0-0 | 0 | 627 |
14 | 14 | N/A | NR | 0-0 | 0 | 617 |
15 | 15 | N/A | NR | 0-0 | 0 | 567 |
16 | 16 | N/A | NR | 0-0 | 0 | 563 |
17 | 17 | N/A | NR | 0-0 | 0 | 482 |
18 | 18 | N/A | NR | 0-0 | 0 | 382 |
19 | 19 | N/A | NR | 0-0 | 0 | 351 |
20 | 20 | N/A | NR | 0-0 | 0 | 305 |
21 | 21 | N/A | NR | 0-0 | 0 | 272 |
22 | 22 | N/A | NR | 0-0 | 0 | 177 |
23 | 23 | N/A | NR | 0-0 | 0 | 137 |
24 | 24 | N/A | NR | 0-0 | 0 | 119 |
25 | 25 | N/A | NR | 0-0 | 0 | 112 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points