College Football Weekly Rankings
| Preseason | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | NR | - | 0-0 | 0 | 1672 | |
| 2 | NR | - | 0-0 | 0 | 1597 | |
| 3 | NR | - | 0-0 | 0 | 1513 | |
| 4 | NR | - | 0-0 | 0 | 1510 | |
| 5 | NR | - | 0-0 | 0 | 1483 | |
| 6 | NR | - | 0-0 | 0 | 1440 | |
| 7 | NR | - | 0-0 | 0 | 1379 | |
| 8 | NR | - | 0-0 | 0 | 1131 | |
| 9 | NR | - | 0-0 | 0 | 1102 | |
| 10 | NR | - | 0-0 | 0 | 1047 | |
11 | 11 | NR | - | 0-0 | 0 | 988 |
| 12 | NR | - | 0-0 | 0 | 983 | |
| 13 | NR | - | 0-0 | 0 | 904 | |
14 | 14 | NR | - | 0-0 | 0 | 839 |
15 | 14 | NR | - | 0-0 | 0 | 839 |
| 16 | NR | - | 0-0 | 0 | 718 | |
| 17 | NR | - | 0-0 | 0 | 501 | |
| 18 | NR | - | 0-0 | 0 | 482 | |
19 | 19 | NR | - | 0-0 | 0 | 434 |
| 20 | NR | - | 0-0 | 0 | 394 | |
21 | 21 | NR | - | 0-0 | 0 | 304 |
22 | 22 | NR | - | 0-0 | 0 | 260 |
| 23 | NR | - | 0-0 | 0 | 252 | |
| 24 | NR | - | 0-0 | 0 | 194 | |
| 25 | NR | - | 0-0 | 0 | 117 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points