Week 1 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | - | N/A | 0-0 | 0 | 1532 | |
2 | - | N/A | 0-0 | 0 | 1490 | |
3 | - | N/A | 0-0 | 0 | 1403 | |
4 | - | N/A | 0-0 | 0 | 1386 | |
5 | - | N/A | 0-0 | 0 | 1260 | |
6 | - | N/A | 0-0 | 0 | 1189 | |
7 | - | N/A | 0-0 | 0 | 1122 | |
8 | - | N/A | 0-0 | 0 | 1060 | |
9 | - | N/A | 0-0 | 0 | 995 | |
10 | - | N/A | 0-0 | 0 | 971 | |
11 | - | N/A | 0-0 | 0 | 927 | |
12UTAHUtah | 12 | - | N/A | 0-0 | 0 | 887 |
13LSULSU | 13 | - | N/A | 0-0 | 0 | 804 |
14 | - | N/A | 0-0 | 0 | 689 | |
15 | - | N/A | 0-0 | 0 | 629 | |
16 | - | N/A | 0-0 | 0 | 566 | |
17 | - | N/A | 0-0 | 0 | 538 | |
18 | - | N/A | 0-0 | 0 | 526 | |
19MIAMiami | 19 | - | N/A | 0-0 | 0 | 492 |
20 | - | N/A | 0-0 | 0 | 292 | |
21 | - | N/A | 0-0 | 0 | 237 | |
22KUKansas | 22 | - | N/A | 0-0 | 0 | 231 |
23USCUSC | 23 | - | N/A | 0-0 | 0 | 172 |
24 | - | N/A | 0-0 | 0 | 171 | |
25IOWAIowa | 25 | - | N/A | 0-0 | 0 | 140 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points