Week 5 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 4-0 | 4 | 1527 | |
2 | 2 | ↔︎ | 3-0 | 3 | 1482 | |
3 | 3 | ↔︎ | 3-0 | 3 | 1432 | |
4 | 4 | ↔︎ | 3-0 | 3 | 1328 | |
5 | 6 | ↑1 | 4-0 | 4 | 1283 | |
6 | 5 | ↓1 | 4-0 | 4 | 1269 | |
7 | 8 | ↑1 | 4-0 | 4 | 1139 | |
8 | 9 | ↑1 | 3-0 | 3 | 1073 | |
9 | 10 | ↑1 | 3-0 | 3 | 1051 | |
10UTAHUtah | 10 | 12 | ↑2 | 4-0 | 4 | 1037 |
11 | 7 | ↓4 | 4-0 | 4 | 1009 | |
12 | 18 | ↑6 | 3-1 | 4 | 805 | |
13USCUSC | 13 | 11 | ↓2 | 2-1 | 3 | 690 |
14LSULSU | 14 | 16 | ↑2 | 3-1 | 4 | 637 |
15 | 19 | ↑4 | 3-0 | 3 | 553 | |
16 | 17 | ↑1 | 3-1 | 4 | 546 | |
17 | 21 | ↑4 | 2-1 | 3 | 540 | |
18 | 20 | ↑2 | 3-0 | 3 | 530 | |
19 | 24 | ↑5 | 4-0 | 4 | 458 | |
20 | 14 | ↓6 | 3-1 | 4 | 388 | |
21 | 15 | ↓6 | 3-1 | 4 | 375 | |
22BYUBYU | 22 | - | ↑3 | 4-0 | 4 | 327 |
23 | 13 | ↓10 | 3-1 | 4 | 168 | |
24 | 25 | ↑1 | 3-1 | 4 | 77 | |
25 | - | ↔︎ | 2-1 | 3 | 69 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points