Week 11 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 9-0 | 9 | 1550 | |
2 | 2 | ↔︎ | 7-1 | 8 | 1449 | |
3 | 4 | ↑1 | 7-1 | 8 | 1442 | |
4 | 5 | ↑1 | 9-0 | 9 | 1348 | |
5 | 6 | ↑1 | 7-1 | 8 | 1310 | |
6 | 3 | ↓3 | 7-1 | 8 | 1158 | |
7 | 7 | ↔︎ | 7-1 | 8 | 1150 | |
8 | 13 | ↑5 | 9-0 | 9 | 1123 | |
9 | 9 | ↔︎ | 8-0 | 8 | 1084 | |
10 | 8 | ↓2 | 7-1 | 8 | 1066 | |
11 | 14 | ↑3 | 6-2 | 8 | 867 | |
12 | 15 | ↑3 | 7-1 | 8 | 853 | |
13SMUSMU | 13 | 20 | ↑7 | 8-1 | 9 | 752 |
14LSULSU | 14 | 16 | ↑2 | 6-2 | 8 | 707 |
15 | 10 | ↓5 | 7-2 | 9 | 662 | |
16 | 19 | ↑3 | 7-2 | 9 | 653 | |
17 | 11 | ↓6 | 7-1 | 8 | 592 | |
18ARMYArmy | 18 | 21 | ↑3 | 8-0 | 8 | 468 |
19 | 11 | ↓8 | 6-2 | 8 | 447 | |
20 | 22 | ↑2 | 7-1 | 8 | 351 | |
21 | 23 | ↑2 | 6-2 | 8 | 234 | |
22 | 17 | ↓5 | 7-2 | 9 | 227 | |
23PITTPitt | 23 | 18 | ↓5 | 7-1 | 8 | 203 |
24 | - | ↑1 | 6-3 | 9 | 130 | |
25 | - | ↔︎ | 6-3 | 9 | 115 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points