Week 10 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 8-0 | 8 | 1549 | |
2 | 2 | ↔︎ | 6-1 | 7 | 1467 | |
3 | 3 | ↔︎ | 7-0 | 7 | 1417 | |
4 | 4 | ↔︎ | 6-1 | 7 | 1324 | |
5 | 6 | ↑1 | 8-0 | 8 | 1283 | |
6 | 5 | ↓1 | 7-1 | 8 | 1276 | |
7 | 7 | ↔︎ | 6-1 | 7 | 1081 | |
8 | 12 | ↑4 | 7-1 | 8 | 1000 | |
9 | 11 | ↑2 | 8-0 | 8 | 995 | |
10 | 14 | ↑4 | 7-1 | 8 | 972 | |
11 | 10 | ↓1 | 7-0 | 7 | 968 | |
11 | 9 | ↓2 | 6-1 | 7 | 968 | |
13 | 13 | ↔︎ | 8-0 | 8 | 952 | |
14 | 15 | ↑1 | 6-2 | 8 | 706 | |
15 | 17 | ↑2 | 6-1 | 7 | 619 | |
16LSULSU | 16 | 8 | ↓8 | 6-2 | 8 | 577 |
17 | 16 | ↓1 | 7-1 | 8 | 571 | |
18PITTPitt | 18 | 19 | ↑1 | 7-0 | 7 | 570 |
19 | 18 | ↓1 | 6-2 | 8 | 471 | |
20SMUSMU | 20 | 22 | ↑2 | 7-1 | 8 | 400 |
21ARMYArmy | 21 | 23 | ↑2 | 7-0 | 7 | 312 |
22 | - | ↑3 | 7-1 | 8 | 220 | |
23 | - | ↑2 | 6-2 | 8 | 152 | |
24 | 20 | ↓4 | 6-2 | 8 | 113 | |
25 | 21 | ↓4 | 6-2 | 8 | 44 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points