Week 8 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 6-0 | 6 | 1544 | |
2 | 3 | ↑1 | 6-0 | 6 | 1493 | |
3 | 4 | ↑1 | 6-0 | 6 | 1380 | |
4 | 2 | ↓2 | 5-1 | 6 | 1357 | |
5 | 5 | ↔︎ | 5-1 | 6 | 1300 | |
6 | 6 | ↔︎ | 6-0 | 6 | 1232 | |
7 | 7 | ↔︎ | 5-1 | 6 | 1127 | |
8 | 13 | ↑5 | 5-1 | 6 | 994 | |
9 | 11 | ↑2 | 6-0 | 6 | 982 | |
10 | 10 | ↔︎ | 5-1 | 6 | 980 | |
11 | 8 | ↓3 | 5-1 | 6 | 959 | |
12 | 11 | ↓1 | 5-1 | 6 | 914 | |
13BYUBYU | 13 | 14 | ↑1 | 6-0 | 6 | 889 |
14 | 15 | ↑1 | 5-1 | 6 | 744 | |
15 | 17 | ↑2 | 5-1 | 6 | 597 | |
16 | 18 | ↑2 | 6-0 | 6 | 580 | |
17 | 18 | ↑1 | 5-1 | 6 | 567 | |
18 | 9 | ↓9 | 5-2 | 7 | 511 | |
19 | 21 | ↑2 | 5-1 | 6 | 409 | |
20PITTPitt | 20 | 22 | ↑2 | 6-0 | 6 | 397 |
21SMUSMU | 21 | 25 | ↑4 | 5-1 | 6 | 260 |
22 | 23 | ↑1 | 5-1 | 6 | 249 | |
23ARMYArmy | 23 | - | ↑2 | 6-0 | 6 | 137 |
24 | 24 | ↔︎ | 4-2 | 6 | 133 | |
25NAVYNavy | 25 | - | ↔︎ | 5-0 | 5 | 84 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points