C-USA
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-0 | 0.5 | 1.000 | 13-1 | .929 | L1 | 38.3 | 24.3 | +14.0 | 14 | 0-0 | 0-0 | |
6-2 | 4.0 | .750 | 9-4 | .692 | W1 | 30.2 | 21.2 | +9.0 | 13 | 0-0 | 0-0 | |
7-1 | 4.0 | .875 | 10-5 | .667 | L2 | 27.5 | 22.8 | +4.7 | 15 | 0-1 | 0-1 | |
5-3 | 5.0 | .625 | 8-5 | .615 | W3 | 30.5 | 28.7 | +1.8 | 13 | 0-1 | 0-1 | |
1-7 | 8.5 | .125 | 4-8 | .333 | L4 | 20.1 | 31.8 | -11.8 | 12 | 0-0 | 0-0 | |
3-5 | 8.5 | .375 | 4-8 | .333 | L1 | 24.3 | 28.1 | -3.8 | 12 | 0-1 | 0-1 | |
2-6 | 9.5 | .250 | 3-9 | .250 | L6 | 25.9 | 33.4 | -7.5 | 12 | 0-0 | 0-0 | |
2-6 | 9.5 | .250 | 3-9 | .250 | W1 | 20.0 | 26.2 | -6.2 | 12 | 0-0 | 0-0 | |
2-6 | 9.5 | .250 | 3-9 | .250 | L3 | 19.9 | 28.5 | -8.6 | 12 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams