Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
2-0 | - | 1.000 | 4-1 | .800 | W3 | 28.0 | 13.6 | +14.4 | 5 | 0-1 | 0-1 | |
3-0 | 0.5 | 1.000 | 5-1 | .833 | W3 | 33.7 | 22.8 | +10.8 | 6 | 0-0 | 0-0 | |
1-1 | 1.0 | .500 | 3-2 | .600 | L1 | 29.6 | 26.4 | +3.2 | 5 | 0-0 | 0-0 | |
1-0 | 1.0 | 1.000 | 3-2 | .600 | W3 | 19.4 | 23.2 | -3.8 | 5 | 0-1 | 0-1 | |
1-1 | 1.0 | .500 | 3-2 | .600 | W1 | 22.2 | 22.8 | -0.6 | 5 | 0-0 | 0-0 | |
0-1 | 1.5 | .000 | 2-2 | .500 | L1 | 24.0 | 27.3 | -3.3 | 4 | 0-1 | 0-1 | |
1-0 | 2.0 | 1.000 | 2-3 | .400 | L1 | 29.6 | 26.8 | +2.8 | 5 | 0-0 | 0-0 | |
0-1 | 2.0 | .000 | 2-3 | .400 | L1 | 21.6 | 31.6 | -10.0 | 5 | 0-0 | 0-0 | |
0-1 | 3.0 | .000 | 1-4 | .200 | L4 | 17.0 | 23.2 | -6.2 | 5 | 0-0 | 0-0 | |
10 | 0-1 | 3.0 | .000 | 1-4 | .200 | L2 | 16.4 | 31.0 | -14.6 | 5 | 0-0 | 0-0 |
11 | 0-1 | 3.0 | .000 | 1-4 | .200 | L3 | 20.8 | 26.6 | -5.8 | 5 | 0-1 | 0-1 |
0-2 | 4.0 | .000 | 0-5 | .000 | L5 | 15.0 | 41.6 | -26.6 | 5 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams