- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| wac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-4 | - | .778 | 25-9 | .735 | L2 | 80.1 | 68.8 | +11.4 | 34 | 0-0 | 0-0 |
| 13-5 | 1.0 | .722 | 25-9 | .735 | L1 | 72.6 | 67.6 | +5.1 | 34 | 0-2 | 0-2 |
| 11-7 | 3.0 | .611 | 19-15 | .559 | L1 | 76.8 | 74.9 | +1.9 | 34 | 0-1 | 0-1 |
| 13-7 | 2.0 | .650 | 20-12 | .625 | L1 | 75.6 | 68.7 | +7.0 | 32 | 1-0 | 1-0 |
| 9-9 | 5.0 | .500 | 18-14 | .563 | L1 | 70.0 | 66.7 | +3.3 | 32 | 0-0 | 0-0 |
| 6-12 | 8.0 | .333 | 10-22 | .313 | L3 | 76.3 | 79.5 | -3.2 | 32 | 0-1 | 0-1 |
| 5-13 | 9.0 | .278 | 14-18 | .438 | L5 | 74.5 | 73.4 | +1.1 | 32 | 0-0 | 0-0 |
| 5-13 | 9.0 | .278 | 14-19 | .424 | L1 | 70.3 | 72.4 | -2.1 | 33 | 0-2 | 0-2 |
| 8-10 | 8.0 | .444 | 21-14 | .600 | L1 | 72.1 | 67.3 | +4.9 | 35 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams