- NCAAM
- Standings
College Basketball Standings 2026-27: Every Conference
| Conf | Overall | Polls |
|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-1 | .667 | L1 | 72.3 | 68.3 | +4.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 79.0 | 74.0 | +5.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 72.5 | 78.5 | -6.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 83.3 | 89.7 | -6.3 | 3 | 1-1 | 1-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.5 | 58.5 | +41.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 81.3 | 72.7 | +8.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 86.0 | 78.7 | +7.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 60.5 | 67.5 | -7.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 87.3 | 82.7 | +4.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 96.0 | 62.5 | +33.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 80.0 | 75.3 | +4.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 72.0 | 81.5 | -9.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 82.5 | 80.0 | +2.5 | 2 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 76.3 | 53.0 | +23.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 89.0 | 80.7 | +8.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 86.3 | 74.0 | +12.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 90.0 | 60.3 | +29.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 91.7 | 72.7 | +19.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 85.0 | 69.7 | +15.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 95.5 | 63.5 | +32.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 79.7 | 61.7 | +18.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 84.7 | 62.3 | +22.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 83.7 | 66.0 | +17.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 85.7 | 64.7 | +21.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 92.7 | 68.3 | +24.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 82.0 | 67.0 | +15.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 85.3 | 63.3 | +22.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 88.3 | 68.3 | +20.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 93.0 | 66.3 | +26.8 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 92.3 | 69.7 | +22.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 72.0 | 66.7 | +5.3 | 3 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| aeast | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-2 | .500 | L2 | 70.5 | 73.3 | -2.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 64.3 | 68.0 | -3.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L3 | 62.5 | 71.8 | -9.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 64.3 | 73.5 | -9.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 67.0 | 63.7 | +3.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L1 | 56.3 | 78.5 | -22.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 85.0 | 59.7 | +25.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 75.0 | 77.0 | -2.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 70.0 | 67.3 | +2.7 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-3 | .000 | L3 | 63.0 | 88.3 | -25.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 85.3 | 81.0 | +4.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 80.3 | 70.0 | +10.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | W2 | 74.8 | 78.5 | -3.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 61.7 | 88.7 | -27.0 | 3 | 0-2 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 87.3 | 102.3 | -15.0 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 60.0 | 85.7 | -25.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 104.0 | 62.0 | +42.0 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 75.3 | 60.7 | +14.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 84.7 | 79.3 | +5.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 72.7 | 66.7 | +6.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 75.3 | 76.7 | -1.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 78.3 | 50.0 | +28.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 75.0 | 52.5 | +22.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 67.3 | 84.7 | -17.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 82.0 | 70.7 | +11.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 86.0 | 63.3 | +22.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 95.3 | 58.7 | +36.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 77.3 | 70.0 | +7.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 102.3 | 71.3 | +31.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 79.5 | 64.0 | +15.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 85.0 | 80.5 | +4.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-1 | .667 | L1 | 74.7 | 55.7 | +19.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 74.0 | 84.3 | -10.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 62.3 | 80.0 | -17.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 80.3 | 82.3 | -2.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L1 | 85.8 | 77.3 | +8.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 78.5 | 87.5 | -9.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 59.0 | 60.3 | -1.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 70.3 | 60.7 | +9.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 80.7 | 76.7 | +4.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 78.0 | 52.7 | +25.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 76.3 | 80.7 | -4.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 69.5 | 59.0 | +10.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 67.3 | 77.0 | -9.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 84.0 | 86.5 | -2.5 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-1 | .667 | L1 | 103.3 | 66.3 | +37.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 88.7 | 68.7 | +20.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 85.0 | 64.7 | +20.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 85.0 | 76.5 | +8.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 80.5 | 76.5 | +4.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 88.7 | 64.3 | +24.3 | 3 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 74.7 | 57.7 | +17.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 86.5 | 61.0 | +25.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 78.7 | 60.0 | +18.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 85.3 | 77.7 | +7.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.5 | 70.0 | +22.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 90.0 | 77.3 | +12.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 76.0 | 73.3 | +2.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 59.0 | +32.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.0 | 69.0 | +30.0 | 2 | 1-0 | 1-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 94.0 | 74.5 | +19.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.5 | 70.0 | +13.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 79.0 | 58.0 | +21.0 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-1 | .667 | W2 | 89.7 | 75.7 | +14.0 | 3 | 0-1 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 83.3 | 63.7 | +19.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 95.3 | 59.7 | +35.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 100.0 | 77.3 | +22.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 73.7 | 60.0 | +13.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 81.0 | 70.3 | +10.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.0 | 61.5 | +28.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 81.0 | 61.3 | +19.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.0 | 59.7 | +31.3 | 3 | 1-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 83.3 | 76.0 | +7.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 104.5 | 64.0 | +40.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 101.3 | 68.3 | +33.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 78.7 | 59.3 | +19.3 | 3 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 86.3 | 79.7 | +6.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 72.7 | 61.3 | +11.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 49.5 | +41.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-1 | .667 | L1 | 92.0 | 75.0 | +17.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 80.3 | 68.3 | +12.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 80.3 | 61.7 | +18.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 83.0 | 70.0 | +13.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.5 | 37.5 | +48.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 73.0 | 59.3 | +13.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 67.0 | 54.7 | +12.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 64.0 | +27.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 84.7 | 54.7 | +30.0 | 3 | 1-0 | 1-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 82.3 | 66.3 | +16.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.0 | 53.3 | +37.7 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 67.0 | +25.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 65.5 | 83.5 | -18.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 83.0 | -2.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 72.5 | 87.0 | -14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 82.5 | 93.5 | -11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 66.5 | 74.5 | -8.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 83.5 | 78.5 | +5.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.5 | 72.5 | +19.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.0 | 53.5 | +33.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.5 | 70.0 | +20.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.5 | 61.0 | +26.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.5 | 78.0 | +14.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsky | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-3 | .000 | L3 | 73.3 | 88.7 | -15.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 90.7 | 67.7 | +23.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 67.3 | 92.0 | -24.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 77.3 | 63.3 | +14.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 78.5 | 77.0 | +1.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 67.0 | 91.0 | -24.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 94.0 | 68.7 | +25.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 85.5 | 69.0 | +16.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 124.7 | 57.0 | +67.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 83.0 | 90.0 | -7.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 72.7 | 96.0 | -23.3 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-2 | .333 | L1 | 73.7 | 76.3 | -2.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 48.0 | 92.0 | -44.0 | 2 | 0-2 | 0-2 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 72.7 | 59.0 | +13.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 94.3 | 67.3 | +27.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 71.7 | 90.7 | -19.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 59.7 | 76.7 | -17.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 65.3 | 75.3 | -10.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 84.3 | 85.7 | -1.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 89.0 | 94.7 | -5.7 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-2 | .000 | L2 | 67.5 | 85.0 | -17.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 111.5 | 60.5 | +51.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 68.5 | 81.5 | -13.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 69.3 | 68.3 | +1.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 61.0 | 68.7 | -7.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 72.7 | 65.3 | +7.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 64.5 | 81.0 | -16.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 66.5 | +14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 77.0 | 86.7 | -9.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 62.5 | +18.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 64.3 | 67.3 | -3.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 89.5 | 70.0 | +19.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 69.5 | +22.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-1 | .500 | L1 | 84.5 | 58.5 | +26.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.0 | 66.5 | +26.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 101.5 | 71.0 | +30.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.7 | 68.3 | +23.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 85.0 | 63.0 | +22.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 85.3 | 61.3 | +24.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 78.3 | 76.7 | +1.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 70.5 | 87.5 | -17.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 88.0 | 77.5 | +10.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 86.3 | 67.7 | +18.7 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-2 | .333 | L1 | 77.3 | 95.0 | -17.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 43.5 | 96.5 | -53.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 77.5 | 72.0 | +5.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 94.0 | 75.0 | +19.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 78.0 | 79.3 | -1.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 81.0 | 86.3 | -5.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 79.0 | 99.8 | -20.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-4 | .000 | L4 | 66.5 | 91.0 | -24.5 | 4 | 0-2 | 0-2 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 87.0 | 71.5 | +15.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 52.5 | 82.5 | -30.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.7 | 70.0 | +21.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 74.0 | 83.7 | -9.7 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| ivy | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-2 | .333 | W1 | 62.3 | 62.0 | +0.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 88.7 | 65.7 | +23.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 83.0 | 71.7 | +11.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 83.0 | 66.5 | +16.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 68.7 | 55.3 | +13.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 74.0 | 88.5 | -14.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 68.7 | 62.0 | +6.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 69.3 | 79.7 | -10.3 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-2 | .333 | W1 | 74.3 | 81.7 | -7.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 59.0 | 75.7 | -16.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 66.3 | 71.5 | -5.3 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 64.3 | 73.0 | -8.7 | 3 | 0-1 | 0-1 |
