- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-2 | .500 | L2 | 73.3 | 71.8 | +1.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 78.3 | 82.0 | -3.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 84.3 | 76.5 | +7.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 77.0 | 81.7 | -4.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | L2 | 69.0 | 63.0 | +6.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L1 | 75.6 | 68.2 | +7.4 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 101.3 | 76.3 | +25.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 81.3 | 68.0 | +13.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 73.3 | 72.5 | +0.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 88.3 | 73.3 | +15.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W2 | 90.6 | 71.2 | +19.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 77.5 | 66.5 | +11.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.7 | 64.7 | +27.0 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-2 | .500 | W1 | 72.3 | 65.3 | +7.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 88.3 | 72.8 | +15.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W1 | 84.6 | 58.6 | +26.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 96.0 | 58.8 | +37.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 95.0 | 72.7 | +22.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 71.8 | 62.3 | +9.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 103.0 | 71.0 | +32.0 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 89.3 | 68.3 | +21.0 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 100.8 | 69.8 | +31.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 83.0 | 64.8 | +18.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W1 | 72.6 | 61.2 | +11.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 88.5 | 77.5 | +11.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 85.7 | 71.7 | +14.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 82.7 | 46.7 | +36.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 91.8 | 63.8 | +28.0 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 90.8 | 61.5 | +29.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 95.8 | 75.8 | +20.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 90.5 | 74.8 | +15.8 | 4 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| aeast | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-3 | .250 | L1 | 72.8 | 73.8 | -1.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L3 | 64.8 | 76.2 | -11.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L1 | 60.8 | 74.8 | -14.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-4 | .000 | L4 | 57.8 | 70.0 | -12.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L1 | 73.4 | 67.0 | +6.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 71.0 | 70.0 | +1.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L4 | 73.6 | 86.6 | -13.0 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 74.3 | 69.8 | +4.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 90.5 | 72.0 | +18.5 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-1 | .750 | W1 | 84.0 | 60.8 | +23.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L1 | 77.5 | 87.8 | -10.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 74.3 | 83.5 | -9.3 | 4 | 0-2 | 0-2 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 87.7 | 79.7 | +8.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 87.8 | 85.3 | +2.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 83.5 | 70.8 | +12.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | W1 | 75.0 | 79.8 | -4.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L2 | 74.8 | 82.4 | -7.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 84.0 | 90.0 | -6.0 | 3 | 0-2 | 0-2 |
| 0-0 | - | .000 | 2-3 | .400 | W1 | 79.4 | 80.4 | -1.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 73.5 | 87.0 | -13.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W2 | 79.2 | 80.6 | -1.4 | 5 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 83.8 | 68.5 | +15.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 79.5 | 68.8 | +10.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 84.8 | 77.8 | +7.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W1 | 79.4 | 61.6 | +17.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 92.3 | 70.5 | +21.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 78.3 | 60.5 | +17.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 73.0 | 73.0 | 0.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L4 | 71.8 | 80.0 | -8.2 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 79.5 | 65.5 | +14.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 87.0 | 71.3 | +15.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 73.5 | 78.5 | -5.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 96.8 | 70.8 | +26.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 79.3 | 69.8 | +9.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W3 | 83.3 | 74.3 | +9.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 84.3 | 75.0 | +9.3 | 4 | 0-1 | 0-0 |
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-2 | .600 | W1 | 74.4 | 66.8 | +7.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 83.8 | 81.8 | +2.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 82.8 | 65.0 | +17.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W3 | 93.8 | 88.8 | +5.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L1 | 65.2 | 67.8 | -2.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L2 | 75.2 | 76.2 | -1.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 61.5 | 70.3 | -8.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 84.3 | 84.5 | -0.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 74.5 | 73.3 | +1.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-0 | 1.000 | W5 | 77.8 | 64.0 | +13.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L2 | 80.3 | 75.0 | +5.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W2 | 78.0 | 70.6 | +7.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | L2 | 87.2 | 76.4 | +10.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L2 | 72.4 | 78.8 | -6.4 | 5 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 97.8 | 66.8 | +31.0 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 92.0 | 64.8 | +27.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 86.3 | 63.0 | +23.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 79.0 | 69.3 | +9.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 91.0 | 75.0 | +16.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 76.0 | 65.0 | +11.0 | 3 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 78.5 | 64.5 | +14.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 89.0 | 67.0 | +22.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 84.3 | 60.3 | +24.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 87.8 | 71.5 | +16.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 74.3 | 66.5 | +7.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 81.5 | 62.8 | +18.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 88.3 | 71.8 | +16.5 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 79.0 | 61.7 | +17.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 75.5 | 67.0 | +8.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 98.3 | 71.3 | +27.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 82.0 | 66.8 | +15.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 93.3 | 65.0 | +28.3 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 84.8 | 67.0 | +17.8 | 4 | 2-0 | 2-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 75.5 | 67.3 | +8.3 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 89.3 | 77.0 | +12.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 84.5 | 68.3 | +16.3 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 78.5 | 61.0 | +17.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 94.3 | 82.3 | +12.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 72.8 | 55.5 | +17.3 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 95.5 | 62.3 | +33.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 80.3 | 60.3 | +20.0 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 93.5 | 78.5 | +15.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 90.3 | 67.5 | +22.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 79.8 | 68.3 | +11.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 88.3 | 70.3 | +18.0 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-1 | .800 | W3 | 89.0 | 80.0 | +9.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 87.0 | 78.0 | +9.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-0 | 1.000 | W5 | 72.8 | 54.8 | +18.0 | 5 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-1 | .750 | L1 | 95.8 | 72.8 | +23.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 79.7 | 70.3 | +9.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 74.0 | 68.3 | +5.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 79.8 | 68.5 | +11.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | L1 | 85.6 | 74.6 | +11.0 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 96.0 | 91.0 | +5.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 73.8 | 56.3 | +17.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 99.0 | 79.0 | +20.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 91.0 | 62.0 | +29.0 | 4 | 1-0 | 1-0 |
| 0-0 | - | .000 | 3-1 | .750 | W3 | 85.3 | 70.5 | +14.8 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 67.5 | 74.8 | -7.3 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-3 | .400 | L2 | 71.4 | 76.2 | -4.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L2 | 79.8 | 85.4 | -5.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W1 | 82.2 | 80.8 | +1.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L3 | 89.0 | 88.0 | +1.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W4 | 80.2 | 61.6 | +18.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-4 | .000 | L4 | 63.3 | 77.5 | -14.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 79.0 | 69.3 | +9.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 98.8 | 62.8 | +36.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 76.5 | 69.3 | +7.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 84.0 | 68.3 | +15.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 87.3 | 76.5 | +10.8 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsky | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-4 | .200 | W1 | 78.2 | 83.8 | -5.6 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 79.5 | 70.8 | +8.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 70.8 | 73.8 | -3.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W2 | 87.8 | 69.2 | +18.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L3 | 78.2 | 68.4 | +9.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 69.0 | 72.0 | -3.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 93.3 | 67.7 | +25.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 91.0 | 80.8 | +10.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W1 | 82.6 | 77.2 | +5.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L3 | 90.5 | 73.0 | +17.5 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-3 | .400 | L2 | 82.0 | 81.2 | +0.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-4 | .000 | L4 | 71.0 | 92.8 | -21.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W1 | 95.2 | 65.6 | +29.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 81.0 | 71.8 | +9.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-3 | .500 | L2 | 69.0 | 70.3 | -1.3 | 6 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L3 | 78.8 | 80.8 | -2.0 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-2 | .600 | L1 | 84.2 | 65.0 | +19.2 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W2 | 77.3 | 71.5 | +5.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 85.5 | 77.8 | +7.8 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-2 | .500 | W2 | 82.0 | 76.5 | +5.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-3 | .400 | L1 | 76.2 | 74.8 | +1.4 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 66.7 | 78.0 | -11.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-3 | .250 | L3 | 72.8 | 76.3 | -3.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W1 | 93.8 | 80.3 | +13.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L1 | 75.0 | 70.8 | +4.2 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W2 | 82.3 | 75.3 | +7.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 71.3 | 70.3 | +1.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 82.0 | 78.7 | +3.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 73.5 | 71.5 | +2.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 80.8 | 62.0 | +18.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W2 | 66.8 | 56.0 | +10.8 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 85.3 | 74.3 | +11.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 84.3 | 81.0 | +3.3 | 4 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-2 | .333 | L2 | 82.7 | 81.0 | +1.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 101.7 | 56.3 | +45.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | L1 | 99.3 | 67.3 | +32.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | W4 | 93.5 | 61.5 | +32.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W2 | 70.3 | 54.3 | +16.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 95.3 | 59.7 | +35.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 77.7 | 66.0 | +11.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L2 | 83.7 | 80.7 | +3.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | L2 | 78.5 | 68.0 | +10.5 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 88.0 | 77.0 | +11.0 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-3 | .400 | W1 | 80.8 | 91.0 | -10.2 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-3 | .250 | L1 | 79.0 | 84.3 | -5.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-4 | .200 | L2 | 67.2 | 78.4 | -11.2 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-3 | .400 | W2 | 96.6 | 96.8 | -0.2 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L2 | 78.2 | 85.0 | -6.8 | 5 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 86.5 | 78.0 | +8.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-4 | .200 | L1 | 79.2 | 84.0 | -4.8 | 5 | 0-3 | 0-3 |
| 0-0 | - | .000 | 2-3 | .400 | W1 | 93.0 | 78.2 | +14.8 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | W3 | 81.0 | 71.0 | +10.0 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-3 | .400 | L1 | 77.6 | 66.0 | +11.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 86.0 | 73.0 | +13.0 | 4 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| ivy | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-4 | .000 | L4 | 67.5 | 78.3 | -10.8 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 73.0 | 71.3 | +1.7 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 88.0 | 88.0 | 0.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 69.3 | 80.7 | -11.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-1 | .800 | W2 | 71.2 | 61.6 | +9.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | W1 | 90.3 | 84.0 | +6.3 | 4 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-2 | .500 | L1 | 74.8 | 75.5 | -0.8 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 93.3 | 69.0 | +24.3 | 3 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-3 | .400 | L1 | 62.0 | 73.6 | -11.6 | 5 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-2 | .600 | W2 | 71.8 | 72.8 | -1.0 | 5 | 0-0 | 0-0 |
