1. /NCAAM
  2. /Teams
  3. /FGCU

Florida Gulf Coast Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atUnc Greensboro Spartans logoUNC GreensboroL64-730-1 | .000-ESPN+Greensboro Coliseum · Greensboro, NC
2Fri Nov 8atTcu Horned Frogs logoTCUL51-670-2 | .000-ESPN+Ed and Rae Schollmaier Arena · Fort Worth, TX
3Wed Nov 13vsSt Bonaventure Bonnies logoSt BonaventureL65-740-3 | .000-ESPN+Alico Arena · Fort Myers, FL
4Sat Nov 16atDrake Bulldogs logoDrakeL61-630-4 | .000-ESPN+The Knapp Center · Des Moines, IA
5Fri Nov 22vsCal State Bakersfield Roadrunners logoBakersfieldW74-541-4 | .200-ESPN+Alico Arena · Fort Myers, FL
6Sat Nov 23vsNortheastern Huskies logoNortheasternL55-591-5 | .167-ESPN+Alico Arena · Fort Myers, FL
7Sun Nov 24vsFlorida International Panthers logoFIUW60-592-5 | .286-ESPN+Alico Arena · Fort Myers, FL
8Sat Nov 30atFlorida Atlantic Owls logoFAUW80-783-5 | .375-ESPN+FAU Arena · Boca Raton, FL
9Wed Dec 4vsFurman Paladins logoFurmanL73-763-6 | .333-ESPN+Alico Arena · Fort Myers, FL
10Sun Dec 8atLsu Tigers logoLSUL71-803-7 | .300-ESPN+Pete Maravich Assembly Center · Baton Rouge, LA
11Wed Dec 18atUnc Wilmington Seahawks logoUNC WilmingtonL66-793-8 | .273-Trask Coliseum · Wilmington, NC
12Sun Dec 22vsPlaceholder logoTBDW79-624-8 | .333-ESPN+Alico Arena · Fort Myers, FL
13Sat Dec 28atRichmond Spiders logoRichmondW75-575-8 | .385-ESPN+Robins Center · Richmond, VA
14Thu Jan 2atWest Georgia Wolves logoW GeorgiaW79-686-8 | .429-ESPN+The Coliseum · Carrollton, GA
15Sat Jan 4atQueens University Royals logoQueensL83-926-9 | .400-ESPN+Curry Arena · Charlotte, NC
16Thu Jan 9vsNorth Alabama Lions logoNorth AlabamaW75-707-9 | .438-ESPN+Alico Arena · Fort Myers, FL
17Sat Jan 11vsCentral Arkansas Bears logoC ArkansasW77-718-9 | .471-ESPN+Alico Arena · Fort Myers, FL
18Thu Jan 16vsWest Georgia Wolves logoW GeorgiaW82-609-9 | .500-ESPN+Alico Arena · Fort Myers, FL
19Sat Jan 18vsQueens University Royals logoQueensW60-4710-9 | .526-ESPN+Alico Arena · Fort Myers, FL
20Thu Jan 23atBellarmine Knights logoBellarmineW77-6111-9 | .550-ESPN+Knights Hall · Louisville, KY
21Sat Jan 25atEastern Kentucky Colonels logoE KentuckyL77-8111-10 | .524-ESPN+McBrayer Arena · Richmond, KY
22Wed Jan 29atJacksonville Dolphins logoJacksonvilleW83-7912-10 | .545-ESPN+Swisher Gymnasium · Jacksonville, FL
23Sat Feb 1vsStetson Hatters logoStetsonW82-5613-10 | .565-ESPN+Alico Arena · Fort Myers, FL
24Thu Feb 6vsEastern Kentucky Colonels logoE KentuckyL74-9213-11 | .542-ESPN+Alico Arena · Fort Myers, FL
25Sat Feb 8atNorth Florida Ospreys logoNorth FloridaW84-7014-11 | .560-ESPN+UNF Arena · Jacksonville, FL
26Thu Feb 13atAustin Peay Governors logoAustin PeayL60-7314-12 | .538-ESPN+Winfield Dunn Center · Clarksville, TN
27Sat Feb 15atLipscomb Bisons logoLipscombL68-8214-13 | .519-ESPN+Allen Arena · Nashville, TN
28Tue Feb 18vsJacksonville Dolphins logoJacksonvilleW72-5615-13 | .536-ESPN+Alico Arena · Fort Myers, FL
29Thu Feb 20atStetson Hatters logoStetsonW83-8016-13 | .552-ESPN+Edmunds Center · Deland, FL
#dateopponenttimeopponent recordranktvlocation
30Mon Feb 24vsNorth Florida Ospreys logoNorth Florida7:00 PM15-14 | .517-ESPN+Alico Arena · Fort Myers, FL
31Wed Feb 26vsBellarmine Knights logoBellarmine7:00 PM5-24 | .172-ESPN+Alico Arena · Fort Myers, FL