2024-25 NCAA Tournament Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+500 | 16.7% | +2500 | -2000 | |
+500 | 16.7% | +900 | -400 | |
+900 | 10.0% | +1800 | -900 | |
+1500 | 6.3% | +1600 | -100 | |
+1500 | 6.3% | +1200 | +300 | |
+1500 | 6.3% | +5000 | -3500 | |
+1700 | 5.6% | +3000 | -1300 | |
+1800 | 5.3% | +6000 | -4200 | |
+2000 | 4.8% | +1600 | +400 | |
+2500 | 3.8% | +1000 | +1500 | |
11KUKansas | +2500 | 3.8% | +1100 | +1400 |
+3000 | 3.2% | +6000 | -3000 | |
+3300 | 2.9% | +6000 | -2700 | |
+4000 | 2.4% | +3000 | +1000 | |
+4000 | 2.4% | +6600 | -2600 | |
+4000 | 2.4% | +7500 | -3500 | |
+5000 | 2.0% | +6600 | -1600 | |
+5000 | 2.0% | +4000 | +1000 | |
+6600 | 1.5% | +15000 | -8400 | |
+7500 | 1.3% | +3000 | +4500 | |
+7500 | 1.3% | +5000 | +2500 | |
+7500 | 1.3% | +6000 | +1500 | |
23UCLAUCLA | +8000 | 1.2% | +5000 | +3000 |
+8000 | 1.2% | +8000 | - | |
25UNCUNC | +8000 | 1.2% | +2500 | +5500 |
+8000 | 1.2% | +10000 | -2000 | |
+8000 | 1.2% | +7500 | +500 | |
+10000 | 1.0% | +3000 | +7000 | |
+10000 | 1.0% | +8000 | +2000 | |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +4000 | +6000 | |
32PITTPitt | +10000 | 1.0% | +15000 | -5000 |
33JMUJMU | +10000 | 1.0% | +10000 | - |
+10000 | 1.0% | +15000 | -5000 | |
+10000 | 1.0% | +8000 | +2000 | |
+12500 | 0.8% | +6600 | +5900 | |
+12500 | 0.8% | +20000 | -7500 | |
+12500 | 0.8% | +15000 | -2500 | |
39SDSUSDSU | +15000 | 0.7% | +15000 | - |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
42TEXTexas | +15000 | 0.7% | +6000 | +9000 |
43BYUBYU | +15000 | 0.7% | +6600 | +8400 |
+15000 | 0.7% | +20000 | -5000 | |
+15000 | 0.7% | +20000 | -5000 | |
+15000 | 0.7% | +15000 | - | |
+20000 | 0.5% | +15000 | +5000 | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +15000 | +5000 | |
+20000 | 0.5% | +20000 | - | |
52AKRAkron | +20000 | 0.5% | +20000 | - |
+20000 | 0.5% | +20000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +5000 | +20000 | |
+25000 | 0.4% | +20000 | +5000 | |
+25000 | 0.4% | +25000 | - | |
58LSULSU | +25000 | 0.4% | +15000 | +10000 |
+25000 | 0.4% | +15000 | +10000 | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +20000 | +5000 | |
+25000 | 0.4% | +15000 | +10000 | |
+25000 | 0.4% | +25000 | - | |
64IOWAIowa | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +6600 | +18400 | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +7500 | +17500 | |
+30000 | 0.3% | +25000 | +5000 | |
+30000 | 0.3% | +15000 | +15000 | |
+30000 | 0.3% | +20000 | +10000 | |
+30000 | 0.3% | +15000 | +15000 | |
+30000 | 0.3% | +20000 | +10000 | |
73SMUSMU | +30000 | 0.3% | +25000 | +5000 |
+30000 | 0.3% | +15000 | +15000 | |
75USCUSC | +50000 | 0.2% | +10000 | +40000 |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +20000 | +30000 | |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +25000 | +25000 | |
+50000 | 0.2% | +25000 | +25000 | |
84FAUFAU | +50000 | 0.2% | +20000 | +30000 |
+50000 | 0.2% | +25000 | +25000 | |
86MIAMiami | +50000 | 0.2% | +6000 | +44000 |
+50000 | 0.2% | +8000 | +42000 | |
88TCUTCU | +50000 | 0.2% | +15000 | +35000 |
89UABUAB | N/A | - | +25000 | - |
90YALEYale | N/A | - | +25000 | - |
N/A | - | +25000 | - | |
N/A | - | +25000 | - | |
N/A | - | +15000 | - | |
N/A | - | +25000 | - | |
95UTAHUtah | N/A | - | +25000 | - |
N/A | - | +8000 | - | |
N/A | - | +25000 | - | |
N/A | - | +25000 | - | |
N/A | - | +25000 | - | |
100WAGWagner | N/A | - | +25000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds