2024-25 NCAA Tournament Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+900 | 10.0% | +1000 | -100 | |
+1100 | 8.3% | +900 | +200 | |
+1100 | 8.3% | +1600 | -500 | |
+1300 | 7.1% | +1100 | +200 | |
+1400 | 6.7% | +1600 | -200 | |
+1500 | 6.3% | +2500 | -1000 | |
+1600 | 5.9% | +1200 | +400 | |
+1800 | 5.3% | +1800 | - | |
+2500 | 3.8% | +3000 | -500 | |
+2500 | 3.8% | +3000 | -500 | |
11UNCUNC | +3000 | 3.2% | +2500 | +500 |
+4000 | 2.4% | +4000 | - | |
+4000 | 2.4% | +3000 | +1000 | |
+4000 | 2.4% | +4000 | - | |
+4000 | 2.4% | +5000 | -1000 | |
+5000 | 2.0% | +3000 | +2000 | |
+5000 | 2.0% | +7500 | -2500 | |
+5000 | 2.0% | +5000 | - | |
+5000 | 2.0% | +6000 | -1000 | |
20UCLAUCLA | +6000 | 1.6% | +5000 | +1000 |
+6000 | 1.6% | +6000 | - | |
+6000 | 1.6% | +5000 | +1000 | |
+6000 | 1.6% | +6000 | - | |
24TEXTexas | +6000 | 1.6% | +6000 | - |
+6000 | 1.6% | +6000 | - | |
+6600 | 1.5% | +6600 | - | |
+6600 | 1.5% | +6600 | - | |
+6600 | 1.5% | +6600 | - | |
29BYUBYU | +6600 | 1.5% | +6600 | - |
+6600 | 1.5% | +8000 | -1400 | |
+6600 | 1.5% | +6600 | - | |
+7500 | 1.3% | +7500 | - | |
+8000 | 1.2% | +8000 | - | |
+8000 | 1.2% | +8000 | - | |
+8000 | 1.2% | +8000 | - | |
36USCUSC | +10000 | 1.0% | +10000 | - |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +10000 | - | |
39JMUJMU | +10000 | 1.0% | +10000 | - |
+10000 | 1.0% | +15000 | -5000 | |
41MIAMiami | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +7500 | +2500 | |
+10000 | 1.0% | +8000 | +2000 | |
+15000 | 0.7% | +15000 | - | |
45SDSUSDSU | +15000 | 0.7% | +15000 | - |
+15000 | 0.7% | +15000 | - | |
47LSULSU | +15000 | 0.7% | +15000 | - |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
53PITTPitt | +15000 | 0.7% | +15000 | - |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
61TCUTCU | +15000 | 0.7% | +15000 | - |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
72AKRAkron | +20000 | 0.5% | +20000 | - |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +20000 | - | |
75FAUFAU | +20000 | 0.5% | +20000 | - |
76UABUAB | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +25000 | - | |
78YALEYale | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
88UTAHUtah | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
94IOWAIowa | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
97SMUSMU | +25000 | 0.4% | +25000 | - |
+25000 | 0.4% | +25000 | - | |
+25000 | 0.4% | +25000 | - | |
100WAGWagner | +25000 | 0.4% | +25000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds