2025-26 NCAA Tournament Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +700 | 12.5% | +1800 | -1100 | |
| +850 | 10.5% | +1000 | -150 | |
| +1000 | 9.1% | +1600 | -600 | |
| +1500 | 6.3% | +4000 | -2500 | |
| +1600 | 5.9% | +1400 | +200 | |
| +1600 | 5.9% | +3300 | -1700 | |
| +1700 | 5.6% | +6000 | -4300 | |
| +1800 | 5.3% | +3000 | -1200 | |
| +2200 | 4.3% | +900 | +1300 | |
| +2500 | 3.8% | +1800 | +700 | |
11 | +2500 | 3.8% | +3000 | -500 |
12 | +2800 | 3.4% | +6000 | -3200 |
| +3000 | 3.2% | +1600 | +1400 | |
| +3000 | 3.2% | +1800 | +1200 | |
| +3000 | 3.2% | +2200 | +800 | |
| +4000 | 2.4% | +8000 | -4000 | |
| +4000 | 2.4% | +850 | +3150 | |
18 | +4500 | 2.2% | +10000 | -5500 |
| +4500 | 2.2% | +4000 | +500 | |
20 | +5000 | 2.0% | +6000 | -1000 |
| +5000 | 2.0% | +4000 | +1000 | |
22 | +5000 | 2.0% | +2200 | +2800 |
| +5000 | 2.0% | +3300 | +1700 | |
| +5000 | 2.0% | +3300 | +1700 | |
25 | +5500 | 1.8% | +3000 | +2500 |
| +6000 | 1.6% | +10000 | -4000 | |
| +6000 | 1.6% | +15000 | -9000 | |
28 | +6000 | 1.6% | +6000 | - |
29 | +6000 | 1.6% | +15000 | -9000 |
| +7500 | 1.3% | +4000 | +3500 | |
| +7500 | 1.3% | +6000 | +1500 | |
| +9000 | 1.1% | +15000 | -6000 | |
| +9000 | 1.1% | +15000 | -6000 | |
| +9000 | 1.1% | +7500 | +1500 | |
| +9000 | 1.1% | +20000 | -11000 | |
| +10000 | 1.0% | +20000 | -10000 | |
| +10000 | 1.0% | +8000 | +2000 | |
| +10000 | 1.0% | +6000 | +4000 | |
39 | +10000 | 1.0% | +30000 | -20000 |
| +11000 | 0.9% | +30000 | -19000 | |
41 | +12000 | 0.8% | +15000 | -3000 |
| +15000 | 0.7% | +25000 | -10000 | |
| +15000 | 0.7% | +30000 | -15000 | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +7500 | +7500 | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +18000 | 0.6% | +20000 | -2000 | |
| +20000 | 0.5% | +30000 | -10000 | |
| +20000 | 0.5% | +12500 | +7500 | |
| +25000 | 0.4% | +30000 | -5000 | |
| +25000 | 0.4% | +30000 | -5000 | |
| +25000 | 0.4% | +10000 | +15000 | |
| +25000 | 0.4% | +5000 | +20000 | |
| +25000 | 0.4% | +20000 | +5000 | |
56 | +30000 | 0.3% | +10000 | +20000 |
57 | +30000 | 0.3% | +25000 | +5000 |
| +30000 | 0.3% | +15000 | +15000 | |
| +30000 | 0.3% | +7500 | +22500 | |
60 | +30000 | 0.3% | +15000 | +15000 |
| +30000 | 0.3% | +15000 | +15000 | |
| +40000 | 0.2% | +25000 | +15000 | |
| +40000 | 0.2% | +20000 | +20000 | |
| +40000 | 0.2% | +15000 | +25000 | |
65 | +40000 | 0.2% | +20000 | +20000 |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +30000 | +20000 | |
72 | +50000 | 0.2% | +20000 | +30000 |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +10000 | +40000 | |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +20000 | +30000 | |
| +100000 | 0.1% | +50000 | +50000 | |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +50000 | +50000 | |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +50000 | +50000 | |
87 | +100000 | 0.1% | +50000 | +50000 |
| +100000 | 0.1% | +50000 | +50000 | |
| +100000 | 0.1% | +50000 | +50000 | |
| +100000 | 0.1% | +25000 | +75000 | |
91 | N/A | 0.0% | +50000 | - |
| N/A | 0.0% | +50000 | - | |
93 | N/A | 0.0% | +50000 | - |
| N/A | 0.0% | +50000 | - | |
| N/A | - | +6000 | - | |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
98 | N/A | - | +30000 | - |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
101 | N/A | 0.0% | +50000 | - |
102 | N/A | 0.0% | +50000 | - |
103 | N/A | - | +25000 | - |
| N/A | 0.0% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds