2025-26 NCAA Tournament Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +900 | 10.0% | +900 | - | |
| +1100 | 8.3% | +1000 | +100 | |
| +1100 | 8.3% | +850 | +250 | |
| +1200 | 7.7% | +1400 | -200 | |
| +1500 | 6.3% | +1600 | -100 | |
| +1800 | 5.3% | +1800 | - | |
| +1800 | 5.3% | +3300 | -1500 | |
| +1800 | 5.3% | +3300 | -1500 | |
| +2000 | 4.8% | +4000 | -2000 | |
| +2000 | 4.8% | +1600 | +400 | |
| +2000 | 4.8% | +1800 | +200 | |
12 | +2000 | 4.8% | +2200 | -200 |
| +2000 | 4.8% | +4000 | -2000 | |
14 | +2500 | 3.8% | +3000 | -500 |
| +2500 | 3.8% | +1800 | +700 | |
| +2500 | 3.8% | +2200 | +300 | |
| +3000 | 3.2% | +3000 | - | |
18 | +3300 | 2.9% | +3000 | +300 |
| +3300 | 2.9% | +3300 | - | |
| +4000 | 2.4% | +4000 | - | |
21 | +4000 | 2.4% | +6000 | -2000 |
| +5000 | 2.0% | +6000 | -1000 | |
| +5000 | 2.0% | +6000 | -1000 | |
| +6000 | 1.6% | +4000 | +2000 | |
| +6000 | 1.6% | +6000 | - | |
| +6600 | 1.5% | +5000 | +1600 | |
| +6600 | 1.5% | +15000 | -8400 | |
| +6600 | 1.5% | +6000 | +600 | |
| +6600 | 1.5% | +7500 | -900 | |
30 | +6600 | 1.5% | +6000 | +600 |
31 | +8000 | 1.2% | +6000 | +2000 |
| +8000 | 1.2% | +7500 | +500 | |
| +8000 | 1.2% | +7500 | +500 | |
34 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +10000 | - | |
| +10000 | 1.0% | +10000 | - | |
37 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +8000 | +2000 | |
| +10000 | 1.0% | +10000 | - | |
40 | +10000 | 1.0% | +15000 | -5000 |
41 | +15000 | 0.7% | +15000 | - |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +8000 | +7000 | |
| +15000 | 0.7% | +20000 | -5000 | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +15000 | - | |
49 | +15000 | 0.7% | +15000 | - |
| +15000 | 0.7% | +15000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +15000 | +5000 | |
59 | +20000 | 0.5% | +20000 | - |
| +20000 | 0.5% | +12500 | +7500 | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
66 | +20000 | 0.5% | +20000 | - |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
71 | +25000 | 0.4% | +25000 | - |
| +25000 | 0.4% | +15000 | +10000 | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
85 | +30000 | 0.3% | +30000 | - |
| +30000 | 0.3% | +30000 | - | |
87 | +30000 | 0.3% | +30000 | - |
88 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
91 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
100 | +50000 | 0.2% | +50000 | - |
101 | +50000 | 0.2% | +50000 | - |
102 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds