1. /NCAAM
  2. /Teams
  3. /Charlotte

Charlotte 49ers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPresbyterian Blue Hose logoPresbyterianW88-791-0 | 1.000-ESPN+Dale F. Halton Arena · Charlotte, NC
2Sat Nov 9atUtah State Aggies logoUtah StateL74-1031-1 | .500-Dee Glen Smith Spectrum · Logan, UT
3Wed Nov 13vsRichmond Spiders logoRichmondW65-482-1 | .667-ESPN+Dale F. Halton Arena · Charlotte, NC
4Tue Nov 19vsGardner Webb Runnin Bulldogs logoGardner-WebbW60-543-1 | .750-ESPN+Dale F. Halton Arena · Charlotte, NC
5Sat Nov 23vsLong Island University Sharks logoLong IslandL76-793-2 | .600-ESPN+Dale F. Halton Arena · Charlotte, NC
6Wed Nov 27vsEast Tennessee State Buccaneers logoETSUL55-753-3 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
7Wed Dec 4vsPlaceholder logoTBDW83-614-3 | .571-ESPN+Dale F. Halton Arena · Charlotte, NC
8Tue Dec 10atDavidson Wildcats logoDavidsonL71-754-4 | .500-ESPN+John M. Belk Arena · Davidson, NC
9Sat Dec 14atGeorgia State Panthers logoGeorgia StW77-635-4 | .556-ESPN+GSU Convocation Center · Atlanta, GA
10Tue Dec 17vsWest Georgia Wolves logoW GeorgiaW75-706-4 | .600-ESPN+Dale F. Halton Arena · Charlotte, NC
11Sun Dec 22atHawaii Rainbow Warriors logoHawai'iL61-786-5 | .545-ESPN2Stan Sheriff Center · Honolulu, HI
12Tue Dec 24vsMurray State Racers logoMurray StW94-90 (2OT)7-5 | .583-ESPN2Dale F. Halton Arena · Charlotte, NC
13Wed Dec 25vsCharleston Cougars logoCharlestonL81-847-6 | .538-ESPNUDale F. Halton Arena · Charlotte, NC
14Tue Dec 31vsTulane Green Wave logoTulaneL68-837-7 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
15Sat Jan 4atRice Owls logoRiceL55-687-8 | .467-ESPN+Tudor Fieldhouse · Houston, TX
16Wed Jan 8vsFlorida Atlantic Owls logoFAUL64-757-9 | .438-ESPN+Dale F. Halton Arena · Charlotte, NC
17Sun Jan 12atTulsa Golden Hurricane logoTulsaL63-697-10 | .412-ESPN+Donald W. Reynolds Center · Tulsa, OK
18Tue Jan 14atWichita State Shockers logoWichita StL59-687-11 | .389-ESPN+Charles Koch Arena · Wichita, KS
19Sun Jan 19vsMemphis Tigers logo#18MemphisL68-777-12 | .368-ESPN2Dale F. Halton Arena · Charlotte, NC
20Wed Jan 22vsSouth Florida Bulls logoSouth FloridaW69-618-12 | .400-ESPN+Dale F. Halton Arena · Charlotte, NC
21Wed Jan 29atTemple Owls logoTempleL89-90 (2OT)8-13 | .381-ESPN+Liacouras Center · Philadelphia, PA
22Sat Feb 1atUab Blazers logoUABL78-968-14 | .364-ESPN+Bartow Arena · Birmingham, AL
23Tue Feb 4vsWichita State Shockers logoWichita StL58-668-15 | .348-ESPNUDale F. Halton Arena · Charlotte, NC
24Sat Feb 8vsRice Owls logoRiceW78-759-15 | .375-ESPN+Dale F. Halton Arena · Charlotte, NC
25Mon Feb 10atFlorida Atlantic Owls logoFAUL75-879-16 | .360-ESPN2FAU Arena · Boca Raton, FL
26Sat Feb 15vsEast Carolina Pirates logoE CarolinaL59-759-17 | .346-ESPNEWSDale F. Halton Arena · Charlotte, NC
27Wed Feb 19vsTemple Owls logoTempleW78-72 (OT)10-17 | .370-ESPN+Dale F. Halton Arena · Charlotte, NC
#dateopponenttimeopponent recordranktvlocation
28Wed Feb 26atTulane Green Wave logoTulane7:30 PM15-11 | .577-ESPN+Devlin Fieldhouse · New Orleans, LA
29Sun Mar 2atEast Carolina Pirates logoE Carolina12:00 PM15-12 | .556-Williams Arena at Minges Coliseum · Greenville, NC
30Thu Mar 6atNorth Texas Mean Green logoNorth Texas9:00 PM19-6 | .760-ESPN2The Super Pit · Denton, TX
31Sun Mar 9vsUtsa Roadrunners logoUTSA4:00 PM10-16 | .385-ESPN+Dale F. Halton Arena · Charlotte, NC