1. NCAAM
  2. Teams
  3. Charlotte
  4. 2019-20

Charlotte 49ers

Charlotte Splits 2019-20

  • Overall
    .55216-13
  • Away
    .2143-11
  • Home
    .86713-2
  • Conf
    .55610-8
  • Non-conf
    .5456-5
  • vs. ≥.500
    .5718-6
  • vs. <.500
    .6367-4
  • 5 Pt Games
    .5565-4
  • 15+ Pt Games)
    .5004-4
  • Scored <75
    .50011-11
  • Scored 75+
    .7145-2
  • After Win
    .5008-8
  • After Loss
    .6678-4
  • Overtime
    .3331-2
  • Day
    .5006-6
  • Night
    .58810-7
  • Weekday
    .5338-7
  • Weekend
    .5718-6
  • November
    .5003-3
  • December
    .6003-2
  • January
    .6676-3
  • February
    .5003-3
  • Last 10
    .4004-6
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Charlotte Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Wed Nov 6atJames Madison Dukes logoJMUL74-790-1 | .000-Atlantic Union Bank Center · Harrisonburg, VA
2Tue Nov 12vsDavidson Wildcats logoDavidsonW71-581-1 | .500-Dale F. Halton Arena · Charlotte, NC
3Sun Nov 17vsWake Forest Demon Deacons logoWake ForestW67-65 (OT)2-1 | .667-ESPNUDale F. Halton Arena · Charlotte, NC
4Thu Nov 21atAppalachian State Mountaineers logoAppalachian StL55-642-2 | .500-Holmes Convocation Center · Boone, NC
5Wed Nov 27atGeorgia State Panthers logoGeorgia StL78-81 (OT)2-3 | .400-GSU Convocation Center · Atlanta, GA
6Sat Nov 30vsSouth Carolina Upstate Spartans logoSC UpstateW83-473-3 | .500-Dale F. Halton Arena · Charlotte, NC
7Tue Dec 3vsUnc Asheville Bulldogs logoUNC AshevilleL75-833-4 | .429-Dale F. Halton Arena · Charlotte, NC
8Sat Dec 7atUnc Wilmington Seahawks logoUNC WilmingtonW76-574-4 | .500-Trask Coliseum · Wilmington, NC
9Mon Dec 16vsValparaiso Beacons logoValparaisoW67-575-4 | .556-Dale F. Halton Arena · Charlotte, NC
10Thu Dec 19vsMaryland Eastern Shore Hawks logoMD-EasternW66-446-4 | .600-Dale F. Halton Arena · Charlotte, NC
11Sun Dec 22atEast Carolina Pirates logoE CarolinaL56-606-5 | .545-Williams Arena at Minges Coliseum · Greenville, NC
12Thu Jan 2vsUab Blazers logoUABW51-447-5 | .583-Dale F. Halton Arena · Charlotte, NC
13Sat Jan 4vsMiddle Tennessee Blue Raiders logoMTSUW68-628-5 | .615-Dale F. Halton Arena · Charlotte, NC
14Sat Jan 11vsOld Dominion Monarchs logoOld DominionW53-479-5 | .643-Dale F. Halton Arena · Charlotte, NC
15Thu Jan 16atMarshall Thundering Herd logoMarshallW77-7510-5 | .667-Cam Henderson Center · Huntington, WV
16Sat Jan 18atWestern Kentucky Hilltoppers logoWestern KYL63-8010-6 | .625-E. A. Diddle Arena · Bowling Green, KY
17Mon Jan 20atOld Dominion Monarchs logoOld DominionL62-6610-7 | .588-Chartway Arena · Norfolk, VA
18Thu Jan 23vsFlorida Atlantic Owls logoFAUW70-6811-7 | .611-Dale F. Halton Arena · Charlotte, NC
19Sat Jan 25vsFlorida International Panthers logoFIUW75-4912-7 | .632-Dale F. Halton Arena · Charlotte, NC
20Thu Jan 30atLouisiana Tech Bulldogs logoLouisiana TechL59-7212-8 | .600-Thomas Assembly Center · Ruston, LA
21Sat Feb 1atSouthern Miss Golden Eagles logoSouthern MissL68-74 (OT)12-9 | .571-Reed Green Coliseum · Hattiesburg, MS
22Thu Feb 6vsUtep Miners logoUTEPW68-6413-9 | .591-Dale F. Halton Arena · Charlotte, NC
23Sat Feb 8vsUtsa Roadrunners logoUTSAW91-8414-9 | .609-Dale F. Halton Arena · Charlotte, NC
24Thu Feb 13atNorth Texas Mean Green logoNorth TexasL72-8114-10 | .583-The Super Pit · Denton, TX
25Sat Feb 15atRice Owls logoRiceL54-7014-11 | .560-Tudor Fieldhouse · Houston, TX
26Sat Feb 22atWestern Kentucky Hilltoppers logoWestern KYW72-7015-11 | .577-E. A. Diddle Arena · Bowling Green, KY
27Sun Mar 1vsFlorida International Panthers logoFIUL52-6715-12 | .556-Dale F. Halton Arena · Charlotte, NC
28Wed Mar 4vsNorth Texas Mean Green logoNorth TexasW56-4316-12 | .571-Dale F. Halton Arena · Charlotte, NC
29Sat Mar 7atLouisiana Tech Bulldogs logoLouisiana TechL43-6616-13 | .552-Thomas Assembly Center · Ruston, LA
#dateopponenttimeopponent recordranktvlocation
30Thu Mar 12vsFlorida International Panthers logoFIU7:30 PM0-0 | .000-Dale F. Halton Arena · Charlotte, NC