1. /NCAAM
  2. /Teams
  3. /Marshall

Marshall Thundering Herd

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW90-571-0 | 1.000-ESPN+Cam Henderson Center · Huntington, WV
2Sat Nov 9vsToledo Rockets logoToledoL80-901-1 | .500-ESPN+Cam Henderson Center · Huntington, WV
3Mon Nov 11vsSouthern Indiana Screaming Eagles logoSo IndianaW77-632-1 | .667-ESPN+Cam Henderson Center · Huntington, WV
4Sat Nov 16vsBellarmine Knights logoBellarmineW83-623-1 | .750-ESPN+Cam Henderson Center · Huntington, WV
5Sat Nov 23atPurdue Boilermakers logo#6PurdueL45-803-2 | .600-B1G+Mackey Arena · West Lafayette, IN
6Wed Nov 27vsSouth Carolina State Bulldogs logoSC StateW82-534-2 | .667-ESPN+Cam Henderson Center · Huntington, WV
7Sat Nov 30atWestern Kentucky Hilltoppers logoWestern KYL82-904-3 | .571-ESPN+E. A. Diddle Arena · Bowling Green, KY
8Wed Dec 4vsMorehead State Eagles logoMorehead StW80-775-3 | .625-ESPN+Cam Henderson Center · Huntington, WV
9Sat Dec 7atUnc Wilmington Seahawks logoUNC WilmingtonL69-785-4 | .556-Trask Coliseum · Wilmington, NC
10Wed Dec 11atWright State Raiders logoWright StL79-885-5 | .500-ESPN+Nutter Center · Dayton, OH
11Sat Dec 14vsOhio Bobcats logoOhioW79-706-5 | .545-ESPN+Cam Henderson Center · Huntington, WV
12Mon Dec 16vsPlaceholder logoTBDW93-637-5 | .583-ESPN+Cam Henderson Center · Huntington, WV
13Sat Dec 21atSouthern Miss Golden Eagles logoSouthern MissL66-687-6 | .538-ESPN+Reed Green Coliseum · Hattiesburg, MS
14Sat Dec 28atElon Phoenix logoElonL59-737-7 | .500-Schar Center · Elon, NC
15Thu Jan 2vsTexas State Bobcats logoTexas StW77-718-7 | .533-ESPN+Cam Henderson Center · Huntington, WV
16Sat Jan 4vsTroy Trojans logoTroyL57-588-8 | .500-ESPN+Cam Henderson Center · Huntington, WV
17Thu Jan 9vsJames Madison Dukes logoJMUW80-789-8 | .529-ESPN+Cam Henderson Center · Huntington, WV
18Sat Jan 11vsGeorgia Southern Eagles logoGeorgia SoW81-6910-8 | .556-ESPN+Cam Henderson Center · Huntington, WV
19Thu Jan 16atJames Madison Dukes logoJMUL64-6710-9 | .526-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
20Sat Jan 18atCoastal Carolina Chanticleers logoCoast CarW77-6411-9 | .550-ESPN+The HTC Center · Conway, SC
21Thu Jan 23atGeorgia State Panthers logoGeorgia StW92-7912-9 | .571-ESPN+GSU Convocation Center · Atlanta, GA
22Sat Jan 25atGeorgia Southern Eagles logoGeorgia SoW71-6713-9 | .591-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
23Thu Jan 30vsGeorgia State Panthers logoGeorgia StL81-8513-10 | .565-ESPN+Cam Henderson Center · Huntington, WV
24Sat Feb 1vsCoastal Carolina Chanticleers logoCoast CarW67-6214-10 | .583-ESPN+Cam Henderson Center · Huntington, WV
25Wed Feb 5vsArkansas State Red Wolves logoArkansas StW77-7215-10 | .600-ESPNUCam Henderson Center · Huntington, WV
26Thu Feb 13atSouth Alabama Jaguars logoSouth AlabamaL82-91 (OT)15-11 | .577-ESPN+Mitchell Center · Mobile, AL
27Sat Feb 15atLouisiana Ragin Cajuns logoLouisianaL68-7915-12 | .556-ESPN+Cajundome · Lafayette, LA
28Thu Feb 20atOld Dominion Monarchs logoOld DominionW81-7716-12 | .571-ESPN+Chartway Arena · Norfolk, VA
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22atAppalachian State Mountaineers logoAppalachian St12:00 PM17-10 | .630-ESPN+Holmes Convocation Center · Boone, NC
30Tue Feb 25vsOld Dominion Monarchs logoOld Dominion6:00 PM11-17 | .393-ESPN+Cam Henderson Center · Huntington, WV
31Fri Feb 28vsAppalachian State Mountaineers logoAppalachian St7:30 PM17-10 | .630-ESPN+Cam Henderson Center · Huntington, WV