1. /NCAAM
  2. /Teams
  3. /Marshall
  4. /2020-21

Marshall Thundering Herd

2020-21 Schedule

#dateopponentresultrecordranktvlocation
2Fri Nov 27vsArkansas State Red Wolves logoArkansas StW70-561-0 | 1.000-Cam Henderson Center · Huntington, WV
3Thu Dec 3atWright State Raiders logoWright StW80-642-0 | 1.000-Nutter Center · Dayton, OH
5Wed Dec 9atCharleston Cougars logoCharlestonW84-723-0 | 1.000-TD Arena · Charleston, SC
6Sun Dec 13vsOhio Bobcats logoOhioW81-674-0 | 1.000-Cam Henderson Center · Huntington, WV
7Wed Dec 16vsToledo Rockets logoToledoL87-96 (OT)4-1 | .800-Cam Henderson Center · Huntington, WV
9Sun Dec 20vsRobert Morris Colonials logoRobert MorrisW85-715-1 | .833-Cam Henderson Center · Huntington, WV
10Tue Dec 22vsUnc Asheville Bulldogs logoUNC AshevilleW88-676-1 | .857-Cam Henderson Center · Huntington, WV
11Fri Jan 1atLouisiana Tech Bulldogs logoLouisiana TechL68-756-2 | .750-Thomas Assembly Center · Ruston, LA
12Sat Jan 2atLouisiana Tech Bulldogs logoLouisiana TechW80-737-2 | .778-Thomas Assembly Center · Ruston, LA
13Fri Jan 8vsCharlotte 49ers logoCharlottePPD15-7 | .682-Cam Henderson Center · Huntington, WV
14Thu Jan 14vsWestern Kentucky Hilltoppers logoWestern KYPPD15-7 | .682-Cam Henderson Center · Huntington, WV
15Fri Jan 15atWestern Kentucky Hilltoppers logoWestern KYL73-817-3 | .700-CBSE. A. Diddle Arena · Bowling Green, KY
16Sun Jan 17vsWestern Kentucky Hilltoppers logoWestern KYL67-697-4 | .636-Cam Henderson Center · Huntington, WV
17Fri Jan 22atFlorida International Panthers logoFIUW79-668-4 | .667-Ocean Bank Convocation Center · Miami, FL
18Sat Jan 23atFlorida International Panthers logoFIUW89-729-4 | .692-Ocean Bank Convocation Center · Miami, FL
21Fri Feb 5atOld Dominion Monarchs logoOld DominionL81-829-5 | .643-Chartway Arena · Norfolk, VA
22Sat Feb 6atOld Dominion Monarchs logoOld DominionW87-6710-5 | .667-Chartway Arena · Norfolk, VA
23Fri Feb 12vsMiddle Tennessee Blue Raiders logoMTSUW107-7911-5 | .688-Cam Henderson Center · Huntington, WV
24Sat Feb 13vsMiddle Tennessee Blue Raiders logoMTSUW96-8512-5 | .706-Cam Henderson Center · Huntington, WV
28Fri Feb 26vsNorth Texas Mean Green logoNorth TexasL65-7712-6 | .667-ESPNUCam Henderson Center · Huntington, WV
29Sat Feb 27vsNorth Texas Mean Green logoNorth TexasW73-7213-6 | .684-Cam Henderson Center · Huntington, WV
30Fri Mar 5vsCharlotte 49ers logoCharlotteW75-6714-6 | .700-Cam Henderson Center · Huntington, WV
31Sat Mar 6vsCharlotte 49ers logoCharlotteW75-6615-6 | .714-Cam Henderson Center · Huntington, WV
32Wed Mar 10vsRice Owls logoRiceL68-7215-7 | .682-Cam Henderson Center · Huntington, WV
#dateopponenttimeopponent recordranktvlocation
1Wed Nov 25vsCoppin State Eagles logoCoppin St6:00 PM9-13 | .409-Cam Henderson Center · Huntington, WV
4Sat Dec 5atAkron Zips logoAkronTBD15-8 | .652-James A. Rhodes Arena · Akron, OH
8Sat Dec 19vsNorthern Iowa Panthers logoNorthern Iowa2:00 PM10-15 | .400-Cam Henderson Center · Huntington, WV
19Fri Jan 29vsFlorida Atlantic Owls logoFAU6:00 PM13-10 | .565-Cam Henderson Center · Huntington, WV
20Sat Jan 30vsFlorida Atlantic Owls logoFAU4:00 PM13-10 | .565-Cam Henderson Center · Huntington, WV
25Fri Feb 19atRice Owls logoRice3:00 PM15-13 | .536-Tudor Fieldhouse · Houston, TX
26Sat Feb 20atRice Owls logoRice1:00 PM15-13 | .536-Tudor Fieldhouse · Houston, TX
27Sun Feb 21atRice Owls logoRice12:00 PM15-13 | .536-Tudor Fieldhouse · Houston, TX