Week 20 | RANK | TREND | PREV | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | ↔︎ | 1 | 31-3 | 34 | 1463 | |
2 | ↔︎ | 2 | 30-4 | 34 | 1394 | |
3 | ↑1 | 4 | 30-4 | 34 | 1370 | |
4 | ↓1 | 3 | 28-5 | 33 | 1291 | |
5 | ↑1 | 6 | 30-4 | 34 | 1225 | |
6 | ↑2 | 8 | 27-7 | 34 | 1174 | |
7 | ↓2 | 5 | 25-8 | 33 | 1120 | |
8 | ↓1 | 7 | 27-6 | 33 | 1080 | |
9 | ↔︎ | 9 | 25-8 | 33 | 926 | |
10 | ↑3 | 13 | 27-7 | 34 | 809 | |
11 | ↔︎ | 11 | 25-8 | 33 | 764 | |
12 | ↓2 | 10 | 27-6 | 33 | 746 | |
13 | ↑5 | 18 | 26-9 | 35 | 732 | |
14 | ↑8 | 22 | 25-9 | 34 | 681 | |
15 | ↓3 | 12 | 24-9 | 33 | 641 | |
16 | ↔︎ | 16 | 29-5 | 34 | 636 | |
17 | 17 | ↔︎ | 17 | 24-9 | 33 | 563 |
18 | ↓3 | 15 | 22-11 | 33 | 511 | |
19 | ↓5 | 14 | 22-10 | 32 | 457 | |
20 | ↓1 | 19 | 28-5 | 33 | 306 | |
21 | ↑5 | NR | 22-12 | 34 | 253 | |
22 | ↓2 | 20 | 22-11 | 33 | 227 | |
23 | ↓2 | 21 | 22-11 | 33 | 159 | |
24 | ↑2 | NR | 25-8 | 33 | 151 | |
25 | ↓2 | 23 | 24-9 | 33 | 115 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points