Week 16 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 23-2 | 25 | 1499 | |
2 | 3 | ↑1 | 22-3 | 25 | 1387 | |
3 | 3 | ↔︎ | 22-3 | 25 | 1382 | |
4 | 2 | ↓2 | 21-4 | 25 | 1335 | |
5 | 6 | ↑1 | 21-4 | 25 | 1290 | |
6 | 5 | ↓1 | 21-5 | 26 | 1147 | |
7 | 8 | ↑1 | 20-5 | 25 | 1140 | |
8 | 10 | ↑2 | 20-5 | 25 | 1034 | |
9 | 12 | ↑3 | 20-5 | 25 | 969 | |
10 | 9 | ↓1 | 22-4 | 26 | 933 | |
11 | 16 | ↑5 | 20-5 | 25 | 879 | |
12 | 20 | ↑8 | 20-5 | 25 | 734 | |
13 | 7 | ↓6 | 19-7 | 26 | 732 | |
14 | 11 | ↓3 | 20-5 | 25 | 724 | |
15 | 21 | ↑6 | 19-6 | 25 | 573 | |
16 | 18 | ↑2 | 19-6 | 25 | 527 | |
17 | 15 | ↓2 | 17-8 | 25 | 518 | |
18 | 23 | ↑5 | 21-5 | 26 | 499 | |
19 | 13 | ↓6 | 17-8 | 25 | 362 | |
20 | 25 | ↑5 | 20-6 | 26 | 361 | |
21 | 22 | ↑1 | 18-7 | 25 | 325 | |
22 | 14 | ↓8 | 21-5 | 26 | 308 | |
23 | 23 | 17 | ↓6 | 17-8 | 25 | 193 |
24 | 19 | ↓5 | 19-7 | 26 | 177 | |
25 | - | NR | 20-6 | 26 | 137 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points