College Basketball Weekly Rankings
| Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | NR | 0-0 | 0 | 1461 | |
| 2 | ↔︎ | NR | 0-0 | 0 | 1411 | |
| 3 | ↔︎ | NR | 0-0 | 0 | 1342 | |
| 4 | ↔︎ | NR | 0-0 | 0 | 1241 | |
| 5 | ↔︎ | NR | 0-0 | 0 | 1214 | |
| 6 | ↔︎ | NR | 0-0 | 0 | 1203 | |
| 7 | ↔︎ | NR | 0-0 | 0 | 1040 | |
| 8 | ↔︎ | NR | 0-0 | 0 | 932 | |
| 9 | ↔︎ | NR | 0-0 | 0 | 874 | |
| 10 | ↔︎ | NR | 0-0 | 0 | 829 | |
| 11 | ↔︎ | NR | 0-0 | 0 | 822 | |
| 12 | ↔︎ | NR | 0-0 | 0 | 760 | |
| 13 | ↔︎ | NR | 0-0 | 0 | 669 | |
14 | 14 | ↔︎ | NR | 0-0 | 0 | 650 |
| 15 | ↔︎ | NR | 0-0 | 0 | 637 | |
| 16 | ↔︎ | NR | 0-0 | 0 | 605 | |
17 | 17 | ↔︎ | NR | 0-0 | 0 | 504 |
| 18 | ↔︎ | NR | 0-0 | 0 | 475 | |
| 19 | ↔︎ | NR | 0-0 | 0 | 466 | |
| 20 | ↔︎ | NR | 0-0 | 0 | 374 | |
21 | 21 | ↔︎ | NR | 0-0 | 0 | 306 |
22 | 22 | ↔︎ | NR | 0-0 | 0 | 250 |
| 23 | ↔︎ | NR | 0-0 | 0 | 243 | |
| 24 | ↔︎ | NR | 0-0 | 0 | 241 | |
25 | 25 | ↔︎ | NR | 0-0 | 0 | 179 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points