Week 3 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 4-0 | 4 | 1509 | |
2 | 3 | ↑1 | 3-0 | 3 | 1416 | |
3 | 4 | ↑1 | 3-0 | 3 | 1397 | |
4 | 5 | ↑1 | 3-0 | 3 | 1370 | |
5 | 7 | ↑2 | 2-0 | 2 | 1184 | |
6 | 13 | ↑7 | 4-0 | 4 | 1172 | |
7 | 8 | ↑1 | 2-1 | 3 | 1091 | |
8 | 2 | ↓6 | 3-1 | 4 | 1084 | |
9 | 19 | ↑10 | 3-0 | 3 | 1009 | |
10UNCUNC | 10 | 10 | ↔︎ | 2-1 | 3 | 969 |
11 | 11 | ↔︎ | 4-0 | 4 | 942 | |
12DUKEDuke | 12 | 6 | ↓6 | 3-1 | 4 | 914 |
13 | 12 | ↓1 | 3-1 | 4 | 765 | |
14 | 14 | ↔︎ | 4-0 | 4 | 722 | |
15 | 15 | ↔︎ | 4-0 | 4 | 630 | |
16 | 16 | ↔︎ | 3-0 | 3 | 573 | |
17 | 9 | ↓8 | 2-1 | 3 | 437 | |
18 | 17 | ↓1 | 3-0 | 3 | 412 | |
19 | - | NR | 4-0 | 4 | 370 | |
20 | 18 | ↓2 | 2-1 | 3 | 313 | |
21 | 20 | ↓1 | 4-0 | 4 | 302 | |
22 | 22 | ↔︎ | 4-0 | 4 | 270 | |
23 | 23 | ↔︎ | 3-1 | 4 | 233 | |
24 | 24 | ↔︎ | 3-0 | 3 | 143 | |
25 | - | NR | 3-0 | 3 | 116 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points