Week 15 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 21-2 | 23 | 1479 | |
2 | 3 | ↑1 | 20-3 | 23 | 1470 | |
3 | 2 | ↓1 | 20-3 | 23 | 1342 | |
3 | 6 | ↑3 | 20-3 | 23 | 1342 | |
5 | 4 | ↓1 | 20-4 | 24 | 1315 | |
6 | 5 | ↓1 | 19-4 | 23 | 1235 | |
7 | 7 | ↔︎ | 19-5 | 24 | 1142 | |
8 | 10 | ↑2 | 18-5 | 23 | 1065 | |
9 | 12 | ↑3 | 21-3 | 24 | 1058 | |
10 | 8 | ↓2 | 18-5 | 23 | 880 | |
11 | 9 | ↓2 | 19-4 | 23 | 868 | |
12 | 13 | ↑1 | 18-5 | 23 | 778 | |
13 | 20 | ↑7 | 17-6 | 23 | 701 | |
14 | 17 | ↑3 | 20-4 | 24 | 676 | |
15 | 14 | ↓1 | 16-7 | 23 | 558 | |
16 | 21 | ↑5 | 19-5 | 24 | 488 | |
17 | 17 | 16 | ↓1 | 16-7 | 23 | 469 |
18 | 11 | ↓7 | 18-6 | 24 | 442 | |
19 | 25 | ↑6 | 18-6 | 24 | 415 | |
20 | 24 | ↑4 | 18-5 | 23 | 350 | |
21 | 15 | ↓6 | 17-6 | 23 | 333 | |
22 | 22 | ↔︎ | 17-6 | 23 | 292 | |
23 | - | NR | 19-5 | 24 | 291 | |
24 | - | NR | 18-6 | 24 | 198 | |
25 | 18 | ↓7 | 18-6 | 24 | 196 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points