Week 8 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 11-0 | 11 | 1528 | |
2 | 2 | ↔︎ | 11-1 | 12 | 1505 | |
3 | 3 | ↔︎ | 10-1 | 11 | 1415 | |
4 | 5 | ↑1 | 10-2 | 12 | 1344 | |
5 | 6 | ↑1 | 10-2 | 12 | 1258 | |
6 | 7 | ↑1 | 12-0 | 12 | 1239 | |
7 | 8 | ↑1 | 9-2 | 11 | 1097 | |
8 | 9 | ↑1 | 11-2 | 13 | 1038 | |
9 | 10 | ↑1 | 11-1 | 12 | 970 | |
10 | 4 | ↓6 | 10-2 | 12 | 959 | |
11 | 11 | ↔︎ | 10-3 | 13 | 903 | |
12 | 14 | ↑2 | 12-0 | 12 | 850 | |
13 | 12 | ↓1 | 10-2 | 12 | 811 | |
14 | 13 | ↓1 | 9-3 | 12 | 757 | |
15 | 15 | ↔︎ | 8-3 | 11 | 615 | |
16 | 17 | ↑1 | 11-1 | 12 | 506 | |
17 | 19 | ↑2 | 10-1 | 11 | 494 | |
18 | 20 | ↑2 | 10-2 | 12 | 426 | |
19 | - | NR | 11-1 | 12 | 423 | |
20SDSUSDSU | 20 | 23 | ↑3 | 8-2 | 10 | 319 |
21 | 16 | ↓5 | 8-4 | 12 | 270 | |
22UCLAUCLA | 22 | 18 | ↓4 | 10-2 | 12 | 246 |
23 | - | NR | 10-2 | 12 | 158 | |
24 | - | NR | 8-3 | 11 | 135 | |
25 | - | NR | 7-3 | 10 | 123 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points