| Week 8 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 11-0 | 11 | 1428 | |
| 2 | ↔︎ | 2 | 11-0 | 11 | 1408 | |
| 3 | ↑1 | 4 | 12-0 | 12 | 1320 | |
| 4 | ↑1 | 5 | 12-1 | 13 | 1281 | |
| 5 | ↑1 | 6 | 11-1 | 12 | 1174 | |
| 6 | ↓3 | 3 | 11-1 | 12 | 1148 | |
| 7 | ↔︎ | 7 | 12-1 | 13 | 1080 | |
| 8 | ↔︎ | 8 | 11-1 | 12 | 1061 | |
| 9 | ↔︎ | 9 | 11-1 | 12 | 985 | |
10 | 10 | ↔︎ | 10 | 11-1 | 12 | 966 |
| 11 | ↑2 | 13 | 12-0 | 12 | 810 | |
12 | 12 | ↔︎ | 12 | 11-1 | 12 | 806 |
| 13 | ↑2 | 15 | 12-0 | 12 | 704 | |
| 14 | ↑2 | 16 | 9-3 | 12 | 638 | |
| 15 | ↑4 | 19 | 9-3 | 12 | 588 | |
| 16 | ↓5 | 11 | 10-2 | 12 | 555 | |
17 | 17 | ↔︎ | 17 | 9-3 | 12 | 494 |
| 18 | ↓4 | 14 | 9-3 | 12 | 470 | |
| 19 | ↑1 | 20 | 9-3 | 12 | 460 | |
| 20 | ↓2 | 18 | 8-3 | 11 | 429 | |
| 21 | ↑2 | 23 | 10-1 | 11 | 252 | |
| 22 | ↑1 | 23 | 8-4 | 12 | 215 | |
| 23 | ↑2 | 25 | 10-1 | 11 | 127 | |
24 | 24 | ↑2 | NR | 12-1 | 13 | 92 |
25 | 25 | ↑1 | NR | 10-2 | 12 | 79 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points