Week 6 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 3 | ↑2 | 8-0 | 8 | 1544 | |
2 | 2 | ↔︎ | 8-1 | 9 | 1438 | |
3 | 6 | ↑3 | 7-1 | 8 | 1424 | |
4 | 9 | ↑5 | 7-2 | 9 | 1295 | |
5 | 4 | ↓1 | 8-1 | 9 | 1284 | |
6 | 5 | ↓1 | 9-1 | 10 | 1274 | |
7 | 10 | ↑3 | 7-2 | 9 | 1126 | |
8 | 7 | ↓1 | 7-2 | 9 | 1082 | |
9 | 13 | ↑4 | 9-0 | 9 | 1030 | |
10KUKansas | 10 | 1 | ↓9 | 7-2 | 9 | 940 |
11 | 8 | ↓3 | 8-2 | 10 | 840 | |
12 | 12 | ↔︎ | 9-1 | 10 | 784 | |
13 | 21 | ↑8 | 9-0 | 9 | 567 | |
14 | - | NR | 8-1 | 9 | 522 | |
15 | 17 | ↑2 | 5-3 | 8 | 514 | |
16 | - | NR | 9-1 | 10 | 491 | |
17 | 22 | ↑5 | 8-2 | 10 | 415 | |
18 | 25 | ↑7 | 7-3 | 10 | 394 | |
19 | 23 | ↑4 | 8-1 | 9 | 379 | |
20 | 11 | ↓9 | 8-2 | 10 | 307 | |
21 | - | NR | 8-2 | 10 | 292 | |
22 | 14 | ↓8 | 7-1 | 8 | 288 | |
23SDSUSDSU | 23 | 24 | ↑1 | 6-2 | 8 | 276 |
24UCLAUCLA | 24 | - | NR | 8-1 | 9 | 229 |
25 | - | NR | 8-1 | 9 | 179 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points