Week 9 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 12-0 | 12 | 1504 | |
2 | 2 | ↔︎ | 11-1 | 12 | 1481 | |
3 | 3 | ↔︎ | 10-1 | 11 | 1392 | |
4 | 4 | ↔︎ | 10-2 | 12 | 1321 | |
5 | 5 | ↔︎ | 11-2 | 13 | 1238 | |
6 | 6 | ↔︎ | 13-0 | 13 | 1202 | |
7 | 7 | ↔︎ | 9-2 | 11 | 1084 | |
8 | 8 | ↔︎ | 11-2 | 13 | 1037 | |
9 | 9 | ↔︎ | 12-1 | 13 | 979 | |
10 | 10 | ↔︎ | 10-2 | 12 | 958 | |
11 | 11 | ↔︎ | 10-3 | 13 | 904 | |
12 | 12 | ↔︎ | 13-0 | 13 | 863 | |
13 | 13 | ↔︎ | 11-2 | 13 | 812 | |
14 | 15 | ↑1 | 8-3 | 11 | 626 | |
15UCLAUCLA | 15 | 22 | ↑7 | 11-2 | 13 | 571 |
16 | 17 | ↑1 | 10-1 | 11 | 551 | |
17 | 19 | ↑2 | 11-1 | 12 | 483 | |
18 | 18 | ↔︎ | 10-2 | 12 | 473 | |
19 | 14 | ↓5 | 9-4 | 13 | 383 | |
20 | 21 | ↑1 | 9-4 | 13 | 281 | |
21 | - | NR | 10-3 | 13 | 213 | |
22 | 24 | ↑2 | 9-3 | 12 | 193 | |
23 | 23 | ↔︎ | 10-2 | 12 | 174 | |
24 | 16 | ↓8 | 11-2 | 13 | 165 | |
25 | 25 | ↔︎ | 8-3 | 11 | 139 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points