| Week 16 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↑1 | 2 | 24-1 | 25 | 1524 | |
| 2 | ↑1 | 3 | 23-2 | 25 | 1402 | |
| 3 | ↑1 | 4 | 23-2 | 25 | 1397 | |
| 4 | ↓3 | 1 | 23-2 | 25 | 1358 | |
| 5 | ↑1 | 6 | 24-2 | 26 | 1318 | |
| 6 | ↓1 | 5 | 22-3 | 25 | 1212 | |
| 7 | ↑6 | 13 | 21-4 | 25 | 1042 | |
| 8 | ↑1 | 9 | 19-6 | 25 | 1011 | |
| 9 | ↓2 | 7 | 22-3 | 25 | 982 | |
| 10 | ↓2 | 8 | 21-5 | 26 | 938 | |
| 11 | ↑1 | 12 | 25-2 | 27 | 903 | |
| 12 | ↑2 | 14 | 19-6 | 25 | 895 | |
| 13 | ↑3 | 16 | 19-6 | 25 | 822 | |
| 14 | ↑1 | 15 | 22-3 | 25 | 730 | |
| 15 | ↓5 | 10 | 20-5 | 25 | 681 | |
16 | 16 | ↓5 | 11 | 20-5 | 25 | 594 |
| 17 | ↔︎ | 17 | 20-5 | 25 | 590 | |
| 18 | ↔︎ | 18 | 24-1 | 25 | 468 | |
| 19 | ↔︎ | 19 | 21-4 | 25 | 449 | |
| 20 | ↑1 | 21 | 19-6 | 25 | 387 | |
| 21 | ↑3 | 24 | 19-6 | 25 | 263 | |
| 22 | ↑1 | 23 | 25-0 | 25 | 238 | |
23 | 23 | ↓1 | 22 | 19-6 | 25 | 214 |
| 24 | ↑2 | NR | 18-7 | 25 | 109 | |
| 25 | ↑1 | NR | 18-7 | 25 | 104 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points