| Week 12 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 18-0 | 18 | 1525 | |
| 2 | ↑1 | 3 | 18-1 | 19 | 1419 | |
| 3 | ↑1 | 4 | 16-1 | 17 | 1377 | |
| 4 | ↑1 | 5 | 17-1 | 18 | 1318 | |
| 5 | ↑1 | 6 | 17-1 | 18 | 1296 | |
| 6 | ↑1 | 7 | 17-1 | 18 | 1217 | |
| 7 | ↑1 | 8 | 18-0 | 18 | 1207 | |
| 8 | ↑1 | 9 | 19-1 | 20 | 1103 | |
| 9 | ↓7 | 2 | 16-2 | 18 | 1001 | |
| 10 | ↑2 | 12 | 16-2 | 18 | 998 | |
| 11 | ↑2 | 13 | 15-3 | 18 | 893 | |
| 12 | ↑3 | 15 | 14-4 | 18 | 805 | |
13 | 13 | ↓2 | 11 | 16-2 | 18 | 791 |
| 14 | ↑2 | 16 | 16-2 | 18 | 713 | |
| 15 | ↓5 | 10 | 16-2 | 18 | 656 | |
| 16 | ↑3 | 19 | 13-5 | 18 | 651 | |
| 17 | ↑1 | 18 | 13-5 | 18 | 571 | |
| 18 | ↑4 | 22 | 16-3 | 19 | 449 | |
19 | 19 | ↑7 | NR | 13-5 | 18 | 305 |
| 20 | ↓3 | 17 | 13-5 | 18 | 298 | |
| 21 | ↔︎ | 21 | 15-3 | 18 | 263 | |
22 | 22 | ↓8 | 14 | 14-4 | 18 | 220 |
| 23 | ↓3 | 20 | 13-5 | 18 | 195 | |
| 24 | ↑2 | NR | 17-1 | 18 | 187 | |
| 25 | ↑1 | NR | 19-0 | 19 | 99 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points