Week 12 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 17-1 | 18 | 1550 | |
2 | 3 | ↑1 | 16-2 | 18 | 1485 | |
3 | 2 | ↓1 | 15-2 | 17 | 1397 | |
4 | 4 | ↔︎ | 15-3 | 18 | 1338 | |
5 | 5 | ↔︎ | 16-2 | 18 | 1262 | |
6 | 6 | ↔︎ | 16-2 | 18 | 1170 | |
7 | 10 | ↑3 | 14-3 | 17 | 1151 | |
8 | 12 | ↑4 | 16-2 | 18 | 1109 | |
9 | 8 | ↓1 | 14-4 | 18 | 1057 | |
10 | 7 | ↓3 | 15-3 | 18 | 950 | |
11 | 17 | ↑6 | 15-4 | 19 | 906 | |
12 | 12 | 9 | ↓3 | 13-4 | 17 | 902 |
13 | 11 | ↓2 | 14-4 | 18 | 794 | |
14 | 15 | ↑1 | 15-3 | 18 | 731 | |
15 | 13 | ↓2 | 15-3 | 18 | 638 | |
16 | 21 | ↑5 | 15-3 | 18 | 564 | |
17 | 19 | ↑2 | 13-5 | 18 | 526 | |
18 | 24 | ↑6 | 15-3 | 18 | 437 | |
19 | 14 | ↓5 | 13-5 | 18 | 365 | |
20 | - | NR | 16-3 | 19 | 320 | |
21 | 20 | ↓1 | 14-4 | 18 | 305 | |
22 | - | NR | 15-3 | 18 | 275 | |
23 | - | NR | 13-4 | 17 | 240 | |
24 | 18 | ↓6 | 14-4 | 18 | 232 | |
25 | - | NR | 14-5 | 19 | 125 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points