| Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | NR | 0-0 | 0 | 1485 | |
| 2 | ↔︎ | NR | 0-0 | 0 | 1459 | |
| 3 | ↔︎ | NR | 0-0 | 0 | 1382 | |
| 4 | ↔︎ | NR | 0-0 | 0 | 1299 | |
| 5 | ↔︎ | NR | 0-0 | 0 | 1203 | |
| 6 | ↔︎ | NR | 0-0 | 0 | 1123 | |
| 7 | ↔︎ | NR | 0-0 | 0 | 1084 | |
| 8 | ↔︎ | NR | 0-0 | 0 | 1078 | |
| 9 | ↔︎ | NR | 0-0 | 0 | 1056 | |
| 10 | ↔︎ | NR | 0-0 | 0 | 1015 | |
| 11 | ↔︎ | NR | 0-0 | 0 | 966 | |
12 | 12 | ↔︎ | NR | 0-0 | 0 | 741 |
| 13 | ↔︎ | NR | 0-0 | 0 | 715 | |
| 14 | ↔︎ | NR | 0-0 | 0 | 695 | |
| 15 | ↔︎ | NR | 0-0 | 0 | 620 | |
| 16 | ↔︎ | NR | 0-0 | 0 | 616 | |
| 17 | ↔︎ | NR | 0-0 | 0 | 567 | |
| 18 | ↔︎ | NR | 0-0 | 0 | 462 | |
19 | 19 | ↔︎ | NR | 0-0 | 0 | 453 |
| 20 | ↔︎ | NR | 0-0 | 0 | 424 | |
| 21 | ↔︎ | NR | 0-0 | 0 | 387 | |
| 22 | ↔︎ | NR | 0-0 | 0 | 188 | |
| 23 | ↔︎ | NR | 0-0 | 0 | 158 | |
| 24 | ↔︎ | NR | 0-0 | 0 | 136 | |
25 | 25 | ↔︎ | NR | 0-0 | 0 | 104 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points