Week 1 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | - | ↔︎ | 0-0 | 0 | 1449 | |
2 | - | ↔︎ | 0-0 | 0 | 1428 | |
3 | - | ↔︎ | 0-0 | 0 | 1345 | |
4 | - | ↔︎ | 0-0 | 0 | 1343 | |
5 | - | ↔︎ | 0-0 | 0 | 1177 | |
6 | - | ↔︎ | 0-0 | 0 | 1157 | |
7 | - | ↔︎ | 0-0 | 0 | 1154 | |
8 | - | ↔︎ | 0-0 | 0 | 1109 | |
9 | - | ↔︎ | 0-0 | 0 | 1037 | |
10 | - | ↔︎ | 0-0 | 0 | 905 | |
11 | - | ↔︎ | 0-0 | 0 | 901 | |
12 | - | ↔︎ | 0-0 | 0 | 775 | |
13 | - | ↔︎ | 0-0 | 0 | 737 | |
14 | - | ↔︎ | 0-0 | 0 | 678 | |
15 | - | ↔︎ | 0-0 | 0 | 631 | |
16 | - | ↔︎ | 0-0 | 0 | 625 | |
17 | - | ↔︎ | 0-0 | 0 | 492 | |
18 | - | ↔︎ | 0-0 | 0 | 484 | |
19TEXTexas | 19 | - | ↔︎ | 0-0 | 0 | 332 |
20 | - | ↔︎ | 0-0 | 0 | 271 | |
21 | - | ↔︎ | 0-0 | 0 | 249 | |
22UCLAUCLA | 22 | - | ↔︎ | 0-0 | 0 | 210 |
23 | - | ↔︎ | 0-0 | 0 | 191 | |
24 | - | ↔︎ | 0-0 | 0 | 132 | |
25 | - | ↔︎ | 0-0 | 0 | 102 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points