| Week 3 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↑1 | 2 | 4-0 | 4 | 1502 | |
| 2 | ↓1 | 1 | 4-0 | 4 | 1457 | |
| 3 | ↔︎ | 3 | 4-0 | 4 | 1389 | |
| 4 | ↑1 | 5 | 4-0 | 4 | 1314 | |
| 5 | ↓1 | 4 | 4-0 | 4 | 1277 | |
| 6 | ↑6 | 12 | 4-0 | 4 | 1161 | |
| 7 | ↓1 | 6 | 3-0 | 3 | 1103 | |
| 8 | ↑6 | 14 | 4-0 | 4 | 1017 | |
| 9 | ↓2 | 7 | 3-1 | 4 | 972 | |
| 10 | ↔︎ | 10 | 3-1 | 4 | 949 | |
| 11 | ↓3 | 8 | 2-1 | 3 | 928 | |
| 12 | ↓3 | 9 | 3-1 | 4 | 798 | |
| 13 | ↑6 | 19 | 4-0 | 4 | 772 | |
| 14 | ↓1 | 13 | 2-1 | 3 | 732 | |
| 15 | ↓4 | 11 | 3-1 | 4 | 678 | |
| 16 | ↔︎ | 16 | 3-0 | 3 | 664 | |
| 17 | ↔︎ | 17 | 3-0 | 3 | 585 | |
18 | 18 | ↔︎ | 18 | 4-0 | 4 | 516 |
19 | 19 | ↓4 | 15 | 3-1 | 4 | 423 |
| 20 | ↔︎ | 20 | 3-0 | 3 | 416 | |
| 21 | ↔︎ | 21 | 3-1 | 4 | 247 | |
| 22 | ↔︎ | 22 | 3-1 | 4 | 188 | |
| 23 | ↑1 | 24 | 3-0 | 3 | 180 | |
24 | 24 | ↑1 | 25 | 3-1 | 4 | 132 |
| 25 | ↑1 | NR | 3-0 | 3 | 97 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points