| Week 2 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↑2 | 3 | 37-3 | 40 | 1425 | |
| 2 | ↑5 | 7 | 34-6 | 40 | 1352 | |
| 3 | ↓1 | 2 | 36-3 | 39 | 1311 | |
| 4 | ↓3 | 1 | 35-3 | 38 | 1237 | |
| 5 | ↑8 | 13 | 28-9 | 37 | 1228 | |
| 6 | ↑2 | 8 | 30-9 | 39 | 1113 | |
| 7 | ↓2 | 5 | 30-7 | 37 | 1021 | |
| 8 | ↓2 | 6 | 29-8 | 37 | 924 | |
| 9 | ↓5 | 4 | 27-8 | 35 | 909 | |
| 10 | ↔︎ | 10 | 30-7 | 37 | 891 | |
| 11 | ↔︎ | 11 | 27-8 | 35 | 865 | |
| 12 | ↑11 | 23 | 25-12 | 37 | 756 | |
| 13 | ↑1 | 14 | 28-9 | 37 | 716 | |
| 14 | ↑1 | 15 | 28-7 | 35 | 696 | |
15 | 15 | ↑11 | NR | 24-13 | 37 | 620 |
| 16 | ↑2 | 18 | 25-10 | 35 | 617 | |
| 17 | ↓8 | 9 | 30-6 | 36 | 530 | |
| 18 | ↓6 | 12 | 31-4 | 35 | 459 | |
| 19 | ↓3 | 16 | 27-9 | 36 | 445 | |
20 | 20 | ↓3 | 17 | 24-11 | 35 | 330 |
| 21 | ↓1 | 20 | 23-11 | 34 | 244 | |
22 | 22 | ↑4 | NR | 21-15 | 36 | 216 |
| 23 | ↔︎ | 23 | 24-11 | 35 | 150 | |
24 | 24 | ↑1 | 25 | 26-9 | 35 | 89 |
| 25 | ↓6 | 19 | 24-11 | 35 | 70 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points