Week 7 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 10-0 | 10 | 1537 | |
2 | 2 | ↔︎ | 9-1 | 10 | 1483 | |
3 | 3 | ↔︎ | 9-1 | 10 | 1416 | |
4 | 5 | ↑1 | 10-1 | 11 | 1325 | |
5 | 4 | ↓1 | 8-2 | 10 | 1324 | |
6 | 7 | ↑1 | 8-2 | 10 | 1210 | |
7 | 9 | ↑2 | 10-0 | 10 | 1169 | |
8 | 10 | ↑2 | 8-2 | 10 | 1056 | |
9 | 6 | ↓3 | 9-2 | 11 | 926 | |
10 | 12 | ↑2 | 10-1 | 11 | 903 | |
11 | 18 | ↑7 | 8-3 | 11 | 808 | |
12 | 17 | ↑5 | 9-2 | 11 | 758 | |
13 | 8 | ↓5 | 7-3 | 10 | 737 | |
14 | 13 | ↓1 | 10-0 | 10 | 732 | |
15 | 15 | ↔︎ | 6-3 | 9 | 582 | |
16 | 11 | ↓5 | 8-3 | 11 | 498 | |
17 | 19 | ↑2 | 9-1 | 10 | 459 | |
18UCLAUCLA | 18 | 24 | ↑6 | 9-1 | 10 | 436 |
19 | 22 | ↑3 | 8-1 | 9 | 325 | |
20 | 21 | ↑1 | 8-2 | 10 | 322 | |
21 | - | NR | 8-2 | 10 | 287 | |
22 | - | NR | 9-2 | 11 | 281 | |
23SDSUSDSU | 23 | 23 | ↔︎ | 7-2 | 9 | 250 |
24 | 14 | ↓10 | 8-2 | 10 | 209 | |
25 | 16 | ↓9 | 9-2 | 11 | 175 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points