| Week 10 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 14-0 | 14 | 1494 | |
| 2 | ↔︎ | 2 | 13-0 | 13 | 1493 | |
| 3 | ↔︎ | 3 | 14-0 | 14 | 1390 | |
| 4 | ↔︎ | 4 | 14-1 | 15 | 1343 | |
| 5 | ↔︎ | 5 | 13-1 | 14 | 1254 | |
| 6 | ↔︎ | 6 | 13-1 | 14 | 1206 | |
| 7 | ↑1 | 8 | 13-1 | 14 | 1113 | |
| 8 | ↓1 | 7 | 16-1 | 17 | 1101 | |
| 9 | ↑1 | 10 | 13-1 | 14 | 1039 | |
| 10 | ↑3 | 13 | 14-0 | 14 | 998 | |
| 11 | ↔︎ | 11 | 14-0 | 14 | 936 | |
| 12 | ↓3 | 9 | 12-2 | 14 | 834 | |
| 13 | ↑1 | 14 | 11-3 | 14 | 782 | |
| 14 | ↑1 | 15 | 11-3 | 14 | 676 | |
| 15 | ↑3 | 18 | 11-3 | 14 | 659 | |
| 16 | ↑4 | 20 | 11-3 | 14 | 602 | |
17 | 17 | ↓5 | 12 | 13-2 | 15 | 557 |
| 18 | ↑5 | 23 | 13-1 | 14 | 378 | |
19 | 19 | ↑6 | 25 | 12-2 | 14 | 340 |
| 20 | ↓4 | 16 | 11-3 | 14 | 336 | |
| 21 | ↓2 | 19 | 10-4 | 14 | 277 | |
22 | 22 | ↓5 | 17 | 10-4 | 14 | 208 |
| 23 | ↓2 | 21 | 12-2 | 14 | 183 | |
24 | 24 | ↑2 | NR | 12-2 | 14 | 142 |
25 | 25 | ↑1 | NR | 12-1 | 13 | 132 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points