Week 10 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 14-0 | 14 | 1484 | |
2 | 2 | ↔︎ | 13-1 | 14 | 1453 | |
3 | 3 | ↔︎ | 12-1 | 13 | 1369 | |
4 | 4 | ↔︎ | 12-2 | 14 | 1309 | |
5 | 5 | ↔︎ | 12-2 | 14 | 1260 | |
6 | 10 | ↑4 | 12-2 | 14 | 1154 | |
7 | 8 | ↑1 | 13-2 | 15 | 1134 | |
8 | 6 | ↓2 | 13-1 | 14 | 1045 | |
9 | 11 | ↑2 | 12-3 | 15 | 964 | |
10 | 13 | ↑3 | 12-2 | 14 | 924 | |
11KUKansas | 11 | 7 | ↓4 | 10-3 | 13 | 809 |
12 | 14 | ↑2 | 10-3 | 13 | 768 | |
13 | 22 | ↑9 | 11-3 | 14 | 693 | |
14 | 17 | ↑3 | 13-1 | 14 | 690 | |
15 | 9 | ↓6 | 13-2 | 15 | 624 | |
16 | 18 | ↑2 | 12-2 | 14 | 616 | |
17 | 12 | ↓5 | 13-1 | 14 | 553 | |
18 | 19 | ↑1 | 12-4 | 16 | 469 | |
19 | 21 | ↑2 | 12-3 | 15 | 384 | |
20 | 20 | ↔︎ | 11-4 | 15 | 374 | |
21 | - | NR | 11-2 | 13 | 277 | |
22UCLAUCLA | 22 | 15 | ↓7 | 11-3 | 14 | 234 |
23 | 24 | ↑1 | 12-2 | 14 | 219 | |
24 | - | NR | 11-3 | 14 | 160 | |
25 | - | NR | 14-1 | 15 | 119 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points