| Week 11 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 16-0 | 16 | 1524 | |
| 2 | ↑1 | 3 | 16-0 | 16 | 1448 | |
| 3 | ↑1 | 4 | 16-1 | 17 | 1358 | |
| 4 | ↓2 | 2 | 14-1 | 15 | 1300 | |
| 5 | ↔︎ | 5 | 15-1 | 16 | 1253 | |
| 6 | ↔︎ | 6 | 15-1 | 16 | 1237 | |
| 7 | ↔︎ | 7 | 15-1 | 16 | 1130 | |
| 8 | ↑2 | 10 | 16-0 | 16 | 1056 | |
| 9 | ↓1 | 8 | 17-1 | 18 | 1050 | |
| 10 | ↑1 | 11 | 16-0 | 16 | 1035 | |
11 | 11 | ↓2 | 9 | 15-1 | 16 | 1013 |
| 12 | ↔︎ | 12 | 14-2 | 16 | 865 | |
| 13 | ↑3 | 16 | 13-3 | 16 | 778 | |
14 | 14 | ↑3 | 17 | 14-2 | 16 | 659 |
| 15 | ↓1 | 14 | 12-4 | 16 | 609 | |
| 16 | ↑7 | 23 | 14-2 | 16 | 515 | |
| 17 | ↓2 | 15 | 12-4 | 16 | 492 | |
| 18 | ↓5 | 13 | 11-5 | 16 | 470 | |
| 19 | ↑7 | NR | 11-5 | 16 | 349 | |
| 20 | ↔︎ | 20 | 12-4 | 16 | 336 | |
| 21 | ↓3 | 18 | 14-2 | 16 | 227 | |
| 22 | ↑4 | NR | 14-3 | 17 | 218 | |
| 23 | ↑3 | NR | 14-1 | 15 | 161 | |
| 24 | ↓3 | 21 | 11-5 | 16 | 140 | |
| 25 | ↑1 | NR | 14-2 | 16 | 136 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points