Week 11 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 2 | ↑1 | 15-1 | 16 | 1548 | |
2 | 3 | ↑1 | 14-1 | 15 | 1469 | |
3 | 4 | ↑1 | 14-2 | 16 | 1403 | |
4 | 5 | ↑1 | 14-2 | 16 | 1338 | |
5 | 8 | ↑3 | 15-1 | 16 | 1326 | |
6 | 1 | ↓5 | 15-1 | 16 | 1251 | |
7 | 7 | ↔︎ | 14-2 | 16 | 1184 | |
8 | 6 | ↓2 | 13-3 | 16 | 1039 | |
9 | 11 | ↑2 | 12-3 | 15 | 983 | |
10 | 12 | ↑2 | 12-3 | 15 | 935 | |
11 | 10 | ↓1 | 13-3 | 16 | 883 | |
12 | 16 | ↑4 | 14-2 | 16 | 797 | |
13 | 15 | ↑2 | 15-2 | 17 | 781 | |
14 | 9 | ↓5 | 13-4 | 17 | 665 | |
15 | 14 | ↓1 | 14-2 | 16 | 624 | |
16 | 18 | ↑2 | 14-4 | 18 | 569 | |
17 | 20 | ↑3 | 13-4 | 17 | 553 | |
18 | 19 | ↑1 | 13-3 | 16 | 511 | |
19 | 13 | ↓6 | 12-4 | 16 | 496 | |
20 | 24 | ↑4 | 13-3 | 16 | 418 | |
21 | 23 | ↑2 | 14-2 | 16 | 351 | |
22 | 25 | ↑3 | 16-1 | 17 | 250 | |
23 | - | NR | 14-2 | 16 | 221 | |
24 | - | NR | 13-3 | 16 | 132 | |
25 | - | NR | 11-4 | 15 | 119 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points