| Week 4 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 6-0 | 6 | 1509 | |
| 2 | ↑2 | 4 | 5-0 | 5 | 1439 | |
| 3 | ↓1 | 2 | 5-0 | 5 | 1425 | |
| 4 | ↑1 | 5 | 7-0 | 7 | 1319 | |
| 5 | ↓2 | 3 | 5-1 | 6 | 1208 | |
| 6 | ↔︎ | 6 | 5-0 | 5 | 1201 | |
| 7 | ↔︎ | 7 | 4-0 | 4 | 1080 | |
| 8 | ↑3 | 11 | 3-1 | 4 | 1070 | |
| 9 | ↔︎ | 9 | 4-1 | 5 | 1033 | |
| 10 | ↔︎ | 10 | 4-1 | 5 | 961 | |
| 11 | ↑6 | 17 | 5-0 | 5 | 879 | |
| 12 | ↑1 | 13 | 5-0 | 5 | 863 | |
| 13 | ↓5 | 8 | 5-1 | 6 | 830 | |
| 14 | ↔︎ | 14 | 3-1 | 4 | 743 | |
| 15 | ↑1 | 16 | 4-0 | 4 | 706 | |
16 | 16 | ↑2 | 18 | 5-0 | 5 | 595 |
| 17 | ↑3 | 20 | 5-0 | 5 | 495 | |
18 | 18 | ↑1 | 19 | 5-1 | 6 | 488 |
| 19 | ↓7 | 12 | 4-2 | 6 | 394 | |
| 20 | ↓5 | 15 | 4-2 | 6 | 319 | |
| 21 | ↑1 | 22 | 4-1 | 5 | 269 | |
| 22 | ↓1 | 21 | 5-1 | 6 | 260 | |
| 23 | ↑2 | 25 | 4-0 | 4 | 214 | |
| 24 | ↑2 | NR | 5-0 | 5 | 111 | |
| 25 | ↑1 | NR | 5-0 | 5 | 100 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points