Week 4 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 5-0 | 5 | 1536 | |
2 | 2 | ↔︎ | 4-0 | 4 | 1429 | |
3 | 3 | ↔︎ | 5-0 | 5 | 1428 | |
4 | 4 | ↔︎ | 4-0 | 4 | 1393 | |
5 | 5 | ↔︎ | 3-0 | 3 | 1216 | |
6 | 7 | ↑1 | 3-1 | 4 | 1125 | |
7 | 11 | ↑4 | 6-0 | 6 | 1116 | |
8 | 9 | ↑1 | 5-0 | 5 | 1075 | |
9 | 8 | ↓1 | 4-1 | 5 | 1065 | |
10 | 15 | ↑5 | 6-0 | 6 | 1004 | |
11DUKEDuke | 11 | 12 | ↑1 | 4-1 | 5 | 986 |
12UNCUNC | 12 | 10 | ↓2 | 3-1 | 4 | 976 |
13 | 6 | ↓7 | 5-1 | 6 | 865 | |
14 | 16 | ↑2 | 4-0 | 4 | 666 | |
15 | 19 | ↑4 | 7-0 | 7 | 641 | |
16 | 18 | ↑2 | 5-0 | 5 | 610 | |
17 | 13 | ↓4 | 4-2 | 6 | 482 | |
18 | 21 | ↑3 | 6-0 | 6 | 466 | |
19 | 20 | ↑1 | 4-1 | 5 | 387 | |
20 | 23 | ↑3 | 4-1 | 5 | 318 | |
21 | 14 | ↓7 | 4-1 | 5 | 198 | |
22 | - | NR | 5-0 | 5 | 191 | |
23 | - | NR | 5-0 | 5 | 180 | |
24 | 17 | ↓7 | 2-2 | 4 | 154 | |
25 | - | NR | 5-0 | 5 | 86 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points