| Week 5 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 7-0 | 7 | 1494 | |
| 2 | ↔︎ | 2 | 7-0 | 7 | 1442 | |
| 3 | ↑4 | 7 | 7-0 | 7 | 1417 | |
| 4 | ↔︎ | 4 | 8-0 | 8 | 1355 | |
| 5 | ↔︎ | 5 | 6-1 | 7 | 1244 | |
| 6 | ↔︎ | 6 | 7-0 | 7 | 1177 | |
| 7 | ↑4 | 11 | 7-0 | 7 | 1095 | |
| 8 | ↓5 | 3 | 7-1 | 8 | 1085 | |
| 9 | ↔︎ | 9 | 6-1 | 7 | 1036 | |
| 10 | ↑5 | 15 | 7-0 | 7 | 975 | |
| 11 | ↑1 | 12 | 7-1 | 8 | 934 | |
| 12 | ↓4 | 8 | 5-2 | 7 | 868 | |
| 13 | ↑4 | 17 | 7-1 | 8 | 771 | |
| 14 | ↓1 | 13 | 6-2 | 8 | 656 | |
| 15 | ↓5 | 10 | 5-2 | 7 | 567 | |
16 | 16 | ↔︎ | 16 | 6-1 | 7 | 518 |
| 17 | ↑7 | 24 | 8-0 | 8 | 474 | |
| 18 | ↑1 | 19 | 5-2 | 7 | 451 | |
| 19 | ↑1 | 20 | 6-2 | 8 | 386 | |
| 20 | ↑1 | 21 | 6-2 | 8 | 375 | |
21 | 21 | ↑5 | NR | 6-2 | 8 | 339 |
| 22 | ↑3 | 25 | 7-0 | 7 | 312 | |
| 23 | ↓9 | 14 | 4-3 | 7 | 200 | |
24 | 24 | ↑2 | NR | 7-0 | 7 | 144 |
| 25 | ↓3 | 22 | 5-2 | 7 | 127 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points