Week 5 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 7-0 | 7 | 1499 | |
2 | 4 | ↑2 | 7-0 | 7 | 1490 | |
3 | 7 | ↑4 | 7-0 | 7 | 1351 | |
4 | 8 | ↑4 | 7-0 | 7 | 1267 | |
5 | 10 | ↑5 | 8-0 | 8 | 1246 | |
6 | 5 | ↓1 | 5-1 | 6 | 1225 | |
7 | 3 | ↓4 | 7-1 | 8 | 1181 | |
8 | 13 | ↑5 | 7-1 | 8 | 1058 | |
9 | 11 | ↑2 | 5-2 | 7 | 941 | |
10 | 9 | ↓1 | 6-2 | 8 | 939 | |
11 | 15 | ↑4 | 8-0 | 8 | 903 | |
12 | - | NR | 8-0 | 8 | 806 | |
13 | 18 | ↑5 | 8-0 | 8 | 782 | |
14 | 16 | ↑2 | 6-0 | 6 | 774 | |
15 | 17 | ↑2 | 5-2 | 7 | 567 | |
16 | - | NR | 6-1 | 7 | 500 | |
17 | 6 | ↓11 | 4-3 | 7 | 402 | |
18PITTPitt | 18 | - | NR | 7-1 | 8 | 374 |
19 | - | NR | 6-1 | 7 | 351 | |
20UNCUNC | 20 | 12 | ↓8 | 4-3 | 7 | 292 |
21 | - | NR | 7-0 | 7 | 266 | |
22 | 20 | ↓2 | 6-2 | 8 | 207 | |
23 | 23 | ↔︎ | 6-1 | 7 | 165 | |
24SDSUSDSU | 24 | - | NR | 4-2 | 6 | 143 |
25 | 2 | ↓23 | 5-3 | 8 | 123 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points