Week 13 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 18-1 | 19 | 1550 | |
2 | 2 | ↔︎ | 17-2 | 19 | 1484 | |
3 | 3 | ↔︎ | 17-2 | 19 | 1404 | |
4 | 4 | ↔︎ | 17-3 | 20 | 1342 | |
5 | 5 | ↔︎ | 18-2 | 20 | 1278 | |
6 | 7 | ↑1 | 16-3 | 19 | 1242 | |
7 | 8 | ↑1 | 17-2 | 19 | 1170 | |
8 | 6 | ↓2 | 17-3 | 20 | 1149 | |
9 | 10 | ↑1 | 17-3 | 20 | 1068 | |
10 | 11 | ↑1 | 16-5 | 21 | 892 | |
11 | 11 | 12 | ↑1 | 14-5 | 19 | 877 |
12 | 9 | ↓3 | 14-5 | 19 | 858 | |
13 | 13 | ↔︎ | 15-5 | 20 | 775 | |
14 | 14 | ↔︎ | 16-4 | 20 | 715 | |
15 | 20 | ↑5 | 17-3 | 20 | 588 | |
16 | 15 | ↓1 | 16-4 | 20 | 448 | |
17 | 18 | ↑1 | 16-4 | 20 | 440 | |
18 | 17 | ↓1 | 14-6 | 20 | 384 | |
19 | 24 | ↑5 | 16-4 | 20 | 383 | |
20 | 22 | ↑2 | 16-4 | 20 | 352 | |
21 | 25 | ↑4 | 15-5 | 20 | 346 | |
22 | - | NR | 15-4 | 19 | 308 | |
23 | 16 | ↓7 | 15-5 | 20 | 215 | |
24 | - | NR | 16-4 | 20 | 132 | |
25 | 19 | ↓6 | 14-6 | 20 | 131 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points