| Week 13 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 20-0 | 20 | 1500 | |
| 2 | ↔︎ | 2 | 19-1 | 20 | 1402 | |
| 3 | ↔︎ | 3 | 18-1 | 19 | 1379 | |
| 4 | ↑1 | 5 | 18-1 | 19 | 1326 | |
| 5 | ↑2 | 7 | 20-0 | 20 | 1283 | |
| 6 | ↑2 | 8 | 21-1 | 22 | 1097 | |
| 7 | ↑3 | 10 | 18-2 | 20 | 1072 | |
| 8 | ↑1 | 9 | 18-2 | 20 | 1070 | |
| 9 | ↑2 | 11 | 17-3 | 20 | 1060 | |
| 10 | ↓4 | 6 | 17-2 | 19 | 983 | |
| 11 | ↑1 | 12 | 16-4 | 20 | 939 | |
| 12 | ↓8 | 4 | 17-3 | 20 | 864 | |
13 | 13 | ↔︎ | 13 | 17-2 | 19 | 837 |
14 | 14 | ↑5 | 19 | 15-5 | 20 | 614 |
| 15 | ↑5 | 20 | 15-5 | 20 | 568 | |
16 | 16 | ↑6 | 22 | 16-4 | 20 | 528 |
| 17 | ↓3 | 14 | 16-3 | 19 | 509 | |
| 18 | ↓3 | 15 | 17-3 | 20 | 497 | |
| 19 | ↓3 | 16 | 14-6 | 20 | 389 | |
| 20 | ↑3 | 23 | 14-5 | 19 | 297 | |
| 21 | ↑3 | 24 | 19-1 | 20 | 286 | |
| 22 | ↓4 | 18 | 17-4 | 21 | 245 | |
| 23 | ↓6 | 17 | 13-6 | 19 | 202 | |
| 24 | ↑1 | 25 | 20-0 | 20 | 140 | |
| 25 | ↑1 | NR | 15-5 | 20 | 133 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points