Week 14 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 20-1 | 21 | 1550 | |
2 | 2 | ↔︎ | 19-2 | 21 | 1488 | |
3 | 4 | ↑1 | 19-3 | 22 | 1422 | |
4 | 8 | ↑4 | 18-4 | 22 | 1295 | |
5 | 6 | ↑1 | 17-4 | 21 | 1245 | |
6 | 5 | ↓1 | 18-3 | 21 | 1183 | |
7 | 10 | ↑3 | 17-5 | 22 | 1102 | |
8 | 3 | ↓5 | 17-4 | 21 | 1078 | |
9 | 7 | ↓2 | 18-3 | 21 | 1044 | |
10 | 13 | ↑3 | 17-5 | 22 | 976 | |
11 | 9 | ↓2 | 18-4 | 22 | 875 | |
12 | 15 | ↑3 | 19-3 | 22 | 808 | |
13 | 22 | ↑9 | 17-4 | 21 | 793 | |
14 | 12 | ↓2 | 15-6 | 21 | 747 | |
15 | 20 | ↑5 | 17-4 | 21 | 717 | |
16 | 16 | 11 | ↓5 | 15-6 | 21 | 599 |
17 | 19 | ↑2 | 18-4 | 22 | 530 | |
18 | - | NR | 17-5 | 22 | 390 | |
19 | 25 | ↑6 | 16-6 | 22 | 322 | |
20 | - | NR | 15-6 | 21 | 308 | |
21 | 17 | ↓4 | 17-5 | 22 | 287 | |
22 | 14 | ↓8 | 16-6 | 22 | 217 | |
23 | 18 | ↓5 | 15-7 | 22 | 208 | |
24 | - | NR | 16-5 | 21 | 191 | |
25 | 23 | ↓2 | 16-6 | 22 | 184 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points