| Week 14 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 22-0 | 22 | 1475 | |
| 2 | ↑1 | 3 | 20-1 | 21 | 1388 | |
| 3 | ↓1 | 2 | 21-1 | 22 | 1367 | |
| 4 | ↔︎ | 4 | 20-1 | 21 | 1314 | |
| 5 | ↑4 | 9 | 19-3 | 22 | 1172 | |
| 6 | ↔︎ | 6 | 22-1 | 23 | 1167 | |
| 7 | ↑1 | 8 | 20-2 | 22 | 1130 | |
| 8 | ↑2 | 10 | 19-2 | 21 | 1067 | |
| 9 | ↓4 | 5 | 20-2 | 22 | 1036 | |
| 10 | ↓3 | 7 | 19-3 | 22 | 950 | |
11 | 11 | ↑3 | 14 | 16-5 | 21 | 847 |
| 12 | ↔︎ | 12 | 18-4 | 22 | 697 | |
| 13 | ↓2 | 11 | 16-5 | 21 | 638 | |
14 | 14 | ↑2 | 16 | 17-4 | 21 | 633 |
| 15 | ↑3 | 18 | 19-3 | 22 | 627 | |
16 | 16 | ↓3 | 13 | 17-4 | 21 | 622 |
| 17 | ↑2 | 19 | 16-6 | 22 | 618 | |
| 18 | ↓1 | 17 | 18-3 | 21 | 578 | |
| 19 | ↑2 | 21 | 21-1 | 22 | 353 | |
| 20 | ↑2 | 22 | 18-4 | 22 | 284 | |
| 21 | ↓6 | 15 | 16-6 | 22 | 276 | |
| 22 | ↑3 | 25 | 16-5 | 21 | 199 | |
| 23 | ↑1 | 24 | 22-0 | 22 | 170 | |
| 24 | ↓4 | 20 | 15-6 | 21 | 148 | |
| 25 | ↑1 | NR | 15-6 | 21 | 134 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points