| Week 18 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 27-2 | 29 | 1471 | |
| 2 | ↔︎ | 2 | 27-2 | 29 | 1392 | |
| 3 | ↔︎ | 3 | 27-2 | 29 | 1385 | |
| 4 | ↑2 | 6 | 27-3 | 30 | 1275 | |
| 5 | ↑2 | 7 | 23-6 | 29 | 1234 | |
| 6 | ↓2 | 4 | 24-5 | 29 | 1118 | |
| 7 | ↓2 | 5 | 24-5 | 29 | 1094 | |
| 8 | ↑5 | 13 | 24-5 | 29 | 1055 | |
| 9 | ↑3 | 12 | 25-4 | 29 | 1002 | |
| 10 | ↑6 | 16 | 22-7 | 29 | 855 | |
| 11 | ↓1 | 10 | 22-7 | 29 | 838 | |
| 12 | ↓3 | 9 | 28-3 | 31 | 752 | |
| 13 | ↓2 | 11 | 25-4 | 29 | 731 | |
14 | 14 | ↔︎ | 14 | 21-8 | 29 | 722 |
| 15 | ↓7 | 8 | 22-7 | 29 | 712 | |
| 16 | ↑1 | 17 | 22-7 | 29 | 657 | |
17 | 17 | ↑1 | 18 | 23-6 | 29 | 554 |
| 18 | ↓3 | 15 | 23-6 | 29 | 547 | |
| 19 | ↑2 | 21 | 29-0 | 29 | 360 | |
| 20 | ↔︎ | 20 | 21-8 | 29 | 333 | |
| 21 | ↑5 | NR | 27-4 | 31 | 304 | |
22 | 22 | ↑4 | NR | 23-6 | 29 | 153 |
| 23 | ↓1 | 22 | 20-9 | 29 | 118 | |
| 24 | ↑1 | 25 | 22-7 | 29 | 117 | |
| 25 | ↓2 | 23 | 26-3 | 29 | 103 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points