1. /NCAAM
  2. /Teams
  3. /Miami

Miami Hurricanes

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsFairleigh Dickinson Knights logoFairleighW113-721-0 | 1.000-ESPN+Watsco Center · Coral Gables, FL
2Sun Nov 10vsBinghamton Bearcats logoBinghamtonW88-642-0 | 1.000-ESPN+Watsco Center · Coral Gables, FL
3Sun Nov 17vsCoppin State Eagles logoCoppin StW93-633-0 | 1.000-ESPN+Watsco Center · Coral Gables, FL
4Thu Nov 21atDrake Bulldogs logoDrakeL69-803-1 | .750-ESPN2The Knapp Center · Des Moines, IA
5Fri Nov 22atOklahoma State Cowboys logoOklahoma StL74-803-2 | .600-ESPNUGallagher-Iba Arena · Stillwater, OK
6Sun Nov 24atVcu Rams logoVCUL70-773-3 | .500-ESPN+Stuart C. Siegel Center · Richmond, VA
7Sat Nov 30vsCharleston Southern Buccaneers logoCharleston SoL79-833-4 | .429-ESPN+Watsco Center · Coral Gables, FL
8Tue Dec 3vsArkansas Razorbacks logoArkansasL73-763-5 | .375-ESPN2Watsco Center · Coral Gables, FL
9Sat Dec 7vsClemson Tigers logoClemsonL55-653-6 | .333-ESPN2Watsco Center · Coral Gables, FL
10Tue Dec 10atTennessee Volunteers logo#1TennesseeL62-753-7 | .300-ESPNThompson-Boling Arena · Knoxville, TN
11Sun Dec 15vsPresbyterian Blue Hose logoPresbyterianW94-754-7 | .364-ESPN+Watsco Center · Coral Gables, FL
12Sat Dec 21vsMount St Marys Mountaineers logoMount St MaryL74-78 (OT)4-8 | .333-ESPN+Watsco Center · Coral Gables, FL
13Wed Jan 1atBoston College Eagles logoBoston CollegeL68-784-9 | .308-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
14Sat Jan 4atVirginia Tech Hokies logoVirginia TechL85-864-10 | .286-ACC NetworkCassell Coliseum · Blacksburg, VA
15Wed Jan 8vsFlorida State Seminoles logoFlorida StL65-804-11 | .267-ACC NetworkWatsco Center · Coral Gables, FL
16Sat Jan 11vsWake Forest Demon Deacons logoWake ForestL78-884-12 | .250-The CW NetworkWatsco Center · Coral Gables, FL
17Tue Jan 14atDuke Blue Devils logo#3DukeL54-894-13 | .235-ESPNCameron Indoor Stadium · Durham, NC
18Sat Jan 18vsSmu Mustangs logoSMUL74-1174-14 | .222-ESPNUWatsco Center · Coral Gables, FL
19Wed Jan 22atStanford Cardinal logoStanfordL51-884-15 | .211-ESPNUMaples Pavilion · Stanford, CA
20Sat Jan 25atCalifornia Golden Bears logoCaliforniaL94-98 (OT)4-16 | .200-ESPNUHaas Pavilion · Berkeley, CA
21Wed Jan 29vsVirginia Cavaliers logoVirginiaL71-824-17 | .190-ESPNUWatsco Center · Coral Gables, FL
22Sat Feb 1vsNotre Dame Fighting Irish logoNotre DameW63-575-17 | .227-ESPN2Watsco Center · Coral Gables, FL
23Sat Feb 8atLouisville Cardinals logoLouisvilleL78-885-18 | .217-ESPN2KFC Yum! Center · Louisville, KY
24Tue Feb 11vsSyracuse Orange logoSyracuseW91-846-18 | .250-ACC NetworkWatsco Center · Coral Gables, FL
25Sat Feb 15atPittsburgh Panthers logoPittL65-746-19 | .240-ESPN2Petersen Events Center · Pittsburgh, PA
26Wed Feb 19atFlorida State Seminoles logoFlorida StL66-746-20 | .231-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 22vsVirginia Tech Hokies logoVirginia Tech6:00 PM11-15 | .423-ACC NetworkWatsco Center · Coral Gables, FL
28Tue Feb 25vsDuke Blue Devils logo#3Duke7:00 PM23-3 | .885-ESPNWatsco Center · Coral Gables, FL
29Sat Mar 1atNorth Carolina Tar Heels logoUNC12:00 PM16-11 | .593-Dean E. Smith Center · Chapel Hill, NC
30Tue Mar 4atGeorgia Tech Yellow Jackets logoGeorgia Tech7:00 PM13-13 | .500-ACC NetworkMcCamish Pavilion · Atlanta, GA
31Sat Mar 8vsNc State Wolfpack logoNC State12:00 PM10-16 | .385-The CW NetworkWatsco Center · Coral Gables, FL