Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-1 | - | .938 | 23-3 | .885 | W3 | 81.0 | 60.8 | +20.2 | 26 | 2-2 | 2-3 | |
13-2 | 1.5 | .867 | 20-6 | .769 | W4 | 79.5 | 69.0 | +10.5 | 26 | 1-4 | 1-4 | |
13-2 | 1.5 | .867 | 21-5 | .808 | W3 | 77.4 | 66.4 | +11.0 | 26 | 2-0 | 2-0 | |
11-4 | 3.5 | .733 | 19-7 | .731 | W1 | 70.6 | 66.7 | +3.9 | 26 | 0-5 | 0-4 | |
11-4 | 3.5 | .733 | 20-6 | .769 | W1 | 82.7 | 71.4 | +11.3 | 26 | 0-2 | 0-1 | |
9-6 | 5.5 | .600 | 16-11 | .593 | W2 | 80.9 | 76.7 | +4.2 | 27 | 1-6 | 1-6 | |
8-7 | 6.5 | .533 | 16-10 | .615 | L2 | 74.6 | 71.8 | +2.7 | 26 | 0-2 | 0-2 | |
7-8 | 7.5 | .467 | 16-10 | .615 | W1 | 75.3 | 70.7 | +4.5 | 26 | 0-2 | 0-2 | |
7-8 | 7.5 | .467 | 16-10 | .615 | W2 | 77.3 | 71.0 | +6.3 | 26 | 0-2 | 0-2 | |
7-8 | 7.5 | .467 | 13-13 | .500 | W2 | 74.6 | 73.5 | +1.1 | 26 | 1-4 | 2-4 | |
6-9 | 8.5 | .400 | 13-13 | .500 | L1 | 64.5 | 65.5 | -1.0 | 26 | 0-5 | 0-5 | |
6-9 | 8.5 | .400 | 11-15 | .423 | L2 | 68.7 | 71.9 | -3.2 | 26 | 0-2 | 0-2 | |
5-10 | 9.5 | .333 | 12-14 | .462 | L3 | 74.7 | 75.7 | -1.0 | 26 | 0-2 | 0-2 | |
5-10 | 9.5 | .333 | 11-15 | .423 | L2 | 73.2 | 71.9 | +1.3 | 26 | 0-3 | 0-3 | |
5-11 | 10.0 | .313 | 11-16 | .407 | L3 | 74.7 | 78.6 | -3.9 | 27 | 0-2 | 0-3 | |
3-12 | 11.5 | .200 | 10-16 | .385 | L1 | 69.6 | 69.8 | -0.2 | 26 | 0-3 | 0-4 | |
3-12 | 11.5 | .200 | 11-15 | .423 | W1 | 71.0 | 75.5 | -4.5 | 26 | 0-1 | 0-1 | |
18 | 2-13 | 12.5 | .133 | 6-20 | .231 | L2 | 74.9 | 79.7 | -4.8 | 26 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams