| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 17-1 | - | .944 | 35-3 | .921 | L1 | 81.6 | 63.6 | +18.0 | 38 | 13-3 | 13-3 | |
| 15-3 | 2.0 | .833 | 30-6 | .833 | L1 | 80.4 | 68.8 | +11.6 | 36 | 1-4 | 2-4 | |
| 13-5 | 4.0 | .722 | 26-9 | .743 | L1 | 81.5 | 71.3 | +10.3 | 35 | 2-6 | 2-6 | |
| 12-6 | 5.0 | .667 | 24-9 | .727 | L3 | 79.7 | 71.6 | +8.1 | 33 | 5-2 | 5-2 | |
| 12-6 | 5.0 | .667 | 24-11 | .686 | L2 | 73.8 | 66.7 | +7.0 | 35 | 3-5 | 3-5 | |
| 11-7 | 6.0 | .611 | 24-11 | .686 | L1 | 84.3 | 72.5 | +11.7 | 35 | 3-7 | 3-8 | |
| 10-8 | 7.0 | .556 | 20-14 | .588 | L2 | 83.2 | 76.3 | +6.9 | 34 | 2-7 | 2-7 | |
| 10-8 | 7.0 | .556 | 18-15 | .545 | L1 | 80.4 | 77.9 | +2.4 | 33 | 0-6 | 1-6 | |
| 9-9 | 8.0 | .500 | 22-12 | .647 | L1 | 78.2 | 73.3 | +4.9 | 34 | 2-4 | 2-4 | |
| 9-9 | 8.0 | .500 | 20-13 | .606 | L2 | 76.0 | 73.0 | +3.0 | 33 | 2-3 | 2-3 | |
11 | 8-10 | 9.0 | .444 | 20-14 | .588 | L2 | 84.1 | 77.9 | +6.1 | 34 | 2-6 | 2-6 |
| 8-10 | 9.0 | .444 | 19-13 | .594 | L2 | 78.8 | 74.9 | +3.9 | 32 | 2-4 | 2-4 | |
| 7-11 | 10.0 | .389 | 18-17 | .514 | L1 | 78.8 | 76.9 | +1.9 | 35 | 0-7 | 1-7 | |
| 6-12 | 11.0 | .333 | 15-17 | .469 | L6 | 75.0 | 74.3 | +0.8 | 32 | 1-6 | 1-6 | |
15 | 5-13 | 12.0 | .278 | 13-20 | .394 | L1 | 70.5 | 71.8 | -1.3 | 33 | 0-5 | 0-5 |
| 4-14 | 13.0 | .222 | 13-18 | .419 | L2 | 74.5 | 75.3 | -0.9 | 31 | 0-5 | 0-5 | |
| 4-14 | 13.0 | .222 | 11-20 | .355 | W1 | 67.4 | 70.7 | -3.3 | 31 | 0-4 | 0-4 | |
| 2-16 | 15.0 | .111 | 11-20 | .355 | L12 | 73.8 | 77.4 | -3.6 | 31 | 0-5 | 0-5 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams