1. NCAAM
  2. Teams
  3. Miami
  4. 2022-23

Miami Hurricanes

Miami Splits 2022-23

  • Overall
    .78429-8
  • Away
    .6367-4
  • Home
    .94116-1
  • Neutral
    .6676-3
  • Conf
    .75015-5
  • Non-conf
    .82414-3
  • vs. Top 10
    .8004-1
  • vs. Top 25
    .7506-2
  • vs. ≥.500
    .75021-7
  • vs. <.500
    .8335-1
  • 5 Pt Games
    .6367-4
  • 15+ Pt Games)
    .8898-1
  • Scored <75
    .5837-5
  • Scored 75+
    .88022-3
  • After Win
    .72421-8
  • After Loss
    1.0007-0
  • Overtime
    .0000-1
  • Day
    .6158-5
  • Night
    .87521-3
  • Weekday
    .94718-1
  • Weekend
    .61111-7
  • November
    .8576-1
  • December
    1.0007-0
  • January
    .4293-4
  • February
    .8757-1
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Miami Schedule 2022-23

#dateopponentresultrecordranktvlocation
1Mon Nov 7vsLafayette Leopards logoLafayetteW67-541-0 | 1.000-Watsco Center · Coral Gables, FL
2Fri Nov 11vsUnc Greensboro Spartans logoUNC GreensboroW79-652-0 | 1.000-Watsco Center · Coral Gables, FL
3Tue Nov 15vsFlorida A&m Rattlers logoFAMUW87-613-0 | 1.000-Watsco Center · Coral Gables, FL
4Sat Nov 19atProvidence Friars logoProvidenceW74-644-0 | 1.000-ESPNEWSAmica Mutual Pavilion · Providence, RI
5Sun Nov 20atMaryland Terrapins logoMarylandL70-884-1 | .800-ESPNXFINITY Center · College Park, MD
6Wed Nov 23vsSt Francis Brooklyn Terriers logoSt Francis BKW79-565-1 | .833-ACC NetworkWatsco Center · Coral Gables, FL
7Sun Nov 27atUcf Knights logoUCFW66-646-1 | .857-ESPNUAddition Financial Arena · Orlando, FL
8Wed Nov 30vsRutgers Scarlet Knights logoRutgersW68-617-1 | .875-ESPNUWatsco Center · Coral Gables, FL
9Sun Dec 4atLouisville Cardinals logoLouisvilleW80-538-1 | .889-ACC NetworkKFC Yum! Center · Louisville, KY
10Wed Dec 7vsCornell Big Red logoCornellW107-1059-1 | .900-Watsco Center · Coral Gables, FL
11Sat Dec 10vsNc State Wolfpack logoNC StateW80-7310-1 | .909-Watsco Center · Coral Gables, FL
12Sat Dec 17vsSt Francis Pa Red Flash logoSt Francis PAW91-7611-1 | .917#25Watsco Center · Coral Gables, FL
13Tue Dec 20vsVirginia Cavaliers logo6VirginiaW66-6412-1 | .923#22ACC NetworkWatsco Center · Coral Gables, FL
15Fri Dec 30atNotre Dame Fighting Irish logoNotre DameW76-6513-1 | .929#14ACC NetworkPurcell Pavilion · South Bend, IN
16Wed Jan 4atGeorgia Tech Yellow Jackets logoGeorgia TechL70-7613-2 | .867#12McCamish Pavilion · Atlanta, GA
17Wed Jan 11vsBoston College Eagles logoBoston CollegeW88-7214-2 | .875#16ESPNUWatsco Center · Coral Gables, FL
18Sat Jan 14atNc State Wolfpack logoNC StateL81-83 (OT)14-3 | .824#16PNC Arena · Raleigh, NC
19Mon Jan 16vsSyracuse Orange logoSyracuseW82-7815-3 | .833#17ACC NetworkWatsco Center · Coral Gables, FL
20Sat Jan 21atDuke Blue Devils logoDukeL66-6815-4 | .789#17ESPNCameron Indoor Stadium · Durham, NC
21Tue Jan 24atFlorida State Seminoles logoFlorida StW86-6316-4 | .800#20ESPNUDonald L. Tucker Center · Tallahassee, FL
22Sat Jan 28atPittsburgh Panthers logoPittL68-7116-5 | .762#20ESPNUPetersen Events Center · Pittsburgh, PA
23Tue Jan 31vsVirginia Tech Hokies logoVirginia TechW92-8317-5 | .773#23ESPNUWatsco Center · Coral Gables, FL
24Sat Feb 4atClemson Tigers logo20ClemsonW78-7418-5 | .783#23ACC NetworkLittlejohn Coliseum · Clemson, SC
25Mon Feb 6vsDuke Blue Devils logoDukeW81-5919-5 | .792#19ESPNWatsco Center · Coral Gables, FL
26Sat Feb 11vsLouisville Cardinals logoLouisvilleW93-8520-5 | .800#19ACC NetworkWatsco Center · Coral Gables, FL
27Mon Feb 13atNorth Carolina Tar Heels logoUNCW80-7221-5 | .808#15ESPNDean E. Smith Center · Chapel Hill, NC
28Sat Feb 18vsWake Forest Demon Deacons logoWake ForestW96-8722-5 | .815#15Watsco Center · Coral Gables, FL
29Tue Feb 21atVirginia Tech Hokies logoVirginia TechW76-7023-5 | .821#13ESPNUCassell Coliseum · Blacksburg, VA
30Sat Feb 25vsFlorida State Seminoles logoFlorida StL84-8523-6 | .793#13ESPN2Watsco Center · Coral Gables, FL
31Sat Mar 4vsPittsburgh Panthers logo25PittW78-7624-6 | .800#16ACC NetworkWatsco Center · Coral Gables, FL
32Thu Mar 9vsWake Forest Demon Deacons logoWake ForestW74-7225-6 | .806-ESPN2Greensboro Coliseum · Greensboro, NC
33Fri Mar 10vsDuke Blue Devils logoDukeL78-8525-7 | .781-ESPN2Greensboro Coliseum · Greensboro, NC
33Fri Mar 17vsDrake Bulldogs logo12DrakeW63-5626-7 | .788#5TBSMVP Arena · Albany, NY
34Sun Mar 19atIndiana Hoosiers logo4IndianaW85-6927-7 | .794#5TNTMVP Arena · Albany, NY
35Fri Mar 24atHouston Cougars logo1HoustonW89-7528-7 | .800#5CBST-Mobile Center · Kansas City, MOS
36Sun Mar 26atTexas Longhorns logo2TexasW88-8129-7 | .806#5CBST-Mobile Center · Kansas City, MOS
37Sat Apr 1atUconn Huskies logo4UConnL59-7229-8 | .784#5CBSNRG Stadium · Houston, TX
#dateopponenttimeopponent recordranktvlocation
14Wed Dec 28vsVermont Catamounts logoVermont8:00 PM23-11 | .676#14Watsco Center · Coral Gables, FL