1. /NCAAM
  2. /Teams
  3. /Cornell

Cornell Big Red

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW93-521-0 | 1.000-ESPN+Newman Arena · Ithaca, NY
2Fri Nov 8vsSamford Bulldogs logoSamfordW88-862-0 | 1.000-ESPN+Newman Arena · Ithaca, NY
3Tue Nov 12atLa Salle Explorers logoLa SalleL77-932-1 | .667-ESPN+Tom Gola Arena · Philadelphia, PA
4Sat Nov 16vsLafayette Leopards logoLafayetteW81-713-1 | .750-ESPN+Newman Arena · Ithaca, NY
5Thu Nov 21vsRobert Morris Colonials logoRobert MorrisL76-863-2 | .600-ESPN+Newman Arena · Ithaca, NY
6Mon Nov 25atIona Gaels logoIonaW84-684-2 | .667-ESPN+Hynes Athletics Center · New Rochelle, NY
7Wed Nov 27atSyracuse Orange logoSyracuseL72-824-3 | .571-ESPN+JMA Wireless Dome · Syracuse, NY
8Wed Dec 4atColgate Raiders logoColgateW84-575-3 | .625-ESPN+Cotterell Court · Hamilton, NY
9Sun Dec 8atArmy Black Knights logoArmyW103-846-3 | .667-ESPN+Christl Arena · West Point, NY
10Tue Dec 10atCalifornia Golden Bears logoCaliforniaW88-807-3 | .700-ESPN+Haas Pavilion · Berkeley, CA
11Sun Dec 22vsIllinois State Redbirds logoIllinois StL77-807-4 | .636-ESPN+Newman Arena · Ithaca, NY
12Mon Dec 30vsSiena Saints logoSienaL77-837-5 | .583-ESPN+Newman Arena · Ithaca, NY
13Sun Jan 5vsPlaceholder logoTBDW123-718-5 | .615-ESPN+Newman Arena · Ithaca, NY
14Sat Jan 11atColumbia Lions logoColumbiaW94-839-5 | .643-ESPN+Francis S. Levien Gymnasium · New York, NY
15Sat Jan 18atPennsylvania Quakers logoPennW86-7610-5 | .667-ESPN+The Palestra · Philadelphia, PA
16Mon Jan 20vsBrown Bears logoBrownL82-8310-6 | .625-ESPN+Newman Arena · Ithaca, NY
17Sat Jan 25atPrinceton Tigers logoPrincetonW85-7611-6 | .647-ESPN+Jadwin Gymnasium · Princeton, NJ
18Fri Jan 31vsDartmouth Big Green logoDartmouthW76-6412-6 | .667-ESPN+Newman Arena · Ithaca, NY
19Sat Feb 1vsHarvard Crimson logoHarvardW75-6013-6 | .684-ESPN+Newman Arena · Ithaca, NY
20Sat Feb 8vsYale Bulldogs logoYaleL88-10313-7 | .650-ESPN+Newman Arena · Ithaca, NY
21Fri Feb 14atHarvard Crimson logoHarvardL73-7513-8 | .619-ESPN+Lavietes Pavilion · Cambridge, MA
22Sat Feb 15atDartmouth Big Green logoDartmouthL49-8813-9 | .591-ESPN+Edward Leede Arena · Hanover, NH
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 21atYale Bulldogs logoYale6:00 PM16-6 | .727-ESPN+John J. Lee Amphitheater · New Haven, CT
24Sat Feb 22atBrown Bears logoBrown5:00 PM12-10 | .545-ESPN+Pizzitola Sports Center · Providence, RI
25Fri Feb 28vsPennsylvania Quakers logoPenn6:00 PM6-16 | .273-ESPN+Newman Arena · Ithaca, NY
26Sun Mar 2vsPrinceton Tigers logoPrinceton1:00 PM16-8 | .667-ESPNUNewman Arena · Ithaca, NY
27Sat Mar 8vsColumbia Lions logoColumbia1:00 PM12-10 | .545-ESPN+Newman Arena · Ithaca, NY