1. /NCAAM
  2. /Teams
  3. /Bucknell

Bucknell Bison

Bucknell Bison Splits 2025-26

  • Overall
    .2909-22
  • Away
    .2504-12
  • Home
    .3855-8
  • Neutral
    .0000-2
  • Conf
    .3336-12
  • Non-conf
    .2313-10
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .0711-13
  • vs. <.500
    .4387-9
  • 5 Pt Games
    .3753-5
  • 15+ Pt Games)
    .0000-10
  • Scored <75
    .2385-16
  • Scored 75+
    .4004-6
  • After Win
    .3333-6
  • After Loss
    .2385-16
  • Overtime
    .5001-1
  • Day
    .1672-10
  • Night
    .3687-12
  • Weekday
    .2945-12
  • Weekend
    .2864-10
  • November
    .2222-7
  • December
    .2001-4
  • January
    .4444-5
  • February
    .2502-6
  • Last 10
    .3003-7
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Bucknell Bison Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsDelaware Blue Hens logoDelawareW78-701-0 | 1.000-ESPN+Sojka Pavilion · Lewisburg, PA
2Fri Nov 7atMount St Marys Mountaineers logoMount St MaryW73-622-0 | 1.000-ESPN+Knott Arena · Emmitsburg, MD
3Tue Nov 11atPrinceton Tigers logoPrincetonL63-732-1 | .667-ESPN+Jadwin Gymnasium · Princeton, NJ
4Fri Nov 14vsHofstra Pride logoHofstraL77-832-2 | .500-ESPN+Sojka Pavilion · Lewisburg, PA
5Mon Nov 17atPittsburgh Panthers logoPittL50-842-3 | .400-ACC ExtraPetersen Events Center · Pittsburgh, PA
6Thu Nov 20atSt Johns Red Storm logo14St John'sL49-972-4 | .333-TNTCarnesecca Arena · Queens, NY
7Mon Nov 24atBowling Green Falcons logoBowling GreenL66-712-5 | .286-Stroh Center · Bowling Green, OH
8Wed Nov 26vsBuffalo Bulls logoBuffaloL71-732-6 | .250-Sojka Pavilion · Lewisburg, PA
9Sun Nov 30vsCornell Big Red logoCornellL72-1012-7 | .222-ESPN+Sojka Pavilion · Lewisburg, PA
10Wed Dec 3atAkron Zips logoAkronL77-972-8 | .200-ESPN+James A. Rhodes Arena · Akron, OH
11Sat Dec 6vsUmbc Retrievers logoUMBCL66-732-9 | .182-ESPN+Sojka Pavilion · Lewisburg, PA
12Tue Dec 9atRider Broncs logoRiderW51-383-9 | .250-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
13Sat Dec 20atIowa Hawkeyes logoIowaL39-943-10 | .231-BTNCarver-Hawkeye Arena · Iowa City, IA
14Wed Dec 31atHoly Cross Crusaders logoHoly CrossL58-653-11 | .214-ESPN+Hart Center · Worcester, MA
15Sat Jan 3vsLehigh Mountain Hawks logoLehighW72-654-11 | .267-ESPN+Sojka Pavilion · Lewisburg, PA
16Wed Jan 7atNavy Midshipmen logoNavyL55-764-12 | .250-ESPN+Alumni Hall (Navy) · Annapolis, MD
17Sat Jan 10vsLoyola Maryland Greyhounds logoLoyola MDW70-675-12 | .294-ESPN+Sojka Pavilion · Lewisburg, PA
18Wed Jan 14vsLafayette Leopards logoLafayetteW76-696-12 | .333-ESPN+Sojka Pavilion · Lewisburg, PA
19Sat Jan 17atColgate Raiders logoColgateL76-956-13 | .316-ESPN+Cotterell Court · Hamilton, NY
20Wed Jan 21vsArmy Black Knights logoArmyL84-87 (OT)6-14 | .300-ESPN+Sojka Pavilion · Lewisburg, PA
21Sat Jan 24atLoyola Maryland Greyhounds logoLoyola MDL62-676-15 | .286-ESPN+Reitz Arena · Baltimore, MD
22Wed Jan 28atLafayette Leopards logoLafayetteL79-816-16 | .273-ESPN+Kirby Sports Center · Easton, PA
23Sat Jan 31vsBoston University Terriers logoBoston UnivW103-97 (2OT)7-16 | .304-ESPN+Sojka Pavilion · Lewisburg, PA
24Wed Feb 4atAmerican University Eagles logoAmericanW60-598-16 | .333-ESPN+Bender Arena · Washington, D.C.
25Sat Feb 7vsColgate Raiders logoColgateL59-788-17 | .320-ESPN+Sojka Pavilion · Lewisburg, PA
26Mon Feb 9vsNavy Midshipmen logoNavyL60-768-18 | .308-CBSSNSojka Pavilion · Lewisburg, PA
27Sat Feb 14atBoston University Terriers logoBoston UnivL69-828-19 | .296-ESPN+Case Gym · Boston, MA
28Wed Feb 18vsAmerican University Eagles logoAmericanL57-758-20 | .286-ESPN+Sojka Pavilion · Lewisburg, PA
29Sun Feb 22vsHoly Cross Crusaders logoHoly CrossL63-728-21 | .276-ESPN+Sojka Pavilion · Lewisburg, PA
30Wed Feb 25atArmy Black Knights logoArmyW75-739-21 | .300-ESPN+Christl Arena · West Point, NY
31Sat Feb 28atLehigh Mountain Hawks logoLehighL79-899-22 | .290-ESPN+Stabler Arena · Bethlehem, PA
#dateopponenttimeopponent recordranktvlocation
32Tue Mar 3vsArmy Black Knights logoArmy7:00 PM11-20 | .355-ESPN+Sojka Pavilion · Lewisburg, PA