1. /NCAAM
  2. /Teams
  3. /Loyola MD

Loyola Maryland Greyhounds

Loyola Maryland Greyhounds Splits 2025-26

  • Overall
    .38712-19
  • Away
    .2003-12
  • Home
    .5718-6
  • Neutral
    .5001-1
  • Conf
    .4448-10
  • Non-conf
    .3084-9
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .2733-8
  • vs. <.500
    .5299-8
  • 5 Pt Games
    .3332-4
  • 15+ Pt Games)
    .3003-7
  • Scored <75
    .2504-12
  • Scored 75+
    .5338-7
  • After Win
    .2733-8
  • After Loss
    .4749-10
  • Overtime
    .6672-1
  • Day
    .5006-6
  • Night
    .3166-13
  • Weekday
    .3756-10
  • Weekend
    .4006-9
  • November
    .4444-5
  • December
    .0000-5
  • January
    .4444-5
  • February
    .5004-4
  • Last 10
    .5005-5
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Loyola Maryland Greyhounds Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTowson Tigers logoTowsonL56-670-1 | .000-Reitz Arena · Baltimore, MD
2Thu Nov 6vsPlaceholder logoTBDW96-601-1 | .500-ESPN+Reitz Arena · Baltimore, MD
3Tue Nov 11vsNjit Highlanders logoNJITL64-661-2 | .333-ESPN+Reitz Arena · Baltimore, MD
4Sat Nov 15atStonehill Skyhawks logoStonehillW74-632-2 | .500-ESPN+Leo D. Mahoney Arena · Fairfield, CT
5Sun Nov 16atFairfield Stags logoFairfieldL82-852-3 | .400-ESPN+Leo D. Mahoney Arena · Fairfield, CT
6Wed Nov 19atDuquesne Dukes logoDuquesneL78-922-4 | .333-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
7Fri Nov 21atKentucky Wildcats logo12KentuckyL46-882-5 | .286-SECN+Rupp Arena · Lexington, KY
8Tue Nov 25vsPlaceholder logoTBDW101-513-5 | .375-ESPN+Reitz Arena · Baltimore, MD
9Sun Nov 30vsCoppin State Eagles logoCoppin StW95-844-5 | .444-ESPN+Reitz Arena · Baltimore, MD
10Wed Dec 3atHampton Pirates logoHamptonL71-934-6 | .400-Convocation Center (VA) · Hampton, VA
11Tue Dec 9atVmi Keydets logoVMIL70-864-7 | .364-ESPN+Cameron Hall · Lexington, VA
12Sat Dec 13vsMount St Marys Mountaineers logoMount St MaryL73-814-8 | .333-ESPN+Reitz Arena · Baltimore, MD
13Sun Dec 21atGeorge Mason Patriots logoGeorge MasonL79-864-9 | .308-ESPN+EagleBank Arena · Fairfax, VA
14Wed Dec 31atAmerican University Eagles logoAmericanL69-844-10 | .286-ESPN+Bender Arena · Washington, D.C.
15Sat Jan 3vsLafayette Leopards logoLafayetteL64-794-11 | .267-ESPN+Reitz Arena · Baltimore, MD
16Wed Jan 7atArmy Black Knights logoArmyW84-76 (OT)5-11 | .313-ESPN+Christl Arena · West Point, NY
17Sat Jan 10atBucknell Bison logoBucknellL67-705-12 | .294-ESPN+Sojka Pavilion · Lewisburg, PA
18Wed Jan 14vsColgate Raiders logoColgateL80-865-13 | .278-ESPN+Reitz Arena · Baltimore, MD
19Sat Jan 17vsBoston University Terriers logoBoston UnivW74-576-13 | .316-ESPN+Reitz Arena · Baltimore, MD
20Mon Jan 19atLehigh Mountain Hawks logoLehighL81-886-14 | .300-CBSSNStabler Arena · Bethlehem, PA
21Sat Jan 24vsBucknell Bison logoBucknellW67-627-14 | .333-ESPN+Reitz Arena · Baltimore, MD
22Wed Jan 28vsAmerican University Eagles logoAmericanW77-688-14 | .364-ESPN+Reitz Arena · Baltimore, MD
23Sat Jan 31atNavy Midshipmen logoNavyL71-878-15 | .348-ESPN+Alumni Hall (Navy) · Annapolis, MD
24Wed Feb 4vsLehigh Mountain Hawks logoLehighW89-84 (2OT)9-15 | .375-ESPN+Reitz Arena · Baltimore, MD
25Sat Feb 7atBoston University Terriers logoBoston UnivL69-789-16 | .360-ESPN+Case Gym · Boston, MA
26Wed Feb 11atLafayette Leopards logoLafayetteW68-5410-16 | .385-ESPN+Kirby Sports Center · Easton, PA
27Sun Feb 15vsHoly Cross Crusaders logoHoly CrossW83-7311-16 | .407-ESPN+Reitz Arena · Baltimore, MD
28Wed Feb 18vsArmy Black Knights logoArmyL77-8711-17 | .393-ESPN+Reitz Arena · Baltimore, MD
29Sat Feb 21atColgate Raiders logoColgateL98-101 (OT)11-18 | .379-ESPN+Cotterell Court · Hamilton, NY
30Wed Feb 25vsNavy Midshipmen logoNavyL51-7811-19 | .367-ESPN+Reitz Arena · Baltimore, MD
31Sat Feb 28atHoly Cross Crusaders logoHoly CrossW76-6212-19 | .387-ESPN+Hart Center · Worcester, MA
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 5atColgate Raiders logoColgate7:00 PM17-14 | .548-ESPN+Cotterell Court · Hamilton, NY